Re: MM's missing in action today
in response to
by
posted on
Aug 22, 2008 10:23AM
(Edit this message through the "fast facts" section)
Hi. The volume in norway was ok= 7 427 835.
maybe a brooker(bank like ex. the Island Glittnir, there is Glitnir Securities, Glitnir AB and Glitnir Bank, have been in trouble, maybe I dont know, they have been buying at 10-11Nkr and wanted to make money today. I post the trading pattern:
Biggest Buyers Buy Sold Netto Intern | ||||
603566 | 246000 | 357566 | 65500 | |
2984097 | 2663713 | 320384 | 1296420 | |
860325 | 788122 | 72203 | 183092 | |
66900 | 2500 | 64400 | 0 | |
35000 | 0 | 35000 | 0 | |
92000 | 58000 | 34000 | 1000 | |
193741 | 171500 | 22241 | 7000 | |
35000 | 15000 | 20000 | 0 | |
17500 | 0 | 17500 | 0 | |
69006 | 56000 | 13006 | 500 | |
9000 | 26 | 8974 | 0 | |
932500 | 929000 | 3500 | 139000 | |
949000 | 945500 | 3500 | 31000 | |
3000 | 0 | 3000 | 0 | |
200 | 0 | 200 | 0 | |
351500 |
355500 | -4000 | 6000 | |
26000 | 35000 | -9000 | 0 | |
1000 | 37000 | -36000 | 0 | |
108500 | 175500 | -67000 | 2000 | |
62000 | 181000 | -119000 | 0 | |
Biggest Sellers | ||||
9500 | 385500 | -376000 | 0 | |
0 | 150000 | -150000 | 0 | |
18500 | 168500 | -150000 | 0 | |
62000 | 181000 | -119000 | 0 | |
108500 | 175500 | -67000 | 2000 | |
0 | 52974 | -52974 | 0 | |
1000 | 37000 | -36000 | 0 | |
0 | 11500 | -11500 | 0 | |
26000 | 35000 | -9000 | 0 | |
351500 | 355500 | -4000 | 6000 | |
932500 | 929000 | 3500 | 139000 | |
949000 | 945500 | 3500 | 31000 | |
9000 | 26 | 8974 | 0 | |
69006 | 56000 | 13006 | 500 | |
35000 | 15000 | 20000 | 0 | |
193741 | 171500 | 22241 | 7000 | |
92000 | 58000 | 34000 | 1000 | |
66900 | 2500 | 64400 | 0 | |
860325 | 788122 | 72203 | 183092 | |
2984097 | 2663713 | 320384 | 1296420 | |
Visa färre |