Rare Element Reports Additional Drilling Results High in
posted on
Mar 11, 2013 04:25PM
100% interest - Bear Lodge property, Wyoming - One of the largest disseminated Rare Earth deposits in North America
LAKEWOOD, COLORADO--(Marketwire - March 11, 2013) -
Rare Element Resources Ltd. (NYSE Amex:REE)(NYSE MKT:REE)(TSX:RES) (the "Company") is pleased to announce rare earth element (REE) assay results from the final core holes completed during the 2012 drilling program at the Company's 100% owned Bear Lodge property, located in northeastern Wyoming, USA. The drilling results confirm that the Bear Lodge deposits contain high grades of total rare earth oxide (TREO), including high abundances of combined Critical Rare Earth Oxides (CREOs).
Dr. James Clark, Vice President of Exploration for Rare Element Resources, states, "Assay results are now in from all of the development and exploration core holes drilled during our 2012 program. We are extremely pleased with the results as most recent drill results confirm and further expand the quality and continuity of the Bull Hill REE deposit and the Whitetail Ridge resource area. We expect to significantly increase the Measured and Indicated resources in those deposits in preparation for the upcoming definitive Feasibility Study (dFS). Further, the results confirm the zones of HREE-enrichment (Eu, Tb, Dy, and Y) at Whitetail Ridge and Carbon and illustrate the significance of this world class source of CREOs."
Critical Rare Earth Oxides (CREO)
Critical rare earth elements (CREEs) are those with the highest value, and for which the strongest future growth is projected. We refer here to the oxides of Nd, Pr, Eu, Tb, Dy, and Y as Critical Rare Earth Oxides (CREO). In 2011, the Company identified significant HREEs (Eu, Tb, Dy, and Y) in leached FMR (F (FeOx)- M (MnOx)-R (REE minerals)) and oxide-carbonate dikes at the Whitetail Ridge resource area, and at the East Taylor and Carbon target areas (see news releases dated 4 August and 27 October 2011, and 10 December 2012). The current set of assay results from the Whitetail Ridge resource area and Carbon target confirm those important observations. Examination of aggregate significant intercepts from past drill results and the current set of drill assay results indicate that there is a district-wide zonation in which the strongest TREO enrichment occurs within a central zone focused on the Bull Hill and Bull Hill Northwest deposits, while the strongest HREE (Eu, Tb, Dy and Y) enrichment is found in mineralization peripheral to the central zone and focused at the Whitetail Ridge deposit, and at the Carbon and Taylor REE target areas (Table 1 and Figure 2). The peripheral enrichment zone is ascribed to a late-stage, low-temperature hydrothermal event.
Objectives of the 2012 Drill Program
The objectives of the 2012 drilling program were to expand and upgrade the district's resource categories at the Bull Hill and Whitetail Ridge oxide deposits, and to further delineate the HREE (Eu, Tb, Dy, and Y) enrichment at the Whitetail Ridge resource area and Carbon target area. The drill results emphasize a Bear Lodge district-wide REE zonation, with a central zone of strong TREO enrichment that gives way to a peripheral zone with significant TREO and strong Eu, Tb, Dy, and Y enrichment.
The assay results from 35 core holes are announced in this release and include assays from 15 core holes at the Bull Hill REE deposit, 18 holes from the Whitetail Ridge resource area, and 2 holes from the Carbon REE target area.
Table 1. Aggregate significant assay intercepts from the current drill hole set. (Significant assay intercepts defined as >2% TREO over an intercept thickness of 10 feet (3.28m) or >5% TREO over greater than 5 feet (1.64m) |
||||||||||
Area | Total Drilled | Aggregate | # of | TREO | SUM CREO | Eu2O3 | Dy2O3 | Y2O3 | ||
Significant | Holes | (%) | ||||||||
Intercept | ||||||||||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | ||
Bull Hill | 4366.2 | 14321 | 819.7 | 2688.5 | 15 | 3.75 | 0.9 | 0.021 | 0.009 | 0.03 |
Whitetail | 4614.2 | 15134.5 | 531.4 | 1743.5 | 18 | 2.78 | 0.76 | 0.025 | 0.024 | 0.07 |
Carbon | 319.5 | 1048 | 16.3 | 53.5 | 2 | 4.92 | 1.03 | 0 | 0.020 | 0.08 |
Other highlights of the current drill program include the following intercepts:
Bull Hill Deposit | ||
RES12-12 - | 14.3m | (47ft) @ 4.10% TREO (Total Rare Earth Oxide) |
25.3m | (83ft) @ 3.47% TREO | |
RES12-16 - | 28.8m | (94.5ft) @ 5.36% TREO |
RES12-19 - | 48.8m | (160ft) @ 3.48% TREO |
RES12-20 - | 36.6m | (120ft) @ 5.71% TREO |
RES12-22 - | 12.5m | (41ft) @ 5.71% TREO |
RES12-23 - | 29.0m | (95ft) @ 2.94% TREO |
RES12-25 - | 20.6m | (67.5ft) @ 2.64% TREO |
16.9m | (55.5ft) @ 9.93% TREO | |
15.7m | (51.5ft) @ 4.05% TREO | |
RES12-26 - | 49.7m | (163ft) @ 3.07% TREO |
17.1m | (56ft) @ 4.21% TREO | |
18.3m | (60ft) @ 5.85% TREO | |
RES12-27 - | 12.2m | (40ft) @ 4.41% TREO |
53.7m | (176ft) @ 3.60% TREO | |
RES12-29 - | 14.9m | (49ft) @ 4.89% TREO |
23.9m | (78.5ft) @ 4.89% TREO | |
RES12-30 - | 16.2m | (53ft) @ 2.58% TREO |
37.2m | (122ft) @ 2.96% TREO | |
33.5m | (110ft) @ 2.38% TREO | |
Whitetail Ridge Deposit | ||
RES12-59 - | 9.8m | (32ft) @ 3.86% TREO |
RES12-60 - | 19.2m | (63ft) @ 6.46% TREO |
9.1m | (30ft) @ 3.09% TREO | |
RES12-61 - | 15.2m | (50ft) @ 3.19% TREO |
RES12-64 - | 93.6m | (307ft) @ 2.26% TREO |
16.9m | (55.5ft) @ 2.39% TREO | |
RES12-67 - | 13.4m | (44ft) @ 2.70% TREO |
7.6m | (25ft) @ 4.06% TREO | |
RES12-71 - | 9.1m | (30ft) @ 2.92% TREO |
15.2m | (50ft) @ 2.18% TREO | |
RES12-74 - | 11.1m | (36.5ft) @ 3.10% TREO |
RES12-76 - | 18.0m | (59ft) @ 2.82% TREO |
RES12-79 - | 10.4m | (34ft) @ 3.47% TREO |
Carbon Target Area | ||
RES12-87 - | 11.9m | (39ft) @ 5.51% TREO |
The host for rare earth mineralization in the Bear Lodge Mountains is an alkaline igneous complex that forms the core of the mountain range. Rare earth mineralization intersected in the 35 holes is primarily contained within the near-surface oxidized and leached FMR and oxidized and incompletely leached (oxide carbonate/OxCa) equivalents of carbonatite dikes that are widespread in the district and concentrated in dike swarms and stockwork zones associated with a series of diatreme breccias at Bull Hill, Whitetail Ridge, and Carbon Hill (Figure 1). The host rocks at Bull Hill and Whitetail Ridge consist largely of heterolithic intrusive breccia, while the host rocks west of Bull Hill are predominantly trachyte, phonolite, and subordinate breccia. FMR refers to the major constituents of the highly oxidized, former carbonatite dikes that occur in the depth range from the surface to 300-800 feet beneath the surface. Significant assay results for TREO, CREO, Eu2O3, Dy2O3, and Y2O3 for the current set of drill holes are listed in Tables 2 through 5. Drill hole collar locations are given in Figure 1.
Bull Hill Resource Area
Twelve of the current set of 15 core holes in the Bull Hill Resource Area were drilled along a prescribed NE-SW grid, at an azimuth of 045º as infill holes in the main Bull Hill SW deposit. The remaining three holes were drilled at azimuths of 090°, 015°, and 225° to test subordinate groups of mineralized structures with orientations that differ from the main Bull Hill trend. The resource evaluation grid was established for the Bull Hill deposit in conjunction with Ore Reserves Engineering, the Company's resource estimation consultant. The bearing, inclination, and significant assay intercepts from the Bull Hill area drill holes are summarized in Table 2 below.
The tables use the following abbreviations for the ore types: Oxide (Ox); Oxide Carbonate (OxCa); Transition (Trans); Unoxidized (UnOx).
Table 2. Significant drill assay results from the Bull Hill REE Resource Area
RES12-12 (045°, -45°; 627') (Site BHD12-06; Section 6NW) |
|||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
3-17.4 | 10-57 | 14.3 | 47 | Ox | 4.1010 | 0.9643 | 0.0199 | 0.0058 | 0.0209 |
41.8-67 | 137-220 | 25.3 | 83 | Ox | 3.4740 | 0.8088 | 0.0193 | 0.0054 | 0.0175 |
RES12-16 (045°, -60°; 799') (Site BHD12-25; Section 6SE) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
106.7-135.7 | 350-445 | 28.8 | 94.5 | Ox | 5.36 | 1.18 | 0.026 | 0.008 | 0.024 |
*Includes | 14 | 46 | Ox | 9.35 | |||||
181-187 | 593-614 | 6.4 | 21 | Ox | 3.37 | 0.72 | 0.015 | 0.006 | 0.016 |
RES12-18 (045°, -50°; 864') (Site BHD12-30; Section 8NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
32-35.4 | 105-116 | 3.4 | 11 | Ox | 2.52 | 0.56 | 0.018 | 0.009 | 0.028 |
46.6-50 | 153-163.5 | 3.2 | 10.5 | Ox | 2.38 | 0.55 | 0.013 | 0.006 | 0.018 |
75.6-79 | 248-259 | 3.4 | 11 | Ox | 2.84 | 0.61 | 0.016 | 0.006 | 0.017 |
84.7-97.2 | 278-319 | 12.5 | 41 | Ox | 2.61 | 0.55 | 0.012 | 0.005 | 0.015 |
109.4-112 | 359-367 | 2.4 | 8 | Ox | 6.48 | 1.63 | 0.039 | 0.010 | 0.026 |
RES12-19 (045°, -55°; 901') (Site BHD12-24; Section 6SE) |
|||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
30-33 | 98-108 | 3 | 10 | Ox | 2.017 | 0.44 | 0.008 | 0.004 | 0.014 |
46.6-52.7 | 153-173 | 6.1 | 20 | Ox | 2.30 | 0.47 | 0.008 | 0.004 | 0.015 |
102.4-108 | 336-354 | 5.5 | 18 | Ox | 2.97 | 0.69 | 0.015 | 0.006 | 0.018 |
122-125.3 | 401-411 | 3 | 10 | Ox | 5.97 | 1.23 | 0.023 | 0.022 | 0.074 |
143.3-146.3 | 470-480 | 3 | 10 | Ox | 3.15 | 0.67 | 0.013 | 0.004 | 0.012 |
186.3-235 | 611-771 | 48.8 | 160 | Ox/OxCa | 3.48 | 0.68 | 0.013 | 0.005 | 0.015 |
*Includes | 3.5 | 11.5 | 16.14 | ||||||
3.4 | 11 | 6.86 | |||||||
1.5 | 5 | 8.24 | |||||||
RES12-20 (045°, -50°; 1005') (Site BHD12-21; Section 4SE) | |||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
10-12.8 | 33-42 | 2.7 | 9 | Ox | 5.05 | 1.33 | 0.032 | 0.014 | 0.067 |
36.3-46.6 | 119-153 | 7.3 | 24 | Ox | 2.30 | 0.56 | 0.015 | 0.008 | 0.025 |
54.9-58.5 | 180-192 | 3.7 | 12 | Ox | 2.78 | 0.77 | 0.025 | 0.020 | 0.066 |
220-256 | 720-840 | 36.6 | 120 | Ox/OxCa | 5.71 | 1.31 | 0.031 | 0.012 | 0.034 |
*Includes | 16.6 | 54.5 | 8.80 | ||||||
1.8 | 6 | 5.099 | |||||||
RES12-22 (045°, -55°; 901') (Site BHD12-01; Section 4SE) | |||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
65.9-70.6 | 216-231.5 | 4.7 | 15.5 | Ox | 3.84 | 1.11 | 0.038 | 0.012 | 0.032 |
78.2-85 | 256.5-278.5 | 6.7 | 22 | Ox | 2.04 | 0.63 | 0.020 | 0.009 | 0.024 |
143.3-150 | 470-491 | 6.4 | 21 | Ox | 4.91 | 1.10 | 0.027 | 0.012 | 0.034 |
184.1-196.6 | 604-645 | 12.5 | 41 | Ox/OxCa | 5.71 | 1.70 | 0.052 | 0.018 | 0.049 |
*Includes | 3.7 | 12 | 9.20 | ||||||
197.3-206 | 647-676 | 8.8 | 29 | Ox/OxCa | 3.14 | 0.72 | 0.018 | 0.007 | 0.019 |
216.5-226 | 710-741 | 9.5 | 31 | Ox/OxCa | 2.30 | 0.53 | 0.012 | 0.005 | 0.014 |
240-245 | 787-803 | 4.9 | 16 | Ox/OxCa | 3.00 | 0.67 | 0.013 | 0.006 | 0.019 |
RES12-23 (045°, -55°; 845') (Site BHD12-11; Section 6NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
0-4.6 | 0-15 | 4.6 | 15 | Ox | 2.50 | 0.39 | 0.010 | 0.004 | 0.013 |
11.9-16.8 | 39-55 | 4.9 | 16 | Ox | 2.65 | 0.74 | 0.017 | 0.007 | 0.025 |
22.9-29 | 75-95 | 6.1 | 20 | Ox | 3.53 | 0.88 | 0.021 | 0.007 | 0.022 |
53-58.5 | 174-192 | 5.5 | 18 | Ox | 2.58 | 0.65 | 0.015 | 0.006 | 0.020 |
67.7-96.6 | 222-317 | 29 | 95 | Ox | 2.94 | 0.72 | 0.018 | 0.008 | 0.028 |
108.8-113.7 | 357-373 | 4.9 | 16 | Ox | 3.44 | 0.74 | 0.014 | 0.005 | 0.017 |
136.3-139.3 | 447-457 | 3 | 10 | OxCa | 2.33 | 0.54 | 0.013 | 0.004 | 0.014 |
158.8-165 | 521-541 | 6.1 | 20 | OxCa | 4.10 | 0.94 | 0.020 | 0.007 | 0.022 |
171.8-174.8 | 563.5-573.5 | 3 | 10 | OxCa | 4.08 | 0.93 | 0.017 | 0.006 | 0.019 |
210-213 | 688-698.5 | 3.2 | 10.5 | OxCa | 5.52 | 1.60 | 0.047 | 0.013 | 0.035 |
RES12-24 (090°, -55°; 765.5') (Site BHD12-23; Section 6SE) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
20.1-23.5 | 66-77 | 3.4 | 11 | Ox | 2.05 | 0.45 | 0.010 | 0.005 | 0.019 |
192-196.3 | 629.5-644 | 4.4 | 14.5 | Ox | 3.41 | 0.75 | 0.015 | 0.007 | 0.019 |
RES12-25 (045°, -45°; 855') (Site BHD12-29; Section 6NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
52-72.6 | 170.5-238 | 20.6 | 67.5 | Ox | 2.64 | 0.66 | 0.014 | 0.005 | 0.016 |
87.3-104.3 | 286.5-342 | 16.9 | 55.5 | Ox | 9.93 | 2.46 | 0.058 | 0.024 | 0.0691 |
121.5-125 | 398.5-410.5 | 3.7 | 12 | Ox | 2.97 | 0.71 | 0.014 | 0.004 | 0.013 |
146.3-162 | 480-531.5 | 15.7 | 51.5 | OxCa | 4.05 | 0.93 | 0.022 | 0.009 | 0.026 |
180.5-183.5 | 592-602 | 3 | 10 | OxCa | 2.53 | 0.53 | 0.011 | 0.004 | 0.013 |
RES12-26 (045°, -60°; 1195') (Site BHD12-14; Section 4NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
69.2-119 | 227-390 | 49.7 | 163 | Ox | 3.07 | 0.68 | 0.014 | 0.005 | 0.016 |
125.6-143 | 412-468 | 17.1 | 56 | Ox | 4.21 | 1.05 | 0.022 | 0.008 | 0.025 |
153.3-172 | 503-563 | 18.3 | 60 | Ox | 5.85 | 1.41 | 0.029 | 0.014 | 0.050 |
202.7-211.6 | 665-694 | 8.8 | 29 | OxCa | 3.32 | 0.75 | 0.012 | 0.006 | 0.019 |
267.5-275.2 | 877.5-902.5 | 7.6 | 25 | OxCa | 2.58 | 0.64 | 0.012 | 0.005 | 0.021 |
287.2-290.2 | 942-952 | 3 | 10 | Ox | 2.01 | 0.57 | 0.015 | 0.007 | 0.022 |
RES12-27 (015°, -45°; 1190.5') (Site BHD12-22; Section 4SE) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
6.1-9.6 | 20-31.5 | 3.5 | 11.5 | OxCa | 2.50 | 0.84 | 0.031 | 0.032 | 0.104 |
15.5-21.6 | 51-71 | 6.1 | 20 | OxCa | 2.89 | 1.07 | 0.048 | 0.029 | 0.08 |
61.3-73.5 | 201-241 | 12.2 | 40 | Ox | 4.41 | 1.31 | 0.044 | 0.033 | 0.116 |
116.8-122.9 | 383-403 | 6.1 | 20 | Ox | 3.14 | 0.83 | 0.023 | 0.014 | 0.042 |
129-132 | 423-433 | 3 | 10 | Ox | 2.22 | 0.49 | 0.010 | 0.005 | 0.014 |
187.5-191.8 | 615-629 | 4.3 | 14 | Ox | 2.86 | 0.85 | 0.024 | 0.012 | 0.041 |
263.7-266.8 | 865-875 | 3 | 10 | OxCa | 3.45 | 1.03 | 0.024 | 0.008 | 0.030 |
282-285 | 925-935 | 3 | 10 | OxCa | 2.38 | 0.52 | 0.011 | 0.004 | 0.015 |
290-343.6 | 951-1127 | 53.7 | 176 | OxCa | 3.60 | 0.79 | 0.016 | 0.006 | 0.022 |
35.3-58.6 | 115.8-190.5 | 9.9 | 32.5 | OxCa | 3.19 | 0.95 | 0.025 | 0.009 | 0.027 |
RES12-28 (225°, -55°; 1000') (Site BHD12-16; Section 2NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
20.6-28.8 | 67.5-94.5 | 8.2 | 27 | Ox | 4.15 | 1.00 | 0.023 | 0.010 | 0.026 |
RES12-29 (045°, -50°; 1179.5') (Site BHD12-16; Section 2NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
41.5-46.6 | 136-153 | 5.2 | 17 | Ox | 2.99 | 0.89 | 0.029 | 0.009 | 0.024 |
152.9-156.7 | 501.5-514 | 3.8 | 12.5 | Ox | 2.21 | 0.54 | 0.013 | 0.005 | 0.018 |
162-165.5 | 531.5-543 | 3.5 | 11.5 | Ox | 2.20 | 0.54 | 0.013 | 0.005 | 0.015 |
180-195.1 | 591-640 | 14.9 | 49 | Ox | 4.89 | 1.13 | 0.024 | 0.009 | 0.035 |
204.3-228.2 | 670-748.5 | 23.9 | 78.5 | Ox | 4.89 | 1.21 | 0.025 | 0.011 | 0.036 |
240.4-246.6 | 788.5-809 | 6.3 | 20.5 | Ox | 6.66 | 1.54 | 0.035 | 0.018 | 0.065 |
258-263 | 846-863 | 5.2 | 17 | OxCa | 6.09 | 1.36 | 0.030 | 0.014 | 0.049 |
294-298.8 | 964-980 | 4.9 | 16 | OxCa | 2.42 | 0.68 | 0.020 | 0.012 | 0.033 |
334.2-337.8 | 1096-1108 | 3.7 | 12 | OxCa | 2.39 | 0.53 | 0.010 | 0.004 | 0.011 |
RES12-30 (045°, -60°; 977') (Site BHD12-12; Section 4NW) | |||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
33-49.2 | 108.5-161.5 | 15.9 | 52 | Ox | 2.58 | 0.66 | 0.016 | 0.005 | 0.017 |
76.2-113.4 | 250-372 | 37.2 | 122 | Ox/OxCa | 2.96 | 0.72 | 0.016 | 0.005 | 0.014 |
157.6-161.7 | 517-530.5 | 4.1 | 13.5 | OxCa | 2.18 | 0.59 | 0.015 | 0.005 | 0.016 |
185-218.6 | 607-717 | 33.5 | 110 | OxCa | 2.38 | 0.66 | 0.016 | 0.006 | 0.018 |
251.8-255.5 | 826-838 | 3.7 | 12 | UnOx | 3.18 | 0.88 | 0.020 | 0.008 | 0.030 |
263.4-267.4 | 864-877 | 4 | 13 | UnOx | 4.72 | 1.06 | 0.021 | 0.006 | 0.020 |
278.7-280.8 | 914-921 | 2.1 | 7 | UnOx | 5.92 | 1.20 | 0.021 | 0.006 | 0.019 |
291.3-295.3 | 955.5-968.5 | 4 | 13 | UnOx | 4.07 | 1.05 | 0.023 | 0.009 | 0.030 |
RES12-31 (045°, -50°; 1216') (Site BHD12-19; Section 2SE) |
|||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
192.4-196 | 631-643 | 3.7 | 12 | OxCa | 2.27 | 0.48 | 0.012 | 0.011 | 0.043 |
205.5-208-5 | 674-684 | 3 | 10 | OxCa | 2.34 | 0.57 | 0.015 | 0.011 | 0.041 |
293.9-297.3 | 964-975 | 3.4 | 11 | Ox | 2.86 | 0.91 | 0.029 | 0.014 | 0.044 |
Whitetail Ridge Resource Area
Rare earth mineralization in and adjacent to the Whitetail Ridge Resource area is associated with the Whitetail Ridge diatreme. The REE mineralization occurs in north- and NW-trending dikes, veins, and stockwork zones. Twelve of the 18 core holes were drilled along an azimuth of 270º on an E-W resource grid to test northerly trending mineralized structures, and 6 holes were drilled at azimuths of 225° to 233° to test northwesterly mineralized structures. The bearing, inclination, and significant assay intercepts from the Whitetail Ridge area drill holes are summarized in Table 3 below.
Table 3. Significant drill assay results from the Whitetail Ridge REE deposit. RES12-59 (270°, -45°; 1154') (Site WT12-14; Section 19NW) |
|||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
27.1-36.9 | 89-121 | 9.8 | 32 | Ox | 3.86 | 0.95 | 0.026 | 0.017 | 0.055 |
96.3-99.4 | 316-326 | 3 | 10 | OxCa | 3.04 | 0.80 | 0.025 | 0.0174 | 0.054 |
107.2-111.6 | 351.5-366 | 4.4 | 14.5 | OxCa | 4.49 | 1.33 | 0.041 | 0.035 | 0.118 |
256.9-260.5 | 842.5-854.5 | 3.7 | 12 | OxCa | 4.64 | 0.89 | 0.022 | 0.013 | 0.035 |
RES12-60 (270°, -45°; 687') (Site WT12-23; Section 25NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
0-19.2 | 0-63 | 19.2 | 63 | Ox | 6.46 | 1.53 | 0.043 | 0.047 | 0.119 |
*Includes | 5.9 | 19.5 | 16.79 | ||||||
38.7-41.8 | 127-137 | 3 | 10 | Ox | 2.16 | 0.49 | 0.017 | 0.018 | 0.046 |
RES12-61 (270°, -45°; 1164') (Site WT12-11; Section 18NW) | |||||||||
Interval | Intercept | Ore Type | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
165.9-169 | 544-554 | 3 | 10 | OxCa | 2.32 | 0.81 | 0.038 | 0.021 | 0.055 |
226.8-238.7 | 744-783 | 11.9 | 39 | OxCa | 2.51 | 0.79 | 0.034 | 0.019 | 0.053 |
260.4-263.4 | 854-864 | 3 | 10 | OxCa | 2.11 | 0.73 | 0.032 | 0.017 | 0.046 |
266.5-269.5 | 874-884 | 3 | 10 | OxCa | 2.07 | 0.69 | 0.025 | 0.015 | 0.046 |
306.1-315.2 | 1004-1034 | 9.1 | 30 | OxCa | 3.09 | 0.75 | 0.027 | 0.012 | 0.034 |
RES12-62 (270°, -45°; 746') (Site WT12-21; Section 28NW) | |||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
0-99.4 | 0-326 | 99.4 | 326 | Ox/OxCa | 1.69 | 0.42 | 0.011 | 0.015 | 0.0455 |
27.4-35.4 | 90-116 | 7.9 | 26 | Ox | 2.72 | 0.64 | |||
70-84.1 | 226-276 | 15.2 | 50 | OxCa | 3.19 | 0.77 | |||
93.3-96.3 | 306-316 | 3 | 10 | OxCa | 3.23 | 0.77 | |||
RES12-63 (270°, -45°; 957') (Site WT12-20; Section 26NW) | |||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) | |
0-3.5 | 0-11.5 | 3.5 | 11.5 | Ox | 5.98 | 1.83 | 0.076 | 0.057 | 0.096 |
20.3-24.4 | 66.5-80 | 4.1 | 13.5 | Ox/OxCa | 6.27 | 1.51 | 0.050 | 0.057 | 0.126 |
87.5-90.5 | 287-297 | 3 | 10 | Ox | 2.05 | 0.60 | 0.018 | 0.030 | 0.083 |
136.3-139.3 | 447-457 | 3 | 10 | OxCa | 3.54 | 0.85 | 0.021 | 0.029 | 0.086 |
153-157.3 | 502-516 | 4.3 | 14 | OxCa | 2.90 | 0.98 | 0.033 | 0.049 | 0.131 |
166.5-171 | 546-561 | 4.6 | 15 | OxCa | 5.18 | 1.19 | 0.034 | 0.052 | 0.135 |
RES12-64 (270°, -45°; 1424') (Site WT12-15; Section 21NW) | |||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
47-140.5 | 154-461 | 93.6 | 307 | OxCa | 2.26 | 0.71 | 0.024 | 0.019 | 0.065 |
147.6-164.5 | 484-539.5 | 16.9 | 55.5 | OxCa | 2.39 | 0.77 | 0.025 | 0.023 | 0.076 |
252.7-257.9 | 829-846 | 5.2 | 17 | OxCa | 2.38 | 0.76 | 0.034 | 0.023 | 0.058 |
303-307 | 994-1007 | 4.0 | 13 | OxCa | 2.43 | 0.81 | 0.041 | 0.028 | 0.079 |
RES12-65 (270°, -45°; 466') (Site WT12-25; Section 25NW) | |||||||||
Interval | Intercept | Ore Type |
TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 | ||
(m) | (ft) | (m) | (ft) | (%) | (Nd+Pr+Eu +Dy+Tb+Y) |
(%) | (%) | (%) | |
137.2-140.2 | 450-460 | 3 | 10 | OxCa | 2.056 | 0.45 | 0.010 | 0.014 | 0.049 |
RES12-66 (270°, -45°; 1364') (Site WT12-16; Section 20NW) | |||||||||
