Not much happening
posted on
Oct 22, 2011 09:03AM
RENCORE EMERGES WITH PROVEN DISCOVERY TEAM
It has been a while since the last trade. Not much on the bid or ask either. However, I like the following statement from the news release.
"The second half of the project drilling will commence upon the satisfactory execution of an Exploration Agreement with the Kasabonika Lake First Nation ("KLFN"). Negotiations are at an advanced stage and a positive relationship with the KLFN has been established."
Canseco previously mentioned high priority targets in this area. Hopefully more on that soon because we need something to gets things moving a bit.
|
|||||
Date/Time | Price | Change | Volume | Buyer | Seller |
Sep 27, 09:30 | 0.180 | +0.015 | 1,500 | TD Securities | Anonymous |
Sep 13, 14:51 | 0.165 | -0.035 | 5,000 | National Bank | Scotia |
Sep 12, 14:47 | 0.200 | 0.000 | 10,000 | HSBC | Anonymous |
Sep 09, 11:41 | 0.200 | 0.000 | 14,500 | TD Securities | Anonymous |
Sep 07, 09:40 | 0.200 | 0.000 | 12,000 | TD Securities | Anonymous |
----------------------------------------------------------------------------------------------------------------------
Depth Display By Order |
|||||
Rencore Resources Ltd. (RNC ) |
|||||
Last Update: 08:00:00 | All data delayed 15 minutes | ||||
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
Anonymous | 1,000 | 0.145 | 0.180 | 29,500 | Anonymous |
Anonymous | 25,000 | 0.130 | 0.195 | 10,000 | Anonymous |
Jones, Gable | 10,000 | 0.100 | 0.200 | 25,000 | Jennings |
0.200 | 10,000 | Anonymous | |||
0.210 | 25,000 | Anonymous | |||
0.225 | 10,000 | Anonymous | |||
0.245 | 15,000 | Anonymous | |||
0.250 | 10,000 | Anonymous | |||
0.300 | 4,500 | Anonymous | |||
-----------------------------------------------------------------------------------------
Depth Display By Price |
|||||
Rencore Resources Ltd. (RNC ) |
|||||
Last Update: 08:00:00 | All data delayed 15 minutes | ||||
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
1 | 1,000 | 0.145 | 0.180 | 29,500 | 1 |
1 | 25,000 | 0.130 | 0.195 | 10,000 | 1 |
1 | 10,000 | 0.100 | 0.200 | 35,000 | 2 |
0.210 | 25,000 | 1 | |||
0.225 | 10,000 | 1 |