Re: Here's the historical data for past Septembers....
in response to
by
posted on
Sep 03, 2015 09:06PM
Here's 2012 and 2011....minus my annoying commentary :-)
Sep 28, 2012 | 1.86 | 1.94 | 1.83 | 1.89 | 29,300 | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 27, 2012 | 1.95 | 1.95 | 1.83 | 1.87 | 57,200 | 1.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 26, 2012 | 1.86 | 1.98 | 1.86 | 1.96 | 52,200 | 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 25, 2012 | 2.06 | 2.06 | 1.80 | 1.85 | 278,300 | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 24, 2012 | 2.06 | 2.09 | 2.04 | 2.08 | 79,000 | 2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 21, 2012 | 2.13 | 2.13 | 2.05 | 2.09 | 31,900 | 2.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 20, 2012 | 2.04 | 2.18 | 1.96 | 2.10 | 98,200 | 2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 19, 2012 | 2.09 | 2.09 | 1.97 | 2.09 | 101,600 | 2.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 18, 2012 | 2.09 | 2.12 | 2.05 | 2.12 | 75,600 | 2.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 17, 2012 | 1.94 | 2.19 | 1.94 | 2.15 | 188,800 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 14, 2012 | 1.94 | 2.00 | 1.88 | 1.95 | 73,900 | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 13, 2012 | 1.90 | 1.94 | 1.84 | 1.94 | 153,800 | 1.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 12, 2012 | 1.88 | 1.90 | 1.83 | 1.90 | 11,600 | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 11, 2012 | 1.85 | 1.90 | 1.81 | 1.90 | 43,600 | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 10, 2012 | 1.89 | 1.90 | 1.86 | 1.90 | 32,400 | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 7, 2012 | 1.83 | 1.90 | 1.83 | 1.89 | 19,000 | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 6, 2012 | 1.90 | 1.97 | 1.81 | 1.81 | 137,500 | 1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 5, 2012 | 1.78 | 1.87 | 1.78 | 1.87 | 85,500 | 1.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 4, 2012 | 1.77 | 1.80 | 1.77 | 1.80 | 37,600 |
1.80
|