...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: Under normal circumstances....

I'm replying to a post I did last week (on Friday) that showed a whole wack of trades with the W marker indicating that the iceberg portion of the order was unfilled.  Was that the buyer's iceberg or the sellers?  I think it was the buyer in this case that had an iceberg, house 002 RBC was the only buyer versus numerous sellers.....Here's a cut and paste of the cut and paste I did from that day, off the tmxmoney site:

002 bought 600 shares in two trades at $2.03 then bought 500 more at $2.04, and then 300 more at $2.05....and on up to the closing price of $2.09.  While the broker handling the buying was always 002 or RBC (not saying it couldn't be multiple customers...although given the tight timeframe I think there's a good chance it was just one)

The sellers were anonymous, 007, 085, and 002...so if those houses had IceBergs, it sure looks like there was a buyer on Friday.  

05/12/2017 3:55 PM EDT W 2.09 1,400 0.08 TSX 002 002
05/12/2017 3:55 PM EDT W 2.09 400 0.08 TSX 002 002
05/12/2017 3:55 PM EDT W 2.08 200 0.07 TSX 002 001
05/12/2017 3:55 PM EDT W 2.08 300 0.07 TSX 002 001
05/12/2017 3:55 PM EDT W 2.07 800 0.06 TSX 002 001
05/12/2017 3:55 PM EDT W 2.07 200 0.06 TSX 002 001
05/12/2017 3:55 PM EDT W 2.07 200 0.06 TSX 002 001
05/12/2017 3:55 PM EDT W 2.06 100 0.05 TSX 002 001
05/12/2017 3:55 PM EDT W 2.06 100 0.05 TSX 002 001
05/12/2017 3:55 PM EDT W 2.06 200 0.05 TSX 002 002
05/12/2017 3:54 PM EDT W 2.06 400 0.05 TSX 002 085
05/12/2017 3:54 PM EDT W 2.06 200 0.05 TSX 002 001
05/12/2017 3:54 PM EDT W 2.05 300 0.04 TSX 002 001
05/12/2017 3:54 PM EDT W 2.04 500 0.03 TSX 002 001
05/12/2017 3:54 PM EDT W 2.03 100 0.02 TSX 002 007
05/12/2017 3:54 PM EDT W 2.03 500 0.02 TSX 002 001
Share
New Message
Please login to post a reply