All the day's trading on the TSX...
posted on
May 16, 2017 06:43PM
Only 18 trades in total on the TSX. Closed Monday at $2.02...2 trades were at that $2.02 price, 5 were under and the other 11 over. Volume for the TSX was just 8,630 with 6,050 of that in + territory. Total volume was 12.4 thousand with the remainder spread across 4 secondary exchanges:
Time | Price | Shares | Change | Exch/Mkt | Buyer | Seller | |
---|---|---|---|---|---|---|---|
05/16/2017 3:55 PM EDT | 2.00 | 300 | -0.02 | TSX | 079 | 099 | |
05/16/2017 3:30 PM EDT | 2.03 | 200 | 0.01 | TSX | 001 | 099 | |
05/16/2017 3:30 PM EDT | 2.03 | 100 | 0.01 | TSX | 001 | 079 | |
05/16/2017 1:58 PM EDT | E | 2.03 | 50 | 0.01 | TSX | 036 | 002 |
05/16/2017 1:50 PM EDT | 2.03 | 100 | 0.01 | TSX | 001 | 079 | |
05/16/2017 1:42 PM EDT | 2.04 | 400 | 0.02 | TSX | 085 | 079 | |
05/16/2017 1:42 PM EDT | 2.04 | 5,000 | 0.02 | TSX | 085 | 089 | |
05/16/2017 1:36 PM EDT | W | 2.00 | 1,400 | -0.02 | TSX | 079 | 001 |
05/16/2017 1:26 PM EDT | 2.01 | 200 | -0.01 | TSX | 001 | 085 | |
05/16/2017 1:26 PM EDT | 2.01 | 400 | -0.01 | TSX | 001 | 085 | |
05/16/2017 1:26 PM EDT | 2.02 | 100 | 0.00 | TSX | 001 | 085 | |
05/16/2017 12:56 PM EDT | W | 2.02 | 100 | 0.00 | TSX | 001 | 079 |
05/16/2017 12:45 PM EDT | E | 2.01 | 80 | -0.01 | TSX | 036 | 007 |
05/16/2017 12:45 PM EDT | 2.04 | 100 | 0.02 | TSX | 001 | 007 | |
05/16/2017 11:31 AM EDT | 2.04 | 100 | 0.02 | TSX | 001 | 079 |
What's it all mean? Meh....I haven't a clue.
Alpha - A | 2.03 | +0.01 | 0.5 | 0.8 | 2 | 3 | 2.01 2.03 2.01 | 13:42:52 | 15 min | |||
CX2 - H | 2.03 | +0.01 | 0.5 | 1.2 | 2 | 3 | 2.02 2.03 2.01 | 13:42:52 | 15 min | |||
Omega - O | 2.03 | +0.01 | 0.5 | 1.7 | 3 | 5 | 2.03 2.03 2.02 | 13:42:52 | 15 min | |||
TriAct - M | 2.02 | 0.1 | 0 | 2 | 15 min |