Re: May 31st - 229,700...June 15th - 841,500...June 30th ????
posted on
Jul 06, 2017 01:37PM
Short selling as a % of the outstanding has never been big...less than 1/10th of one single percent for all of 2015 and most of 2016....the % didn't even get to 1/10th of a % until November 2016....but this recent bear attack was a huge increase, from .22% to .80%.....and in tightly held and thinly traded issue like RVX, that's obviously going to hammer the price.
I'm hoping those predicting a big drop in total shares sold short through to June 30th are right....but I don't think the foot left the pedal....volumes were still quite high (comparitively speaking) during the 2nd half of June.
i was gonna hold off, but I've decided the best course of action is to continue adding.....if my read is right then it would be crazy not to take advantage of the gift that this attack has provided...
2017-06-30 | T | RVX | 1.45 | 1.45 | 1.36 | 1.44 | -0.01 | 170,648 | 244 | 1.37 | 1.44 | 134,814 | 10,300 | 18,200 | 3,000 | 1,334 | 3,000 | ||||||
2017-06-29 | T | RVX | 1.45 | 1.54 | 1.39 | 1.45 | 0.04 | 344,718 | 343 | 1.45 | 1.47 | 299,317 | 4,200 | 19,240 | 100 | 10,400 | 3,861 | 100 | 7,500 | ||||
2017-06-28 | T | RVX | 1.47 | 1.49 | 1.35 | 1.41 | -0.06 | 145,738 | 218 | 1.41 | 1.48 | 127,544 | 3,100 | 8,200 | 300 | 1,694 | 300 | 4,600 | |||||
2017-06-27 | T | RVX | 1.44 | 1.54 | 1.39 | 1.47 | 0.11 | 346,775 | 382 | 1.40 | 1.47 | 284,037 | 1,000 | 6,800 | 29,690 | 4,800 | 8,548 | 11,900 | |||||
2017-06-26 | T | RVX | 1.29 | 1.42 | 1.25 | 1.36 | 0.08 | 271,999 | 318 | 1.37 | 1.40 | 225,371 | 9,400 | 22,740 | 2,100 | 9,188 | 3,200 | ||||||
2017-06-23 | T | RVX | 1.30 | 1.35 | 1.23 | 1.28 | -0.02 | 228,971 | 329 | 1.25 | 1.33 | 185,566 | 1,600 | 6,500 | 19,340 | 300 | 2,100 | 8,565 | 900 | 4,100 | |||
2017-06-22 | T | RVX | 1.38 | 1.38 | 1.30 | 1.30 | -0.05 | 252,134 | 332 | 1.30 | 1.35 | 217,663 | 900 | 8,600 | 5,600 | 1,600 | 800 | 14,471 | 1,000 | 1,500 | |||
2017-06-21 | T | RVX | 1.31 | 1.39 | 1.26 | 1.35 | 0.02 | 230,116 | 377 | 1.35 | 1.38 | 199,310 | 800 | 8,000 | 7,500 | 200 | 5,500 | 7,106 | 300 | 1,400 | |||
2017-06-20 | T | RVX | 1.34 | 1.42 | 1.26 | 1.33 | -0.05 | 207,291 | 378 | 1.32 | 1.36 | 133,200 | 1,700 | 7,900 | 21,696 | 1,500 | 7,800 | 29,195 | 100 | 4,200 | |||
2017-06-19 | T | RVX | 1.36 | 1.45 | 1.27 | 1.38 | -0.01 | 215,601 | 465 | 1.38 | 1.41 | 142,283 | 2,300 | 12,700 | 16,478 | 300 | 6,300 | 30,740 | 4,500 | ||||
2017-06-16 | T | RVX | 1.47 | 1.47 | 1.38 | 1.39 | -0.03 |
97,819 |