We opened at $2.82...
posted on
Sep 19, 2019 09:52AM
But of course by transacting the trades over secondary/darkpool exchanges it keeps it behind the curtain so to speak:
T:RVX - RESVERLOGIX CORP. - http://www.resverlogix.com | 09:50:52 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVX - T ATS | 0.1 | 2.69 · 2.82 | 0.1 | 2.82 | +0.14 | 5.2 | 0.8 | 2 | 2 | 2.82 2.82 2.82 | 4.94 2.57 | 09:31:37 | Sep 16 | 15 min RT 2¢ |
TSX - T | 0.1 | 2.69 · 2.82 | 0.1 | 2.68 | 4.94 2.57 | Sep 18 15:59:51 | 15 min | |||||||
TriAct - M | 2.68 | 0.0 | 0 | 1 | Sep 18 15:37:44 | 15 min | ||||||||
NEO ATS - U | 2.82 | +0.14 | 5.2 | 0.8 | 2 | 1 | 2.82 2.82 2.82 | 09:31:37 | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. NOTE: Delayed ATS trade data is included - click System Status for more information |
Recent Trades - All 2 today |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
09:31:37 | M | 2.83 | 0.15 | 33 | 143 Pershing | 79 CIBC | E |
09:31:37 | U | 2.82 | 0.14 | 800 | 143 Pershing | 99 Jitney | K |