posted on
Feb 07, 2020 11:05AM
...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!
Message: Re: Cannacord
House Positions for C:RVX from 20200203 to 20200207
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 241,224 | 333,989 | 1.385 | 160,911 | 225,171 | 1.399 | 80,313 | -108,818 |
80 National Bank | 76,523 | 106,183 | 1.388 | 17,841 | 24,989 | 1.401 | 58,682 | -81,194 |
85 Scotia | 70,984 | 100,255 | 1.412 | 33,570 | 46,374 | 1.381 | 37,414 | -53,881 |
7 TD Sec | 149,499 | 207,833 | 1.39 | 126,425 | 177,421 | 1.403 | 23,074 | -30,412 |
88 Credential | 21,530 | 30,532 | 1.418 | 1,600 | 2,256 | 1.41 | 19,930 | -28,276 |
79 CIBC | 157,713 | 221,167 | 1.402 | 138,925 | 192,470 | 1.385 | 18,788 | -28,697 |
89 Raymond James | 16,245 | 22,729 | 1.399 | 0 | 16,245 | -22,729 | ||
14 ITG | 11,500 | 16,269 | 1.415 | 4,000 | 5,690 | 1.423 | 7,500 | -10,579 |
57 Interactive | 5,000 | 6,650 | 1.33 | 0 | 5,000 | -6,650 | ||
200 Acumen | 3,500 | 5,040 | 1.44 | 0 | 3,500 | -5,040 | ||
36 Latimer | 13,484 | 18,800 | 1.394 | 12,518 | 17,635 | 1.409 | 966 | -1,165 |
2 RBC | 98,115 | 136,561 | 1.392 | 97,349 | 135,666 | 1.394 | 766 | -895 |
5 Penson | 216 | 288 | 1.333 | 231 | 322 | 1.394 | -15 | 34 |
28 BBS | 1,000 | 1,370 | 1.37 | 2,000 | 2,920 | 1.46 | -1,000 | 1,550 |
74 GMP | 0 | 1,000 | 1,400 | 1.40 | -1,000 | 1,400 | ||
13 Instinet | 19,800 | 27,247 | 1.376 | 21,300 | 29,798 | 1.399 | -1,500 | 2,551 |
53 Morgan Stanley | 4,615 | 6,544 | 1.418 | 9,100 | 12,341 | 1.356 | -4,485 | 5,797 |
124 Questrade | 9,495 | 13,156 | 1.386 | 16,884 | 23,821 | 1.411 | -7,389 | 10,665 |
143 Pershing | 6,300 | 8,611 | 1.367 | 17,000 | 23,745 | 1.397 | -10,700 | 15,134 |
19 Desjardins | 15,931 | 21,723 | 1.364 | 30,916 | 43,038 | 1.392 | -14,985 | 21,315 |
39 Merrill Lynch | 18,231 | 25,617 | 1.405 | 37,025 | 50,413 | 1.362 | -18,794 | 24,796 |
9 BMO Nesbitt | 39,400 | 56,158 | 1.425 | 66,710 | 93,942 | 1.408 | -27,310 | 37,784 |
33 Canaccord | 177,900 | 244,703 | 1.376 | 362,900 | 502,015 | 1.383 | -185,000 | 257,312 |
TOTAL | 1,158,205 | 1,611,425 | 1.391 | 1,158,205 | 1,611,427 | 1.391 | 0 | 2 |
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply