...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: Short Interest continues to drop

lowest we've seen in a very long time.Possibly the lowest.Can you post the TSX short # please Koo.

SHORT INTEREST
DATE
SHORT INTEREST
% CHANGE
AVG. DAILY SHARE VOL
SPLIT
NEW ISSUE
11/15/2023 206,882 -2.56 31,605 No No
10/31/2023 212,324 -0.93 17,258 No No
10/13/2023 214,324 -7.28 30,182 No No
09/29/2023 231,162 4.06 51,655 No No
09/15/2023 222,135 -0.47 64,590 No No
08/31/2023 223,177 -3.88 58,265 No No
08/15/2023 232,177 3.14 36,818 No No
07/31/2023 225,108 -8.18 85,684 No No
07/14/2023 245,166 0.09 89,650 No No
06/30/2023 244,944 -6.97 42,068 No No
Level 2 Quote Montage: MMID - OTC Link Inside Quote | MMID - OTC Link Quote 
Share
New Message
Please login to post a reply