Does it ever stop??
posted on
Apr 01, 2009 07:24AM
One thing he is good at.
Golden Chalice Resources Inc. (GCR) |
As of March 31st, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 31/09 | Mar 25/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -55,000 | $0.160 |
Mar 31/09 | Mar 23/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $0.180 |
Mar 31/09 | Mar 23/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,000 | $0.175 |
Mar 31/09 | Mar 23/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -22,000 | $0.160 |
Mar 31/09 | Mar 23/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -116,500 | $0.170 |
Mar 31/09 | Mar 20/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -131,500 | $0.180 |
Mar 31/09 | Mar 20/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500 | $0.170 |
Mar 31/09 | Mar 19/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -16,500 | $0.170 |
Mar 31/09 | Mar 19/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $0.175 |
Mar 31/09 | Mar 30/09 | Hughes, Richard William | Direct Ownership | Common Shares | 51 - Exercise of options | 500,000 | $0.120 |
- Amended Filing |