Welcome to the Romios Gold Stock Hub

(Edit this Message from the "Fast Facts" Section)

Free
Message: Grading 0.0787% MoS2, / 0.0064% Bismuth,/ Lithium at La Corne Molybdenum Prop.

Grading 0.0787% MoS2, / 0.0064% Bismuth,/ Lithium at La Corne Molybdenum Prop.

posted on Feb 12, 2009 03:36AM
February 12, 2009
Romios Intersects 168.30 Metres (552.16 Feet) Grading 0.0787% MoS2, 0.0064% Bismuth, 0.120 g/t Silver and 0.012% Lithium at La Corne Molybdenum Property
TORONTO, ONTARIO--(Marketwire - Feb. 12, 2009) - Romios Gold Resources Inc. (Romios) (TSX VENTURE:RG)(OTCBB:RMIOF)(FRANKFURT:D4R) is pleased to announce that it has now received all assays from its recently completed diamond drill program at the La Corne molybdenum property. Listed below are significant intersections for holes drilled in the vicinity of the former mine workings.

----------------------------------------------------------------------------
Drill Hole   From      To  (i)Length  Length      %       %  Silver  Lithium
                              Metres    Feet   MoS2 Bismuth     g/t        %
----------------------------------------------------------------------------
RQ-08-08    26.00  174.00     145.60   477.7 0.0701  0.0054   0.306    0.031
----------------------------------------------------------------------------
RQ-08-09    Hole terminated short of target because it intersected old mine
             workings
----------------------------------------------------------------------------
RQ-08-10    25.00  202.50     177.50   582.3  0.041  0.0054   0.353    0.034
----------------------------------------------------------------------------
Including   25.00   64.00      39.00   127.9 0.0816  0.0149   0.861    0.025
----------------------------------------------------------------------------
R-08-11    242.80  252.30       9.55    31.3 0.0982  0.0090   0.143    0.007
----------------------------------------------------------------------------
RQ-08-12    32.90   82.70      51.80   169.9 0.0375  0.0046   0.339    0.037
----------------------------------------------------------------------------
And        135.10  143.00       7.90    25.9 0.0486  0.0035   0.092    0.035
----------------------------------------------------------------------------
RQ-08-13     25.0   204.0      175.8   576.8 0.0365  0.0030   0.175    0.039
----------------------------------------------------------------------------
Including   33.15   61.13      27.98    91.8 0.0533  0.0075   0.347    0.028
----------------------------------------------------------------------------
Rq-08-14    120.7  141.30      20.65    67.7 0.0759  0.0201   1.433    0.040
----------------------------------------------------------------------------
RQ-08-15    18.00  189.00     168.30   552.2 0.0787  0.0064   0.120    0.012
----------------------------------------------------------------------------
RQ-08-16    42.25  159.00     113.45   372.2 0.0598  0.0045   0.164    0.036
----------------------------------------------------------------------------
Including  128.80  159.00      28.55   93.66 0.0698  0.0065   0.246    0.052
----------------------------------------------------------------------------
RQ-08-17    135.0  184.15      45.80  150.26 0.0540  0.0048   0.251    0.013
----------------------------------------------------------------------------
RQ-08-18   158.05  318.40     153.35   503.1 0.0420  0.0149   0.310    0.008
----------------------------------------------------------------------------
Including  158.05  238.80      78.75   258.4 0.0610  0.0109   0.138    0.006
----------------------------------------------------------------------------
RQ-08-19   128.70  205.50      70.90   232.6 0.0480  0.0069   0.127    0.015
----------------------------------------------------------------------------

(i) Note: Length in metres may vary from hole length because some holes
    intersected the old mine workings. All intervals in this Press Release
    are core lengths and not necessarily true widths.
The property is located in northwestern Quebec, approximately 30 kms. from the town of Val d'Or and is the site of the former La Corne molybdenum mine which, according to previous operators, is reported to have produced 3,838,844 tons of ore at a head grade of 0.33% MoS2 and 0.040% bismuth prior to its closure in 1972. The earlier mining efforts were directed towards developing only the narrow veins on the property. Romios is currently evaluating the potential of a significant tonnage of lower grade material that may be amenable to open pit mining.

The mineralization occurs in a complex of veins within a large granite intrusive. The intrusive is about 1,000 metres (3,280 feet) long and in the upper levels of the La Corne mine measures approximately 429 metres (1,397 feet) wide, narrowing to about 350 metres (1,148 feet) at a depth of 228 metres (750 feet) in the mine.

The 2008 drill program consisted of 19 diamond holes totaling 5,738 metres (18,825 feet) drilled both on the claims map-staked by Romios Gold and on the Mining Concessions acquired under an option agreement described in an earlier Press Release issued on February 5, 2009. As can be seen from the preceding chart, the drilling intersected molybdenum, bismuth, silver and lithium mineralization over long intervals starting from bedrock near the surface.

Tom Drivas, President of Romios, stated: "We are pleased with these initial drilling results because they corroborate the historical mine records that indicate that the vein complexes are extensive. Romios is currently focused on the open pit potential of the property, and we are pleased that these drilling results compare well with the grades at other bulk tonnage molybdenum deposits."

As detailed in its Press Release dated February 5, 2009, Romios can earn a 100% interest in the property subject to a 3% Net Smelter Return (NSR) retained by the vendors, of which half (1.5%) can be repurchased for $500,000.

The technical information contained in this press release has been reviewed and approved by Mr. Thomas Skimming, P. Eng., Geologist, V.P. of Exploration, Director of Romios Gold Resources Inc. and a qualified person as defined by National Instrument 43-101.

About Romios Gold Resources Inc.

Romios Gold Resources Inc., a progressive Canadian mineral exploration company established in 1995, is headquartered in Toronto and is actively engaged in precious and base metal exploration across North America with a primary focus on gold, silver and copper. Romios has significant property interests in British Columbia, Ontario and Nevada. The Corporation is undertaking extensive exploration work on its Galore Creek area properties in British Columbia, which are centrally located between Nova Gold's large gold-copper-silver deposit and Barrick's high grade gold mine at Eskay Creek.
Share
New Message
Please login to post a reply