Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Anon and Dundee

Re: Anon and Dundee... On the bid and ask

in response to by
posted on Sep 12, 2008 07:51AM

They are managing the price to move off some of their position.... annon on the bid to move the buyers into their asks.

Market Book By Order
Bid Ask
Spec Time Broker Volume Price
09-12 11:36 1 10,000 1.01
09-12 11:35 124 2,200 1.01
09-12 11:42 33 25,000 1.01
09-12 11:28 1 10,000 1.00
09-12 11:29 36 20,000 1.00
09-12 11:35 124 5,000 1.00
09-12 11:35 9 20,000 1.00
09-12 11:45 85 4,000 1.00
09-12 11:01 9 2,700 0.99
09-12 11:07 75 10,000 0.99
09-12 11:13 81 1,500 0.99
09-12 11:25 70 5,000 0.99
09-12 11:28 1 20,000 0.99
09-12 11:29 7 10,000 0.99
09-12 11:38 88 5,000 0.99
09-12 10:23 80 3,000 0.98
09-12 10:45 7 5,000 0.98
09-12 10:55 36 20,000 0.98
09-12 10:56 2 3,000 0.98
09-12 11:04 33 1,000 0.98
A 09-12 11:34 7 400 0.98
09-12 10:14 7 1,000 0.97
09-12 10:21 36 10,000 0.97
09-12 10:24 70 5,500 0.97
09-12 11:00 9 1,500 0.97
09-12 11:04 1 4,000 0.97
09-12 11:36 14 3,000 0.97
09-12 10:13 36 10,000 0.96
09-12 10:15 80 10,000 0.96
09-12 10:18 14 50,000 0.96
09-12 10:52 95 25,000 0.96
09-12 10:59 7 1,000 0.96
09-12 11:29 9 10,000 0.96
09-12 10:11 1 10,000 0.95
09-12 10:12 33 15,000 0.95
09-12 10:13 7 3,000 0.95
09-12 10:23 7 3,000 0.95
09-12 10:28 7 1,000 0.95
09-12 10:32 1 10,000 0.95
09-12 10:53 88 20,000 0.95
09-12 10:58 7 7,000 0.95
09-12 11:07 7 3,000 0.95
A 09-12 11:08 85 5,000 0.95
A 09-12 11:24 7 400 0.95
09-12 11:26 79 5,000 0.95
09-12 11:38 80 5,000 0.95
09-12 11:40 7 1,000 0.95
A 09-11 12:54 2 5,000 0.94
09-12 10:11 1 500 0.93
09-12 10:11 36 5,000 0.93
A 09-11 11:02 2 1,000 0.92
09-11 12:01 9 1,000 0.92
09-12 10:01 27 25,000 0.92
09-12 10:11 1 4,000 0.91
09-12 10:11 1 10,000 0.91
09-12 11:43 80 10,000 0.91
09-09 12:43 7 4,000 0.90
09-10 09:09 7 5,000 0.90
09-10 12:51 1 500 0.90
09-10 13:55 7 2,000 0.90
09-11 12:42 19 5,000 0.90
09-12 08:15 88 4,000 0.90
09-12 09:50 33 1,000 0.90
09-12 10:11 2 3,000 0.90
09-10 08:27 7 1,000 0.89
09-11 12:20 58 1,000 0.89
09-11 15:02 7 45,300 0.89
09-12 07:13 2 2,679 0.89
09-12 07:00 2 1,000 0.88
09-12 08:15 88 2,000 0.88
09-10 08:15 1 25,000 0.85
09-12 08:00 9 35,000 0.85
09-12 10:02 7 500 0.85
09-12 10:03 7 4,000 0.85
09-12 10:18 2 13,000 0.85
09-12 10:38 7 2,000 0.85
09-11 12:20 7 2,000 0.80
09-12 11:36 7 1,900 0.80
09-11 11:05 7 1,000 0.75
A 09-12 07:01 85 500 0.71
09-12 09:59 88 2,000 0.68
09-11 10:32 7 5,000 0.57
09-12 10:09 46 3,000 0.52
09-04 07:17 7 2,000 0.51
09-11 13:42 1 4,000 0.25
Price Volume Broker Time Spec
1.03 1,200
22,000i
1 09-12 11:37
1.03 10,000
15,000i
1 09-12 11:37
1.03 6,000
6,000i
1 09-12 11:37
1.04 10,000 80 09-12 10:23
1.04 9,000 33 09-12 11:14
1.05 10,000 80 09-12 09:55
1.05 10,000 7 09-12 09:56
1.05 25,000 67 09-12 09:56
1.05 4,000 7 09-12 10:28
1.05 1,500 7 09-12 10:43
1.05 2,700 80 09-12 11:02
1.06 5,000 1 09-12 09:52
1.07 5,000 7 09-12 10:29
1.08 2,500 7 09-12 09:55
1.10 500 2 09-11 13:32
1.10 3,100 1 09-12 08:51
1.10 25,000 67 09-12 09:51
Share
New Message
Please login to post a reply