San Gold now a Buy recommendation
posted on
Mar 24, 2009 07:24AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Just noticed that SGR is now a 'buy' down from a 'strong buy'
Key Competitors based on Market Cap in Precious Metals Industry
Intraday 1 week 3 months 1 year
Stock | Symbol | Currency | Price | Net Chg. |
Quote Time |
Consen. Rec. |
P/E | Mkt Cap $Mil |
52-Wk High |
52-Wk Low |
Intraday | Performance % | |
FNX Mining Company | FNX-T | C$ | 5.00 | -0.10 | 11:06 | Buy | 10.63 | 433 | 31.14 | 2.00 | -1.96 | ||
Detour Gold | DGC-T | C$ | 10.25 | -0.25 | 11:02 | Buy | - | 425 | 25.40 | 2.86 | -2.38 | ||
Crew Gold Corp | CRU-T | C$ | 0.75 | -0.07 | 09:30 | - | - | 422 | 15.12 | 0.40 | -8.54 | ||
Forsys Metals | FSY-T | C$ | 4.91 | -0.18 | 11:04 | Strong Buy | - | 393 | 6.60 | 2.00 | -3.54 | ||
Hecla Mining | HL-N | US$ | 1.93 | -0.22 | 11:07 | UnderPerform | - | 364 | 13.14 | 0.99 | -10.23 | ||
San Gold Corporation | SGR-X | C$ | 1.75 | 0.02 | 10:59 | Buy | - | 355 | 2.25 | 0.57 | 1.16 | ||
Allied Nevada Gold | ANV-T | C$ | 6.00 | -0.15 | 11:04 | Buy | - | 353 | 6.90 | 2.06 | -2.44 | ||
Kirkland Lake Gold | KGI-T | C$ | 6.10 | -0.11 | 10:20 | - | - | 346 | 10.39 | 2.52 | -1.77 | ||
DRDGOLD Limited | DROOY-Q | US$ | 9.03 | -0.28 | 11:07 | Hold | - | 345 | 10.93 | 2.85 | -3.01 | ||
Great Basin Gold | GBG-T | C$ | 1.46 | -0.14 | 11:07 | Strong Buy | - | 344 | 3.79 | 0.91 | -8.75 |
Analyst EstimatesCurrency:
Consensus Recommendation: Buy (3 brokers) |
|