Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: "I Don't Own It" - John Embry Is Full of It and Himself

"I Don't Own It" - John Embry Is Full of It and Himself

posted on May 22, 2009 01:45PM

JOHN EMBRY IS A LIAR

http://watch.bnn.ca/#clip175018

John Embry

Sprott Gold & Precious Minerals Fund

The Sprott Gold and Precious Minerals Fund is an RRSP eligible mutual fund designed to provide investors with portfolio diversification and exposure to the exciting opportunities that we believe the gold and precious minerals sector has to offer.

Effective January 2008, Investment Strategists' Charles Oliver and Jamie Horvat joined John Embry, Chief Investment Strategist, in overseeing the Sprott Gold & Precious Minerals Fund.

http://www.sprott.com/

Holdings of Fund/Holder SPROTT CANADIAN EQUITY FUND
Address: ROYAL BANK PLAZA, SOUTH TOWER, SUITE 2700, PO BOX 27, TORONTO, ON, M5J 2J1
Total Value at last report: $ 1,115,333,000 CAD
Total number of securities: 430

Results 1 to 50 -- Next 50 securities
Sort by: Value - Shares - Largest increase - Largest decrease - Alphabetically

Targeted Holder Detail
Security Name Symbol Region Shares Held Change Price/Sh $Value 1000's % of fund Report Date
CASH - CANADIAN $ $CAD Other 440,810,101 311,372,453 n/a 0 n/a 20081231
SILVER BULLION (OZ) SBULLION Canada 14,425,945 0 n/a 0 n/a 20081231
GOLD BULLION (OZ) BULLION Canada 260,839 0 n/a 0 n/a 20081231
ELDORADO GOLD CORPORATION ELD Canada 4,825,025 4,825,025 10.59 51,097 4.58 % 20081231
KIRKLAND LAKE GOLD INC. J KGI Canada 2,187,300 0 9.68 21,173 1.90 % 20081231
BANKERS PETROLEUM LTD. J BNK Canada 8,859,818 -16,734,438 1.83 16,213 1.45 % 20081231
DYNASTY METALS & MINING INC. DMM Other 3,243,750 300,000 n/a 0 n/a 20081231
CORRIDOR RESOURCES INC CDH Canada 6,641,334 139,700 2.08 13,814 1.24 % 20081231
GOLDEN STAR RESOURCES LTD. GSC Canada 6,493,600 0 2.31 15,000 1.34 % 20081231
SEABRIDGE GOLD INC. SEA Canada 436,121 0 32.04 13,973 1.25 % 20081231
STERLING RESOURCES LTD SLG Canada 10,548,240 744,700 1.12 11,814 1.06 % 20081231
QUESTERRE ENERGY CORPORATION J QEC Canada 9,017,000 1,016,400 1.30 11,722 1.05 % 20081231
MAG SILVER CORP. MAG Canada 1,860,523 -167,000 6.18 11,498 1.03 % 20081231
ATHABASCA POTASH INC API Canada 1,819,300 -87,000 5.30 9,642 0.86 % 20081231
TIMMINCO LIMITED TIM Canada 7,717,600 1,296,200 1.23 9,493 0.85 % 20081231
PINETREE CAPITAL CORP. J PNP Canada 4,601,640 1,392,700 2.09 9,617 0.86 % 20081231
JUNEX INC. JNX Canada 3,994,700 1,053,100 1.40 5,593 0.50 % 20081231
PHOSCAN CHEMICAL CORP FOS Canada 13,737,416 1,680,000 0.39 5,358 0.48 % 20081231
CAPITAL GOLD CORPORATION CGC Canada 7,395,000 new 0.72 5,324 0.48 % 20081231
CGX ENERGY INC. US$ OYL Canada 4,902,842 -527,500 1.19 5,834 0.52 % 20081231
COASTAL ENERGY COMPANY (CONS 30/10/07 4-1) CEN Canada 1,554,950 136,900 2.90 4,509 0.40 % 20081231
FORTUNA SILVER MINES INC. FVI Other 5,110,000 0 n/a 0 n/a 20081231
COLOSSUS MINERALS INC CSI Canada 1,597,400 99,100 3.30 5,271 0.47 % 20081231
WESTERN CANADIAN COAL CORP WTN Canada 3,465,354 0 1.32 4,574 0.41 % 20081231
NORONT RESOURCES LTD. NOT Canada 5,863,600 0 0.74 4,339 0.39 % 20081231
LARAMIDE RESOURCES LTD. LAM Canada 1,961,500 536,300 1.92 3,766 0.34 % 20081231
GOLDEN QUEEN MINING CO. LTD. J GQM Canada 7,340,300 0 0.70 5,138 0.46 % 20081231
SILVERCORP METALS INC (FORMERLY SKN RESOURCES LTD.) SVM Canada 1,194,500 -292,100 3.18 3,799 0.34 % 20081231
THOMPSON CREEK METALS COMPANY INC. WT EX 23OCT2011 TCM.WT Canada 976,400 0 3.70 3,613 0.32 % 20081231
STRATHMORE MINERALS CORP. STM Canada 7,182,632 1,257,400 0.59 4,238 0.38 % 20081231
BRONCO ENERGY LTD BCF Canada 3,231,400 848,000 1.04 3,361 0.30 % 20081231
MIGAO CORPORATION MGO Canada 437,700 -53,100 8.15 3,567 0.32 % 20081231
ANATOLIA MINERALS DEVELOPMENT LIMITED J ANO Canada 1,133,823 -85,000 3.19 3,617 0.32 % 20081231
EASTMAIN RESOURCES INC. J ER Canada 2,532,528 0 1.28 3,242 0.29 % 20081231
SEMAFO INC. J SMF Canada 1,420,300 1,420,300 2.41 3,423 0.31 % 20081231
EXCELLON RESOURCES INC. EXN Canada 10,451,850 0 0.29 3,031 0.27 % 20081231
PHOENIX COAL INC PHC Canada 10,943,600 0 0.24 2,626 0.24 % 20081231
ROCA MINES INC. ROK Canada 6,773,643 1,513,800 0.36 2,439 0.22 % 20081231
CANADIAN SPIRIT RESOURCES INC. SPI Canada 3,046,474 697,956 0.81 2,468 0.22 % 20081231
NEW MILLENNIUM CAPITAL CORP. NML Other 6,533,900 1,493,300 n/a 0 n/a 20081231
POTASH ONE INC (FORMERLY ISX RESOURCES INC) KCL Canada 930,200 0 2.85 2,651 0.24 % 20081231
SAN GOLD CORPORATION SGR Canada 1,149,600 49,900 2.36 2,713 0.24 % 20081231
CANADIAN ZINC CORPORATION J CZN Canada 11,757,533 2,493,300 0.21 2,469 0.22 % 20081231
KODIAK EXPLORATION LIMITED KXL Canada 4,012,700 0 0.59 2,367 0.21 % 20081231
GRANDE CACHE COAL CORPORATION J GCE Canada 1,588,200 84,600 1.40 2,223 0.20 % 20081231
QUEST URANIUM CORPORATION QUC Canada 16,512,000 16,495,880 0.14 2,312 0.21 % 20081231
ST. ANDREW GOLDFIELDS LTD. J SAS Canada 6,432,928 676,400 0.30 1,930 0.17 % 20081231
STRATECO RESOURCES INC. RSC Canada 2,240,400 0 0.96 2,151 0.19 % 20081231
ERDENE RESOURCE DEVELOPMENT CORPORATION (FORMERLY ERDENE GOLD INC) ERD Canada 7,426,400 new 0.285 2,117 0.19 % 20081231
FORTUNE MINERALS LIMITED J FT Canada 4,185,886 192,900 0.59 2,470 0.22 % 20081231

Holdings of Fund/Holder SPROTT GOLD AND PRECIOUS METALS FUND
Address: ROYAL BANK PLAZA, SOUTH TOWER, SUITE 2700, PO BOX 27, TORONTO, ON, M5J 2J1
Total Value at last report: $ 225,715,000 CAD
Total number of securities: 150

Results 1 to 50 -- Next 50 securities
Sort by: Value - Shares - Largest increase - Largest decrease - Alphabetically

Targeted Holder Detail
Security Name Symbol Region Shares Held Change Price/Sh $Value 1000's % of fund Report Date
IAMGOLD CORPORATION IMG Canada 2,550,000 1,400,000 12.10 30,855 13.67 % 20081231
SILVER BULLION (OZ) SBULLION Canada 1,833,302 -1,212,392 n/a 0 n/a 20081231
SILVER WHEATON CORPORATION SLW Canada 1,713,500 612,500 10.54 18,060 8.00 % 20081231
WESDOME GOLD MINES INC. WDO Canada 9,875,800 0 1.92 18,962 8.40 % 20081231
GOLDCORP INC G Canada 365,000 365,000 41.98 15,323 6.79 % 20081231
KINROSS GOLD CORPORATION K Canada 547,975 547,975 21.44 11,749 5.21 % 20081231
RUBICON MINERALS CORPORATION J RMX Canada 3,992,722 -4,000,000 2.43 9,702 4.30 % 20081231
COLOSSUS MINERALS INC CSI Canada 2,682,000 0 3.30 8,851 3.92 % 20081231
AURIZON MINES LTD. J ARZ Canada 1,570,100 new 5.14 8,070 3.58 % 20081231
ORVANA MINERALS CORP. J ORV Canada 11,450,000 450,000 0.73 8,359 3.70 % 20081231
NEW GOLD INC. J (FORMERLY DRC RESOURCES CORP) NGD Canada 3,010,120 1,005,820 2.72 8,188 3.63 % 20081231
SEMAFO INC. J SMF Canada 3,270,800 -50,000 2.41 7,883 3.49 % 20081231
MINEFINDERS CORPORATION LTD MFL Canada 690,000 690,000 10.25 7,073 3.13 % 20081231
PDX RESOURCES INC (FORMERLY PELANGIO MINES INC) PLG Canada 2,397,100 -382,000 2.81 6,736 2.98 % 20081231
ATNA RESOURCES LTD. J ATN Canada 6,300,000 0 0.94 5,922 2.62 % 20081231
GREYSTAR RESOURCES LTD. J GSL Canada 1,500,000 0 3.55 5,325 2.36 % 20081231
MINERA ANDES INC. MAI Canada 6,900,000 0 0.72 4,968 2.20 % 20081231
KEEGAN RESOURCES INC KGN Canada 1,975,000 0 2.70 5,333 2.36 % 20081231
OSISKO MINING LTD OSK Canada 750,200 300,000 6.67 5,004 2.22 % 20081231
ROMARCO MINERALS INC. R Canada 5,900,800 0 0.73 4,308 1.91 % 20081231
INTL TOWER HILL MINES LTD. ITH Canada 1,267,000 -400,000 3.20 4,054 1.80 % 20081231
SILVERCORP METALS INC (FORMERLY SKN RESOURCES LTD.) SVM Canada 1,070,000 -730,000 3.18 3,403 1.51 % 20081231
AQUILINE RESOURCES INC. AQI Canada 1,379,800 380,000 2.44 3,367 1.49 % 20081231
INTREPID MINES CORPORATION J IAU Canada 13,000,000 0 0.29 3,770 1.67 % 20081231
GUYANA GOLDFIELDS INC. J GUY Canada 1,000,000 -1,000,000 3.60 3,600 1.59 % 20081231
AGNICO-EAGLE MINES LTD. AEM Canada 49,400 49,400 64.81 3,202 1.42 % 20081231
KIMBER RESOURCES INC. J KBR Canada 4,500,000 0 0.70 3,150 1.40 % 20081231
MINCO GOLD CORPORATION J MMM Canada 3,500,000 0 0.90 3,150 1.40 % 20081231
BEAR CREEK MINING CORPORATION BCM Canada 1,580,400 -620,000 2.25 3,556 1.58 % 20081231
TOURNIGAN ENERGY CORPORATION (FORMERLY TOURNIGAN GOLD CORP) TVC Canada 7,000,000 0 0.375 2,625 1.16 % 20081231
ANDINA MINERALS INC. ADM Canada 1,801,800 -1,626,500 1.80 3,243 1.44 % 20081231
RAINY RIVER RESOURCES LTD (FORMERLY COLLINGWOOD CAPITAL CORPORATION) RR Canada 918,700 -100,000 2.94 2,701 1.20 % 20081231
SOLITARIO EXPLORATION & ROYALTY CORPORATION J SLR Canada 1,500,000 0 2.10 3,150 1.40 % 20081231
ALMADEN MINERALS LTD. AMM Canada 3,000,000 -400,000 0.83 2,490 1.10 % 20081231
COLOSSUS MINERALS INC WT CSI.WT Canada 1,397,250 0 1.65 2,305 1.02 % 20081231
NAUTILUS MINERALS INC (FORMERLY ORCA PETROLEUM INC) NUS Canada 1,400,000 -500,000 1.32 1,848 0.82 % 20081231
SAN GOLD CORPORATION SGR Canada 906,100 new 2.36 2,138 0.95 % 20081231
EUROPEAN GOLDFIELDS LIMITED EGU Canada 612,300 0 3.42 2,094 0.93 % 20081231
PREMIER GOLD MINES LTD PG Canada 801,600 -91,100 2.47 1,980 0.88 % 20081231
KINROSS GOLD CORPORATION 2013 WT C K.WT.C Canada 382,257 new 5.20 1,988 0.88 % 20081231
MINEFINDERS CORPORATION LTD WT 31DEC2011 MFL.WT Canada 345,000 new 5.69 1,963 0.87 % 20081231
DUNDEE PRECIOUS METALS INC. DPM Canada 890,000 890,000 1.94 1,727 0.76 % 20081231
JAGUAR MINING INC J JAG Canada 200,000 new 8.91 1,782 0.79 % 20081231
MUNDORO CAPITAL INC. J (FORMERLY MUNDORO MINING INC) MUN Other 3,800,000 0 n/a 0 n/a 20081231
ALLIED NEVADA GOLD CORP ANV Canada 243,100 -20,000 7.61 1,850 0.82 % 20081231
SOUTHWESTERN RESOURCES CORP. J SWG Canada 3,347,600 -1,122,400 0.495 1,657 0.73 % 20081231
GOLD BULLION (OZ) BULLION Canada 2,416 -4,018 n/a 0 n/a 20081231
AXMIN INC. AXM Canada 16,500,000 -1,000,000 0.095 1,568 0.69 % 20081231
J-PACIFIC GOLD INC. JPN Canada 6,900,000 0 0.19 1,311 0.58 % 20081231
UNIGOLD INC. UGD Canada 6,036,000 -500,000 0.195 1,177 0.52 % 20081231




Share
New Message
Please login to post a reply