posted on
May 25, 2009 06:55AM
Welcome to the San Gold HUB on AGORACOM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Message: Ask's
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
This is similar to the RBC platform used about a year ago.
Spread between bid and ask is Zero .... Thus most trades simply step in the que either moving the stock up or down ..... and their position either being built up or reduced.
Ask
Price | Volume | Broker | Time | Spec | ||
2.36 | 3,000 | 79 | 05-25 10:26 | |||
2.36 | 4,000 | 79 | 05-25 10:26 | |||
2.36 | 3,000 | 79 | 05-25 10:32 | |||
2.36 | 3,000 | 79 | 05-25 10:32 | |||
2.36 | 3,000 | 79 | 05-25 10:32 | |||
2.36 | 900 | 79 | 05-25 10:32 | |||
2.36 | 500 | 79 | 05-25 10:33 | |||
2.36 | 1,800 | 80 | 05-25 10:33 | |||
2.37 | 900 | 79 | 05-25 09:55 | |||
2.37 | 900 | 79 | 05-25 09:55 | |||
2.37 | 10,000 | 79 | 05-25 09:56 | |||
2.37 | 10,000 | 79 | 05-25 09:59 | |||
2.37 | 2,000 | 7 | 05-25 10:25 | |||
2.37 | 1,000 | 7 | 05-25 10:41 | |||
2.38 | 25,000 | 1 | 05-25 09:48 | |||
2.39 | 1,100 | 9 | 05-22 14:40 | |||
2.39 | 10,000 | 79 | 05-25 09:36 | |||
2.40 | 550 | 79 | 05-25 07:00 | |||
2.40 | 10,000 | 7 | 05-25 07:35 | |||
2.40 | 1,000 | 7 | 05-25 08:05 | |||
2.40 | 50 | 80 | 05-25 08:06 | |||
2.40 | 1,500 | 9 | 05-25 08:14 | |||
2.40 | 5,000 | 27 | 05-25 08:33 | |||
2.40 | 900 | 79 | 05-25 09:44 | |||
2.40 | 900 | 79 | 05-25 09:44 | |||
2.40 | 45,000 | 7 | 05-25 10:20 | |||
2.40 | 3,760 | 33 | 05-25 10:20 | |||
2.40 | 20,000 | 7 | 05-25 10:37 | |||
2.41 | 10,000 | 79 | 05-25 09:23 | |||
2.41 | 3,580 | 2 | 05-25 09:28 | |||
2.42 | 2,500 | 7 | 05-25 07:37 | |||
2.42 | 2,000 | 9 | 05-25 09:33 | |||
2.43 | 1,000 | 58 | 05-25 09:41 | |||
2.43 | 1,000 | 58 | 05-25 09:42 | |||
2.44 | 2,000 | 6 | 05-21 14:28 | |||
2.44 | 25,000 | 95 | 05-22 12:05 | |||
2.45 | 10,000 | 46 | 05-21 12:34 | |||
2.45 | 1,000 | 85 | 05-21 15:40 | |||
2.45 | 10,000 | 33 | 05-22 07:06 | |||
2.45 | 500 | 124 | 05-22 08:10 | |||
2.45 | 5,000 | 9 | 05-22 15:41 | |||
2.45 | 8,000 | 2 | 05-25 07:01 | |||
2.45 | 10,000 | 7 | 05-25 08:39 | |||
2.45 | 6,000 | 2 | 05-25 10:10 | |||
2.46 | 10,000 | 46 | 05-21 12:34 | |||
2.46 | 3,000 | 88 | 05-22 13:28 | |||
2.47 | 2,000 | 81 | 05-19 10:45 | |||
2.48 | 5,000 | 2 | 05-19 07:00 | |||
2.48 | 4,600 | 79 | 05-21 07:00 | |||
2.48 | 500 | 58 | 05-21 11:39 | |||
2.48 | 10,000 | 46 | 05-21 12:36 | |||
2.48 | 2,700 | 79 | 05-25 09:26 | |||
2.48 | 1,000 | 9 | 05-25 09:45 | |||
2.49 | 800 | 88 | 05-04 11:32 | |||
2.49 | 10,000 | 46 | 05-21 12:36 | |||
2.49 | 2,500 | 67 | 05-22 10:50 | |||
2.49 | 9,400 | 2 | 05-22 11:07 | |||
2.49 | 3,100 | 2 | 05-22 11:12 | |||
2.49 | 4,000 | 7 | 05-22 11:51 | |||
2.49 | 1,000 | 85 | 05-25 07:00 | |||
2.50 | 1,500 | 7 | 05-02 09:53 | |||
2.50 | 1,000 | 2 | 05-02 10:50 | |||
2.50 | 5,000 | 9 | 05-04 07:47 | |||
2.50 | 6,222 | 9 | 05-05 12:25 | |||
2.50 | 10,000 | 2 | 05-13 14:48 | |||
2.50 | 3,000 | 2 | 05-19 11:15 | |||
2.50 | 1,000 | 7 | 05-20 09:27 | |||
2.50 | 1,600 | 7 | 05-21 09:26 | |||
2.50 | 5,000 | 85 | 05-21 11:37 | |||
2.50 | 10,000 | 46 | 05-21 12:36 | |||
2.50 | 500 | 2 | 05-21 15:03 | |||
2.50 | 5,000 | 7 | 05-22 07:35 | |||
2.50 | 400 | 7 | 05-22 07:37 | |||
2.50 | 5,000 | 7 | 05-22 10:05 | |||
2.50 | 5,000 | 2 | 05-22 11:49 | |||
2.50 | 1,000 | 9 | 05-22 12:10 | |||
2.50 | 500 | 7 | 05-25 07:37 | |||
2.50 | 700 | 9 | 05-25 08:50 | |||
2.50 | 100 | 79 | 05-25 09:24 | |||
2.50 | 1,000 | 9 | 05-25 09:34 |
Loading...
Loading...
New Message
Please
login
to post a reply