Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Is It Real?

Is It Real?

posted on Feb 02, 2010 10:20PM

I would take 52k for gold plated bovine patties just like I would take the current market over what it could be.

Something smells and if reality is perception then I would say whoever is behind the Jitney trades is creating whatever they want the market to believe and SGR is not an isolated case.

As reported in the following Cafe Americain post, soemone like BlackRock is probably buying CDN equities as well. My guess is Carney knows where the fish smell is coming from.

http://jessescrossroadscafe.blogspot.com/2010/02/why-is-blackrock-broadly-buying-big.html

Jitney started buying and selling on August 18 and they have been at ever since churning close to $51 million in '09 alone to acquire 243,000 shares. Why isn't our spineless self regulated Ontario Securities Commission looking into this because it is 100% bull$hit. FWIW, this has been happening on the TSX too in epic proportions.

Here is the position of broker 99 for :SGR for 7/1/ 2009 to 12/ 31/2009.

94 Records Returned

Broker Position
Date Bought $Value Ave Sold $Value Ave Day Net Position $Net $Position
2009-08-18 33,300 90,479 2.72 33,300 90,443 2.72 -36 -36
2009-08-19 187,400 506,907 2.71 187,400 507,259 2.71 352 316
2009-08-20 76,900 209,447 2.72 76,900 210,328 2.74 881 1,197
2009-08-21 58,000 160,718 2.77 57,000 157,967 2.77 1,000 1,000 -2,751 -1,554
2009-08-24 114,400 319,944 2.80 114,400 320,813 2.80 1,000 869 -685
2009-08-25 202,300 575,439 2.84 214,000 609,231 2.85 -11,700 -10,700 33,792 33,107
2009-08-26 142,100 402,718 2.83 141,100 400,711 2.84 1,000 -9,700 -2,007 31,100
2009-08-27 200 570 2.85 200 564 2.82 -9,700 -6 31,094
2009-08-28 320,500 996,970 3.11 308,900 960,003 3.11 11,600 1,900 -36,967 -5,873
2009-08-31 121,000 371,510 3.07 115,400 354,514 3.07 5,600 7,500 -16,996 -22,869
2009-09-01 189,700 568,735 3.00 192,700 578,389 3.00 -3,000 4,500 9,654 -13,215
2009-09-02 281,500 845,832 3.01 281,000 843,723 3.00 500 5,000 -2,109 -15,324
2009-09-03 562,800 1,719,363 3.06 492,400 1,503,536 3.05 70,400 75,400 -215,827 -231,151
2009-09-04 165,300 511,137 3.09 155,500 480,510 3.09 9,800 85,200 -30,627 -261,778
2009-09-08 263,800 851,785 3.23 267,400 862,962 3.23 -3,600 81,600 11,177 -250,601
2009-09-09 178,000 546,073 3.07 185,400 568,147 3.06 -7,400 74,200 22,074 -228,527
2009-09-10 432,000 1,328,643 3.08 443,000 1,362,686 3.08 -11,000 63,200 34,043 -194,484
2009-09-11 134,200 417,633 3.11 137,300 426,671 3.11 -3,100 60,100 9,038 -185,446
2009-09-14 135,200 411,256 3.04 187,000 568,594 3.04 -51,800 8,300 157,338 -28,108
2009-09-15 177,100 539,142 3.04 199,600 609,106 3.05 -22,500 -14,200 69,964 41,856
2009-09-16 173,300 542,010 3.13 173,700 543,514 3.13 -400 -14,600 1,504 43,360
2009-09-17 197,700 602,973 3.05 215,000 655,744 3.05 -17,300 -31,900 52,771 96,131
2009-09-18 207,200 623,660 3.01 244,400 734,823 3.01 -37,200 -69,100 111,163 207,294
2009-09-21 191,800 568,921 2.97 185,350 550,174 2.97 6,450 -62,650 -18,747 188,547
2009-09-22 237,100 711,907 3.00 265,700 797,690 3.00 -28,600 -91,250 85,783 274,330
2009-09-23 160,500 472,386 2.94 173,400 509,554 2.94 -12,900 -104,150 37,168 311,498
2009-09-24 154,400 435,471 2.82 154,650 436,537 2.82 -250 -104,400 1,066 312,564
2009-09-25 134,700 374,668 2.78 136,100 379,469 2.79 -1,400 -105,800 4,801 317,365
2009-09-28 85,200 243,820 2.86 102,200 292,653 2.86 -17,000 -122,800 48,833 366,198
2009-09-29 81,700 240,358 2.94 84,700 248,766 2.94 -3,000 -125,800 8,408 374,606
2009-09-30 34,000 99,367 2.92 57,200 167,464 2.93 -23,200 -149,000 68,097 442,703
2009-10-01 55,800 159,505 2.86 58,900 167,922 2.85 -3,100 -152,100 8,417 451,120
2009-10-02 62,200 173,563 2.79 61,800 172,666 2.79 400 -151,700 -897 450,223
2009-10-05 230,000 636,635 2.77 261,500 724,018 2.77 -31,500 -183,200 87,383 537,606
2009-10-06 99,600 291,825 2.93 87,000 254,952 2.93 12,600 -170,600 -36,873 500,733
2009-10-07 134,100 403,325 3.01 109,200 325,909 2.99 24,900 -145,700 -77,416 423,317
2009-10-08 221,700 711,949 3.21 227,600 730,972 3.21 -5,900 -151,600 19,023 442,340
2009-10-09 268,100 838,204 3.13 246,100 771,228 3.13 22,000 -129,600 -66,976 375,364
2009-10-13 255,800 788,972 3.08 275,800 849,562 3.08 -20,000 -149,600 60,590 435,954
2009-10-14 99,400 297,731 3.00 100,600 301,858 3.00 -1,200 -150,800 4,127 440,081
2009-10-15 56,100 165,398 2.95 57,800 170,803 2.96 -1,700 -152,500 5,405 445,486
2009-10-16 145,600 422,723 2.90 134,700 392,064 2.91 10,900 -141,600 -30,659 414,827
2009-10-19 68,700 206,303 3.00 70,600 212,169 3.01 -1,900 -143,500 5,866 420,693
2009-10-20 230,200 685,716 2.98 208,800 622,988 2.98 21,400 -122,100 -62,728 357,965
2009-10-21 181,000 544,508 3.01 185,200 557,518 3.01 -4,200 -126,300 13,010 370,975
2009-10-22 121,800 357,205 2.93 140,200 409,887 2.92 -18,400 -144,700 52,682 423,657
2009-10-23 123,400 352,185 2.85 124,900 354,961 2.84 -1,500 -146,200 2,776 426,433
2009-10-26 118,300 324,588 2.74 137,700 378,244 2.75 -19,400 -165,600 53,656 480,089
2009-10-27 120,700 322,706 2.67 130,100 347,118 2.67 -9,400 -175,000 24,412 504,501
2009-10-28 180,300 454,017 2.52 194,600 489,358 2.52 -14,300 -189,300 35,341 539,842
2009-10-29 218,100 580,435 2.66 183,700 488,362 2.66 34,400 -154,900 -92,073 447,769
2009-10-30 133,600 350,751 2.63 144,900 380,554 2.63 -11,300 -166,200 29,803 477,572
2009-11-02 159,500 430,153 2.70 159,500 430,878 2.70 -166,200 725 478,297
2009-11-03 393,100 1,120,627 2.85 391,600 1,115,816 2.85 1,500 -164,700 -4,811 473,486
2009-11-04 184,100 540,844 2.94 184,100 542,310 2.95 -164,700 1,466 474,952
2009-11-05 34,200 98,411 2.88 34,200 98,517 2.88 -164,700 106 475,058
2009-11-06 297,600 877,739 2.95 292,700 863,044 2.95 4,900 -159,800 -14,695 460,363
2009-11-09 147,000 445,198 3.03 169,400 513,693 3.03 -22,400 -182,200 68,495 528,858
2009-11-10 98,600 290,850 2.95 101,700 300,024 2.95 -3,100 -185,300 9,174 538,032
2009-11-11 159,700 480,060 3.01 135,200 406,554 3.01 24,500 -160,800 -73,506 464,526
2009-11-12 178,400 529,720 2.97 223,300 664,702 2.98 -44,900 -205,700 134,982 599,508
2009-11-13 196,200 591,373 3.01 152,000 457,780 3.01 44,200 -161,500 -133,593 465,915
2009-11-16 272,300 882,163 3.24 274,800 891,083 3.24 -2,500 -164,000 8,920 474,835
2009-11-17 297,600 987,158 3.32 213,000 707,525 3.32 84,600 -79,400 -279,633 195,202
2009-11-18 218,000 751,311 3.45 170,100 584,239 3.44 47,900 -31,500 -167,072 28,130
2009-11-19 211,000 723,293 3.43 135,400 461,924 3.41 75,600 44,100 -261,369 -233,239
2009-11-20 144,000 508,521 3.53 132,700 467,687 3.52 11,300 55,400 -40,834 -274,073
2009-11-23 771,900 2,987,597 3.87 712,700 2,760,773 3.87 59,200 114,600 -226,824 -500,897
2009-11-24 448,700 1,675,984 3.74 351,600 1,314,779 3.74 97,100 211,700 -361,205 -862,102
2009-11-25 373,700 1,411,590 3.78 255,200 964,550 3.78 118,500 330,200 -447,040 -1,309,142
2009-11-26 34,800 130,238 3.74 28,000 104,677 3.74 6,800 337,000 -25,561 -1,334,703
2009-11-27 230,070 864,954 3.76 269,700 1,014,483 3.76 -39,630 297,370 149,529 -1,185,174
2009-11-30 118,100 443,883 3.76 183,000 687,867 3.76 -64,900 232,470 243,984 -941,190
2009-12-01 248,100 975,488 3.93 98,400 388,701 3.95 149,700 382,170 -586,787 -1,527,977
2009-12-02 246,000 999,924 4.07 183,800 748,793 4.07 62,200 444,370 -251,131 -1,779,108
2009-12-03 72,600 289,396 3.99 107,400 426,842 3.97 -34,800 409,570 137,446 -1,641,662
2009-12-04 145,200 535,670 3.69 153,900 566,567 3.68 -8,700 400,870 30,897 -1,610,765
2009-12-07 204,000 728,878 3.57 228,300 815,047 3.57 -24,300 376,570 86,169 -1,524,596
2009-12-08 139,000 478,888 3.45 361,100 1,250,196 3.46 -222,100 154,470 771,308 -753,288
2009-12-09 222,500 775,364 3.49 185,900 650,611 3.50 36,600 191,070 -124,753 -878,041
2009-12-10 142,700 501,311 3.51 98,100 343,899 3.51 44,600 235,670 -157,412 -1,035,453
2009-12-11 53,600 186,064 3.47 61,500 213,884 3.48 -7,900 227,770 27,820 -1,007,633
2009-12-14 120,600 417,825 3.47 115,600 399,536 3.46 5,000 232,770 -18,289 -1,025,922
2009-12-15 244,000 819,024 3.36 239,000 800,823 3.35 5,000 237,770 -18,201 -1,044,123
2009-12-16 126,500 434,063 3.43 135,000 462,516 3.43 -8,500 229,270 28,453 -1,015,670
2009-12-17 130,900 436,891 3.34 153,300 512,618 3.34 -22,400 206,870 75,727 -939,943
2009-12-18 90,700 304,501 3.36 136,300 456,369 3.35 -45,600 161,270 151,868 -788,075
2009-12-21 83,000 278,062 3.35 111,200 372,100 3.35 -28,200 133,070 94,038 -694,037
2009-12-22 130,300 431,996 3.32 83,600 277,568 3.32 46,700 179,770 -154,428 -848,465
2009-12-23 112,600 383,391 3.41 79,500 270,114 3.40 33,100 212,870 -113,277 -961,742
2009-12-24 69,500 244,125 3.51 23,900 83,920 3.51 45,600 258,470 -160,205 -1,121,947
2009-12-29 43,200 151,458 3.51 69,800 245,450 3.52 -26,600 231,870 93,992 -1,027,955
2009-12-30 76,000 264,325 3.48 79,100 276,599 3.50 -3,100 228,770 12,274 -1,015,681
2009-12-31 56,300 203,856 3.62 41,400 149,089 3.60 14,900 243,670 -54,767 -1,070,448
Total 16,283,670 51,970,253 3.19 16,040,000 50,899,805 3.17 243,670 -1,070,448
6
Feb 03, 2010 05:00AM

Feb 03, 2010 07:04AM
1
Feb 03, 2010 10:38AM
1
Feb 03, 2010 10:57AM

Feb 03, 2010 11:45AM
1
Feb 03, 2010 11:47AM
1
Feb 03, 2010 11:58AM
1
Feb 03, 2010 12:02PM
4
Feb 03, 2010 12:49PM

Feb 03, 2010 01:11PM

Feb 03, 2010 01:11PM
1
Feb 03, 2010 01:16PM
3
Feb 03, 2010 01:27PM

Feb 03, 2010 02:16PM

Feb 03, 2010 02:24PM
8
Feb 03, 2010 02:38PM
2
Feb 03, 2010 03:08PM
2
Feb 03, 2010 03:48PM
3
Feb 03, 2010 04:03PM
6
Feb 03, 2010 04:09PM
12
Feb 03, 2010 04:17PM
Share
New Message
Please login to post a reply