Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: ....to-days trading
House Positions for C:SGR from 20101015 to 20101015
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 91,076 308,600 3.388 20,050 68,045 3.394 71,026 -240,555
79 CIBC 73,818 248,323 3.364 10,000 34,033 3.403 63,818 -214,290
27 Dundee 33,000 111,880 3.39 1,000 3,380 3.38 32,000 -108,500
101 Newedge 9,800 33,171 3.385 3,400 11,598 3.411 6,400 -21,573
14 ITG 9,062 30,859 3.405 3,000 10,115 3.372 6,062 -20,744
9 BMO Nesbitt 30,500 103,254 3.385 26,240 89,624 3.416 4,260 -13,630
72 Credit Suisse 4,164 14,056 3.376 0 4,164 -14,056
62 Haywood 3,423 11,535 3.37 625 2,110 3.376 2,798 -9,425
83 Mackie 5,000 17,250 3.45 2,500 8,425 3.37 2,500 -8,825
15 UBS 1,600 5,397 3.373 100 336 3.36 1,500 -5,061
81 HSBC 1,300 4,373 3.364 0 1,300 -4,373
58 Qtrade 1,600 5,456 3.41 739 2,497 3.379 861 -2,959
46 Macquarie 700 2,415 3.45 0 700 -2,415
20 Stonecap 80,500 272,885 3.39 80,000 271,200 3.39 500 -1,685
57 Interactive 250 852 3.408 50 168 3.36 200 -684
39 Merrill Lynch 0 101 339 3.356 -101 339
89 Raymond James 0 127 429 3.378 -127 429
124 Questrade 1,950 6,692 3.432 2,800 9,518 3.399 -850 2,826
19 Desjardins 0 1,000 3,380 3.38 -1,000 3,380
6 Union 0 1,700 5,729 3.37 -1,700 5,729
85 Scotia 11,350 38,305 3.375 20,800 70,273 3.379 -9,450 31,968
53 Morgan Stanley 0 13,100 44,147 3.37 -13,100 44,147
99 Jitney 38,600 130,183 3.373 51,900 175,092 3.374 -13,300 44,909
1 Anonymous 41,700 140,910 3.379 64,200 217,787 3.392 -22,500 76,877
80 National Bank 11,300 38,345 3.393 40,500 136,664 3.374 -29,200 98,319
2 RBC 15,555 53,232 3.422 50,416 170,237 3.377 -34,861 117,005
33 Canaccord 13,100 44,459 3.394 85,000 287,306 3.38 -71,900 242,847
TOTAL 479,348 1,622,432 3.385 479,348 1,622,432 3.385 0 0
Top
Share
New Message
Please login to post a reply