Re: ....Traps7 owns SGR shares
in response to
by
posted on
Feb 10, 2011 12:38AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Arbee, San shares are traded buy Day Traders every day as San share trading pattern has become predictable to some. Here on our board we hear of quick returns by some and how some expierence traders are nickle and diming the share,.I don"t mine and do believe in Capitalism but also like to pin point what also causes the share price swings. Sans board over the yrs and just my view, has seen alot of snopping and some times attacts against management or fellow posters all to cause share fluctuations which causes a low and high all to benifit their trading. San is cheap at these prices but is at a higher price then i usually pay for a stock. My price range is between $ 0 .05 and $ 0 .30 on the buy side. I bought a small amount of San shares to-day just because i call a spade a spade so now i feel that i am a member of the team, so heads up Wally - Mart bashers........... Look at the last 49 sec of trading..
Recent Trades - Last 10 of 1123 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
16:00:00 | T | 3.06 | -0.19 | 900 | 1 Anonymous | 12 Wellington | KQ |
16:00:00 | T | 3.06 | -0.19 | 1,500 | 1 Anonymous | 1 Anonymous | KQ |
16:00:00 | T | 3.06 | -0.19 | 1,000 | 1 Anonymous | 79 CIBC | KQ |
15:59:33 | T | 3.02 | -0.23 | 2,200 | 85 Scotia | 15 UBS | K |
15:59:33 | T | 3.02 | -0.23 | 1,700 | 85 Scotia | 1 Anonymous | K |
15:59:33 | T | 3.02 | -0.23 | 14,100 | 39 Merrill Lynch | 1 Anonymous | K |
15:59:33 | T | 3.02 | -0.23 | 2,000 | 58 Qtrade | 1 Anonymous | K |
15:59:33 | T | 3.02 | -0.23 | 700 | 7 TD Sec | 1 Anonymous | K |
15:59:16 | T | 3.03 | -0.22 | 500 | 79 CIBC | 1 Anonymous | K |
15:59:11 | T | 3.04 | -0.21 | 400 | 101 Newedge | 1 Anonymous | K |
............this is not mom or pop trading, Traps7