Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Re: Top 3 Sellers for 2011
3
Feb 11, 2011 09:42AM

The UBS price management scheme for 02/11/11. 20dma is now 3.03

Trades for C:SGR on 20110211 for broker #15 - 143 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
12:30:30 T 2.82 -0.09 600 15 UBS 14 ITG K
12:30:30 T 2.82 -0.09 100 15 UBS 14 ITG K
12:30:30 T 2.82 -0.09 100 15 UBS 14 ITG K
12:22:14 T 2.84 -0.07 100 15 UBS 7 TD Sec K
12:22:14 T 2.85 -0.06 600 15 UBS 7 TD Sec K
12:10:04 P 2.85 -0.07 200 15 UBS 79 CIBC K
12:10:04 P 2.85 -0.07 200 15 UBS 79 CIBC K
12:10:04 P 2.85 -0.07 200 15 UBS 79 CIBC K
12:10:04 P 2.85 -0.07 200 15 UBS 79 CIBC K
12:10:04 P 2.85 -0.07 200 15 UBS 79 CIBC K
12:10:03 P 2.85 -0.07 200 15 UBS 79 CIBC K
12:10:03 P 2.85 -0.07 200 15 UBS 79 CIBC K
12:10:03 T 2.85 -0.06 100 15 UBS 79 CIBC K
12:10:03 T 2.85 -0.06 100 15 UBS 79 CIBC K
12:09:48 T 2.85 -0.06 200 15 UBS 39 Merrill Lynch K
12:09:38 T 2.85 -0.06 200 15 UBS 39 Merrill Lynch K
12:09:28 T 2.85 -0.06 100 15 UBS 1 Anonymous KW
12:09:28 T 2.85 -0.06 200 15 UBS 1 Anonymous KW
12:09:26 P 2.85 -0.07 200 1 Anonymous 15 UBS K
12:05:38 P 2.85 -0.07 600 79 CIBC 15 UBS K
12:05:38 P 2.85 -0.07 1,300 79 CIBC 15 UBS K
12:05:38 T 2.85 -0.06 200 15 UBS 15 UBS K
12:05:38 T 2.85 -0.06 2,100 79 CIBC 15 UBS K
12:05:38 T 2.85 -0.06 7,000 79 CIBC 15 UBS K
12:05:38 T 2.85 -0.06 2,000 79 CIBC 15 UBS K
12:05:38 T 2.85 -0.06 1,600 89 Raymond James 15 UBS K
12:05:37 T 2.87 -0.04 100 15 UBS 7 TD Sec K
12:05:37 T 2.87 -0.04 600 15 UBS 7 TD Sec K
12:03:38 T 2.88 -0.03 100 9 BMO Nesbitt 15 UBS K
12:03:34 T 2.88 -0.03 700 99 Jitney 15 UBS K
12:03:34 T 2.88 -0.03 600 99 Jitney 15 UBS K
12:03:34 T 2.88 -0.03 700 99 Jitney 15 UBS K
12:03:34 T 2.88 -0.03 100 99 Jitney 15 UBS K
12:03:28 P 2.87 -0.05 600 79 CIBC 15 UBS K
12:03:28 P 2.87 -0.05 400 79 CIBC 15 UBS K
12:03:28 P 2.87 -0.05 1,300 79 CIBC 15 UBS K
11:56:01 P 2.88 -0.04 3,000 1 Anonymous 15 UBS K
11:56:01 P 2.88 -0.04 1,000 1 Anonymous 15 UBS K
11:56:01 T 2.88 -0.03 1,400 19 Desjardins 15 UBS K
11:56:01 T 2.88 -0.03 2,300 33 Canaccord 15 UBS K
11:56:01 T 2.88 -0.03 100 33 Canaccord 15 UBS K
11:55:31 T 2.89 -0.02 200 7 TD Sec 15 UBS K
11:55:31 T 2.89 -0.02 1,000 7 TD Sec 15 UBS K
11:55:31 T 2.89 -0.02 100 7 TD Sec 15 UBS K
11:54:49 P 2.89 -0.03 1,000 79 CIBC 15 UBS K
11:54:49 T 2.89 -0.02 400 79 CIBC 15 UBS K
11:54:10 P 2.90 -0.02 1,000 79 CIBC 15 UBS K
11:54:10 T 2.90 -0.01 100 15 UBS 15 UBS K
11:54:10 T 2.90 -0.01 100 19 Desjardins 15 UBS K
11:54:10 T 2.90 -0.01 500 79 CIBC 15 UBS K
11:54:10 T 2.90 -0.01 3,000 79 CIBC 15 UBS K
11:54:10 T 2.90 -0.01 2,000 79 CIBC 15 UBS K
11:54:10 T 2.90 -0.01 1,000 79 CIBC 15 UBS K
11:54:07 T 2.91 0.00 100 15 UBS 21 Brockhouse K
11:54:07 T 2.91 0.00 100 15 UBS 21 Brockhouse K
11:54:07 T 2.91 0.00 100 15 UBS 21 Brockhouse K
11:54:07 T 2.91 0.00 100 15 UBS 21 Brockhouse K
11:54:07 T 2.91 0.00 100 15 UBS 21 Brockhouse K
11:46:59 T 2.92 0.01 100 15 UBS 39 Merrill Lynch K
11:46:59 T 2.92 0.01 100 15 UBS 39 Merrill Lynch K
11:46:59 T 2.92 0.01 100 15 UBS 39 Merrill Lynch K
11:45:41 T 2.92 0.01 100 79 CIBC 15 UBS K
11:45:41 T 2.92 0.01 400 79 CIBC 15 UBS K
11:45:41 T 2.92 0.01 200 99 Jitney 15 UBS K
11:45:41 T 2.92 0.01 500 99 Jitney 15 UBS K
11:45:41 T 2.92 0.01 300 99 Jitney 15 UBS K
11:45:32 T 2.92 0.01 100 1 Anonymous 15 UBS K
11:40:07 P 2.91 -0.01 100 79 CIBC 15 UBS K
11:40:07 P 2.91 -0.01 400 79 CIBC 15 UBS K
11:40:07 P 2.91 -0.01 500 79 CIBC 15 UBS K
11:40:07 P 2.91 -0.01 800 1 Anonymous 15 UBS K
11:14:59 T 2.91 0.00 100 15 UBS 15 UBS K
11:14:59 T 2.91 0.00 100 15 UBS 15 UBS K
11:14:59 T 2.91 0.00 200 1 Anonymous 15 UBS K
11:14:59 T 2.91 0.00 2,000 85 Scotia 15 UBS K
11:13:06 P 2.91 -0.01 1,000 79 CIBC 15 UBS K
11:09:35 T 2.92 0.01 100 15 UBS 9 BMO Nesbitt K
11:09:30 P 2.92 0.00 1,000 79 CIBC 15 UBS K
11:08:34 A 2.93 0.00 800 1 Anonymous 15 UBS K
11:08:34 A 2.93 0.00 1,000 2 RBC 15 UBS K
11:08:34 T 2.93 0.02 200 15 UBS 39 Merrill Lynch K
11:08:34 T 2.93 0.02 200 15 UBS 33 Canaccord K
11:08:34 T 2.93 0.02 600 15 UBS 33 Canaccord K
11:08:34 T 2.93 0.02 100 15 UBS 33 Canaccord K
11:08:34 T 2.93 0.02 100 15 UBS 33 Canaccord K
11:08:10 P 2.93 0.01 100 79 CIBC 15 UBS K
11:05:22 T 2.95 0.04 400 9 BMO Nesbitt 15 UBS K
11:05:22 T 2.95 0.04 400 9 BMO Nesbitt 15 UBS K
11:05:22 T 2.95 0.04 600 9 BMO Nesbitt 15 UBS K
11:00:49 T 2.94 0.03 200 15 UBS 39 Merrill Lynch K
11:00:49 T 2.94 0.03 100 15 UBS 39 Merrill Lynch K
10:51:40 P 2.94 0.02 200 1 Anonymous 15 UBS K
10:51:40 P 2.94 0.02 1,000 79 CIBC 15 UBS K
10:51:40 T 2.94 0.03 100 15 UBS 15 UBS K
10:51:40 T 2.94 0.03 100 15 UBS 15 UBS K
10:51:40 T 2.94 0.03 100 15 UBS 7 TD Sec K
10:51:40 T 2.94 0.03 100 15 UBS 7 TD Sec K
10:51:40 T 2.94 0.03 100 15 UBS 7 TD Sec K
10:36:28 P 2.94 0.02 300 79 CIBC 15 UBS K
10:36:28 P 2.94 0.02 400 79 CIBC 15 UBS K
10:36:28 P 2.94 0.02 1,000 79 CIBC 15 UBS K
10:36:28 T 2.94 0.04 65 124 Questrade 15 UBS E
10:29:46 P 2.95 0.03 300 15 UBS 79 CIBC K
10:29:46 P 2.95 0.03 100 15 UBS 1 Anonymous K
10:26:19 T 2.95 0.04 500 9 BMO Nesbitt 15 UBS K
10:26:19 T 2.95 0.04 400 9 BMO Nesbitt 15 UBS K
10:26:19 T 2.95 0.04 500 9 BMO Nesbitt 15 UBS K
10:25:04 P 2.94 0.02 1,000 79 CIBC 15 UBS K
10:25:04 P 2.94 0.02 300 79 CIBC 15 UBS K
10:09:34 T 2.94 0.03 600 89 Raymond James 15 UBS K
10:09:34 T 2.94 0.03 300 89 Raymond James 15 UBS K
10:09:34 T 2.94 0.03 300 89 Raymond James 15 UBS K
10:07:19 P 2.93 0.01 900 79 CIBC 15 UBS K
10:07:19 P 2.93 0.01 200 79 CIBC 15 UBS K
10:07:19 P 2.93 0.01 200 79 CIBC 15 UBS K
10:06:03 T 2.93 0.02 100 79 CIBC 15 UBS K
10:06:03 T 2.93 0.02 300 1 Anonymous 15 UBS KW
10:05:30 T 2.93 0.02 900 44 Jones Gable 15 UBS K
09:57:59 P 2.92 0.00 900 101 Newedge 15 UBS K
09:57:59 T 2.93 0.02 300 75 MGI 15 UBS K
09:55:21 T 2.93 0.02 600 99 Jitney 15 UBS K
09:55:21 T 2.93 0.02 200 99 Jitney 15 UBS K
09:54:23 T 2.92 0.01 100 79 CIBC 15 UBS K
09:53:43 P 2.92 0.00 300 79 CIBC 15 UBS K
09:53:43 P 2.92 0.00 400 79 CIBC 15 UBS K
09:52:49 T 2.92 0.01 500 9 BMO Nesbitt 15 UBS K
09:52:29 T 2.92 0.01 300 7 TD Sec 15 UBS K
09:48:40 T 2.92 0.01 100 15 UBS 15 UBS K
09:48:40 T 2.92 0.01 400 85 Scotia 15 UBS K
09:39:15 T 2.93 0.02 100 15 UBS 1 Anonymous K
09:38:20 T 2.93 0.02 100 79 CIBC 15 UBS K
09:38:20 T 2.93 0.02 400 79 CIBC 15 UBS K
09:38:20 T 2.93 0.02 200 124 Questrade 15 UBS K
09:30:15 A 2.90 -0.03 200 7 TD Sec 15 UBS K
09:30:15 A 2.90 -0.03 1,100 2 RBC 15 UBS K
09:30:15 A 2.93 0.00 1,500 2 RBC 15 UBS K
09:30:15 A 2.93 0.00 1,000 2 RBC 15 UBS K
09:30:03 A 2.93 0.00 800 2 RBC 15 UBS K
09:30:02 A 2.93 0.00 200 2 RBC 15 UBS K
09:30:00 T 2.90 -0.01 600 46 Macquarie 15 UBS K
09:30:00 T 2.90 -0.01 100 36 Latimer 15 UBS K
09:30:00 T 2.90 -0.01 1,000 9 BMO Nesbitt 15 UBS K
09:30:00 T 2.90 -0.01 500 19 Desjardins 15 UBS K
Share
New Message
Please login to post a reply