Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Collusion? 2.356 Million Shares Crossed at the Low
Trades for C:SGR on 20120607 - 100 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:59:13 A 1.33 -0.18 500 7 TD Sec 79 CIBC K
15:59:13 X 1.33 -0.18 500 1 Anonymous 1 Anonymous K
15:59:13 T 1.33 -0.18 600 7 TD Sec 1 Anonymous K
15:59:13 T 1.33 -0.18 200 7 TD Sec 79 CIBC K
15:59:13 T 1.33 -0.18 500 7 TD Sec 79 CIBC K
15:59:13 T 1.33 -0.18 1,000 7 TD Sec 1 Anonymous K
15:59:13 T 1.33 -0.18 1,000 7 TD Sec 1 Anonymous K
15:59:13 T 1.33 -0.18 5,000 7 TD Sec 85 Scotia K
15:59:13 T 1.33 -0.18 700 7 TD Sec 1 Anonymous K
15:59:13 M 1.328 -0.182 200 1 Anonymous 1 Anonymous
15:59:04 T 1.32 -0.19 2,000 2 RBC 79 CIBC K
15:59:04 T 1.32 -0.19 1,800 2 RBC 89 Raymond James K
15:59:04 T 1.32 -0.19 1,000 2 RBC 99 Jitney K
15:59:03 A 1.32 -0.19 500 85 Scotia 79 CIBC K
15:59:03 X 1.32 -0.19 500 85 Scotia 1 Anonymous K
15:59:03 T 1.32 -0.19 200 85 Scotia 79 CIBC K
15:59:03 T 1.32 -0.19 600 85 Scotia 79 CIBC K
15:59:03 T 1.32 -0.19 200 85 Scotia 79 CIBC K
15:58:55 T 1.31 -0.20 48 124 Questrade 2 RBC E
15:58:55 T 1.31 -0.20 38 124 Questrade 2 RBC E
15:58:52 A 1.319 -0.191 500 7 TD Sec 79 CIBC K
15:58:47 X 1.31 -0.20 300 1 Anonymous 1 Anonymous K
15:58:47 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:47 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:47 X 1.31 -0.20 200 1 Anonymous 1 Anonymous K
15:58:47 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:47 X 1.31 -0.20 300 15 UBS 1 Anonymous K
15:58:47 X 1.31 -0.20 200 15 UBS 1 Anonymous K
15:58:47 X 1.31 -0.20 200 15 UBS 1 Anonymous K
15:58:43 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 200 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 200 15 UBS 1 Anonymous K
15:58:43 X 1.31 -0.20 200 15 UBS 1 Anonymous K
15:58:43 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 100 15 UBS 1 Anonymous K
15:58:43 X 1.31 -0.20 200 15 UBS 1 Anonymous K
15:58:43 X 1.31 -0.20 200 15 UBS 1 Anonymous K
15:58:43 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 200 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 100 1 Anonymous 1 Anonymous K
15:58:43 X 1.31 -0.20 500 15 UBS 1 Anonymous K
15:58:42 X 1.31 -0.20 500 1 Anonymous 1 Anonymous O
15:58:42 A 1.31 -0.20 400 79 CIBC 27 Dundee K
15:58:42 E 1.31 -0.20 100 79 CIBC 27 Dundee K
15:58:42 E 1.31 -0.20 300 79 CIBC 27 Dundee K
15:58:42 A 1.31 -0.20 400 7 TD Sec 27 Dundee K
15:58:42 A 1.31 -0.20 1,000 79 CIBC 27 Dundee K
15:58:42 A 1.32 -0.19 1,000 79 CIBC 27 Dundee K
15:58:42 E 1.31 -0.20 100 79 CIBC 27 Dundee K
15:58:42 E 1.32 -0.19 1,500 101 Newedge 27 Dundee K
15:58:42 A 1.32 -0.19 400 79 CIBC 27 Dundee K
15:58:42 X 1.32 -0.19 100 1 Anonymous 1 Anonymous O
15:58:42 X 1.31 -0.20 400 1 Anonymous 27 Dundee O
15:58:42 X 1.31 -0.20 1,000 1 Anonymous 27 Dundee O
15:58:42 X 1.31 -0.20 100 1 Anonymous 27 Dundee O
15:58:42 X 1.32 -0.19 1,000 1 Anonymous 27 Dundee O
15:58:42 X 1.32 -0.19 100 1 Anonymous 27 Dundee O
15:58:42 X 1.32 -0.19 400 1 Anonymous 27 Dundee O
15:58:42 T 1.30 -0.20 2,356,100 27 Dundee 27 Dundee W
15:58:42 T 1.31 -0.20 100 79 CIBC 79 CIBC K
15:58:42 T 1.31 -0.20 400 79 CIBC 27 Dundee KW
15:58:42 T 1.31 -0.20 200 7 TD Sec 27 Dundee KW
15:58:42 T 1.31 -0.20 900 79 CIBC 27 Dundee KW
15:58:42 T 1.31 -0.20 100 79 CIBC 27 Dundee KW
15:58:42 T 1.31 -0.20 1,000 99 Jitney 27 Dundee KW
15:58:42 T 1.31 -0.20 100 1 Anonymous 27 Dundee KW
15:58:42 T 1.31 -0.20 600 79 CIBC 27 Dundee KW
15:58:42 T 1.32 -0.19 1,000 79 CIBC 27 Dundee KW
15:58:42 T 1.32 -0.19 200 15 UBS 27 Dundee KW
15:58:42 T 1.32 -0.19 400 79 CIBC 27 Dundee KW
15:58:42 T 1.32 -0.19 1,500 79 CIBC 27 Dundee KW
15:58:42 T 1.32 -0.19 300 13 Instinet 27 Dundee KW
15:58:42 T 1.32 -0.19 1,000 79 CIBC 27 Dundee KW
15:58:42 T 1.32 -0.19 500 15 UBS 27 Dundee KW
15:58:42 T 1.32 -0.19 500 1 Anonymous 27 Dundee KW
15:58:42 T 1.32 -0.19 400 79 CIBC 27 Dundee KW
15:58:42 T 1.32 -0.19 1,000 1 Anonymous 27 Dundee KW
15:58:42 T 1.32 -0.19 100 1 Anonymous 27 Dundee KW
15:58:42 T 1.32 -0.19 500 15 UBS 27 Dundee KW
15:58:41 M 1.328 -0.182 100 13 Instinet 1 Anonymous
15:58:40 T 1.33 -0.18 300 7 TD Sec 1 Anonymous K
15:58:40 T 1.33 -0.18 1,000 7 TD Sec 1 Anonymous K
15:58:40 T 1.33 -0.18 1,000 7 TD Sec 1 Anonymous K
15:58:29 M 1.328 -0.182 100 13 Instinet 1 Anonymous
15:58:22 O 1.32 -0.19 200 1 Anonymous 1 Anonymous K
15:58:22 T 1.32 -0.18 70 124 Questrade 89 Raymond James E
15:58:22 M 1.322 -0.188 1,000 79 CIBC 89 Raymond James
15:58:17 M 1.328 -0.182 100 13 Instinet 1 Anonymous
15:58:05 X 1.33 -0.18 100 1 Anonymous 1 Anonymous K
15:58:05 M 1.328 -0.182 100 13 Instinet 1 Anonymous
15:58:02 X 1.32 -0.19 500 1 Anonymous 1 Anonymous K
15:57:58 A 1.33 -0.18 300 85 Scotia 7 TD Sec K
15:57:58 A 1.33 -0.18 500 85 Scotia 79 CIBC K
15:57:58 X 1.33 -0.18 200 85 Scotia 1 Anonymous K
15:57:50 A 1.33 -0.18 100 7 TD Sec 79 CIBC K
15:57:50 A 1.33 -0.18 200 7 TD Sec 79 CIBC K
15:57:50 A 1.33 -0.18 1,000 7 TD Sec 79 CIBC K
15:57:50 A 1.33 -0.18 600 7 TD Sec 79 CIBC K
Share
New Message
Please login to post a reply