Insider action
posted on
Sep 06, 2010 09:52PM
A Canadian-based exploration company focused on diamond exploration in the Canadian North
Shear Minerals Ltd. (SRM) |
As of September 5th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 03/10 | Aug 27/10 | Caz Petroleum Inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Sep 01/10 | Aug 27/10 | Planche, Donald | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 192,500 | |
Sep 01/10 | Aug 27/10 | Planche, Donald | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 385,000 | $0.065 |
Sep 01/10 | Aug 27/10 | Strand, Pamela Dawn | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 230,750 | |
Sep 01/10 | Aug 27/10 | Strand, Pamela Dawn | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 153,800 | |
Sep 01/10 | Aug 27/10 | Strand, Pamela Dawn | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 615,300 | $0.065 |
Sep 01/10 | Aug 27/10 | Lassonde, Julie | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 2,307,500 | $0.075 |
Sep 01/10 | May 10/10 | Lassonde, Julie | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Sep 01/10 | Aug 27/10 | Lassonde, Julie | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 2,307,500 | $0.065 |
Aug 31/10 | Aug 27/10 | Libra Advisors, LLC | Direct Ownership | Warrants | 53 - Grant of warrants | 30,769,300 | $0.075 |
- Amended Filing |