Welcome to the Silver Falcon Mining HUB on AGORACOM

(Edit this Message from the "Fast Facts" Section)

Free
Message: L2

Sheets Level 2 for SFMI

Bid TimeMMidSizePrice
09/12 07:35 MAXM 10000 0.0002
09/12 09:30 BKMM 10000 0.0002
09/12 09:30 CDEL 5788333 0.0002
09/12 09:30 ETRF 25000000 0.0002
09/12 09:30 ATDF 32328333 0.0002
09/12 09:35 CSTI 28941400 0.0002
09/12 09:53 NITE 16300007 0.0002
02/11 15:47 VFIN 10000 0.0001
04/16 08:21 LAFC 10000 0.0001
09/11 16:05 RAFF 10000 0.0001
09/11 16:30 VNDM 10000 0.0001
09/12 07:35 BTIG 10000 0.0001
09/12 07:35 CANT 10000 0.0001
08/22 11:33 BMAK U
Ask PriceSizeMMidTime
0.0003 10000 MAXM 09/12 07:35
0.0003 3033300 ETRF 09/12 09:30
0.0003 1695000 CSTI 09/12 09:35
0.0003 3000000 NITE 09/12 09:53
0.0004 450000 ATDF 09/12 09:30
0.0005 10000 RAFF 09/11 16:05
0.0005 10000 VNDM 09/11 16:30
0.0005 10000 CANT 09/12 07:35
0.0049 1000000 CDEL 09/12 09:30
0.01 1000000 BKMM 09/12 09:30
0.02 10000 LAFC 04/16 08:21
0.04 10000 VFIN 02/11 15:47
0.2603 2500 BTIG 09/12 07:35
Share
New Message
Please login to post a reply