I would like to take the high road.... But
in response to
by
posted on
Dec 18, 2009 05:51AM
200 million plus oz of Silver and 1 million plus oz Gold Resource
F... That SOB
http://canadianinsider.com/coReport/allTransactions.php?ticker=smr
Silvermex Resources Ltd. (SMR) |
As of December 17th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 17/09 | Dec 11/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.440 |
Dec 17/09 | Dec 11/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -60,000 | $0.450 |
Dec 08/09 | Dec 04/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -39,500 | $0.465 |
Dec 08/09 | Dec 03/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -16,500 | $0.465 |
Dec 08/09 | Dec 02/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -44,000 | $0.485 |
Nov 24/09 | Nov 16/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -16,000 | $0.335 |
Nov 24/09 | Nov 16/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,000 | $0.340 |
Nov 24/09 | Nov 16/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $0.345 |
Nov 24/09 | Nov 16/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.350 |
Sep 15/09 | Sep 11/09 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 650,000 | $0.200 |
- Amended Filing |