GOLD: World Mine Production by Country -- 1999 -2003
posted on
Nov 17, 2007 01:55PM
TABLE 8 | |||||||||||
GOLD: WORLD MINE PRODUCTION, BY COUNTRY1, 2 | |||||||||||
(Kilograms) | |||||||||||
Country | 1999 | 2000 | 2001 | 2002 | 2003e | ||||||
Algeria | -- | -- | 300 | 369 | 365 | 3 | |||||
Argentina | 38,515 | 25,954 | 30,632 | r | 32,530 | r | 38,355 | 3 | |||
Armenia | 400 | e | 600 | 1,900 | 3,200 | 1,800 | 3 | ||||
Australia | 301,070 | 296,410 | 285,030 | 273,010 | 282,000 | 3 | |||||
Belizee | 6 | 7 | r | 1 | 1 | 1 | |||||
Benine | 15 | r | -- | r, 3 | 16 | r, 3 | 20 | r | 20 | ||
Bolivia | 11,788 | 12,001 | 12,395 | 11,256 | 9,362 | 3 | |||||
Botswana | 2 | 4 | 2 | 8 | 8 | ||||||
Brazil4 | 52,634 | 50,393 | 51,867 | r | 47,886 | r | 48,000 | ||||
Bulgariae | 1,034 | 868 | r | 1,540 | r | 1,110 | r | 1,100 | |||
Burkina Faso | 869 | r | 553 | r | 209 | r | 390 | r | 400 | ||
Burundi | -- | -- | 415 | 483 | r | 500 | |||||
Burmae | 267 | 3 | 250 | 200 | 200 | 150 | |||||
Cameroone | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||
Canada | 157,617 | 156,207 | 158,875 | 151,504 | r | 140,559 | 3 | ||||
Central African Republice | 41 | 3 | 12 | 3 | 20 | 20 | 20 | ||||
Chile | 48,069 | 54,143 | 42,673 | 38,688 | r | 40,000 | |||||
Chinae | 173,000 | 180,000 | 185,000 | 192,000 | r | 202,000 | |||||
Colombia | 43,847 | 37,018 | 21,813 | 20,823 | r | 46,515 | 3 | ||||
Congo, Brazzavillee | 10 | 10 | 10 | 10 | 10 | ||||||
Congo, Kinshasa | 207 | 52 | 50 | 50 | e | 100 | |||||
Costa Ricae | 165 | 3 | 50 | r | 100 | 100 | 110 | ||||
Cote d'Ivoire | 2,717 | 3,154 | 3,100 | e | 2,000 | e | 2,000 | ||||
Cubae | 1,000 | 1,000 | 1,000 | 1,000 | 500 | ||||||
Dominican Republic | 651 | -- | -- | -- | -- | ||||||
Ecuador5 | 2,026 | 2,871 | 3,005 | r | 10,650 | r | 10,700 | ||||
El Salvadore | 71 | -- | -- | -- | -- | ||||||
Equatorial Guineae | 500 | 500 | 500 | 500 | 500 | ||||||
Eritrea | 534 | 264 | 107 | r | -- | r | -- | ||||
Ethiopia6 | 4,905 | 5,177 | 5,200 | e | 5,300 | e | 5,300 | ||||
Fiji | 4,428 | 3,842 | 3,858 | 3,731 | 3,250 | 3 | |||||
Finland | 5,900 | e | 4,951 | 5,552 | 4,600 | e | 5,600 | ||||
Francee | 3,600 | 2,632 | 3 | 3,000 | 2,800 | 2,800 | |||||
French Guiana | 2,819 | 3,469 | 3,971 | 2,971 | 3,000 | ||||||
Gabone, 7 | 70 | 70 | 70 | 70 | 70 | ||||||
Georgiae | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||
Ghana | 79,946 | 72,100 | 68,341 | r | 69,271 | r | 69,600 | ||||
Guatemalae | 4,449 | 3 | 4,500 | 4,500 | 4,500 | e | 4,550 | ||||
Guinea | 12,001 | 13,104 | 16,264 | r | 16,666 | r | 16,000 | ||||
Guyana | 12,905 | 13,510 | 14,183 | 13,581 | r | 14,000 | |||||
Honduras | 879 | 878 | 4,574 | r | 4,984 | r | 5,000 | ||||
India8 | 2,500 | 6,200 | 3,700 | 3,800 | e | 3,100 | |||||
Indonesia9 | 127,184 | 124,596 | 166,091 | 142,238 | r | 140,000 | |||||
Iran | 930 | 765 | 770 | e | 650 | r, e | 500 | ||||
Italye | 700 | 709 | 3 | 503 | 3 | 500 | 500 | ||||
Jamaica | -- | -- | 214 | 214 | e | 200 | |||||
Japan | 9,405 | 8,399 | 7,815 | 8,615 | 8,143 | 3 | |||||
Kazakhstan | 20,236 | 28,171 | 27,100 | 27,000 | e | 30,000 | |||||
Kenya | 990 | 1,243 | 1,545 | 1,477 | r | 1,500 | |||||
Korea, Northe | 2,500 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||
Korea, Republic of8 | 25,730 | 22,608 | 28,595 | 26,181 | 27,000 | ||||||
Kyrgyzstane | 20,000 | 22,000 | 24,000 | 17,000 | 22,476 | 3 | |||||
Liberiae | 25 | r | 25 | r | 57 | r, 3 | 42 | r, 3 | 20 | ||
Madagascar | 8 | e | 5 | (10) | -- | e | -- | ||||
Malaysia | 3,449 | 4,026 | 3,965 | 4,289 | 4,739 | 3 | |||||
Mali | 23,688 | 28,717 | 42,288 | 56,028 | r | 45,528 | 3 | ||||
Mexico | 23,755 | 26,375 | 26,300 | e | 20,617 | 20,000 | |||||
Mongolia | 10,146 | 11,808 | 13,675 | 12,097 | 12,000 | ||||||
Morocco | -- | e | 505 | e | 1,191 | r | 2,654 | 1,863 | 3 | ||
Mozambique | 19 | r | 23 | 22 | r | 17 | r | 63 | 3 | ||
See footnotes at end of table. | |||||||||||
TABLE 8--Continued | |||||||||||
GOLD: WORLD MINE PRODUCTION, BY COUNTRY1, 2 | |||||||||||
(Kilograms) | |||||||||||
Country | 1999 | 2000 | 2001 | 2002 | 2003e | ||||||
Namibia | 2,005 | 2,417 | 2,706 | r | 2,644 | r | 2,425 | 3 | |||
New Zealand | 8,577 | 9,880 | r | 9,885 | 9,770 | 9,500 | |||||
Nicaragua | 4,448 | r | 3,673 | r | 3,840 | r | 3,904 | r | 3,900 | ||
Niger | 21 | r | 25 | r | 30 | r | 28 | r | 30 | ||
Nigeriae | 40 | r | 52 | r, 3 | 37 | r, 3 | 40 | r | 50 | ||
Oman | 597 | r | 551 | r | 603 | r | 188 | r | 100 | ||
Panamae | 1,500 | 1,500 | 1,500 | 1,500 | r | 1,550 | |||||
Papua New Guinea | 65,747 | 74,540 | 67,043 | 65,200 | 64,000 | ||||||
Peru11 | 128,486 | 132,585 | 138,022 | 157,013 | 171,551 | 3 | |||||
Philippines | 31,031 | 36,540 | 33,840 | 40,000 | 38,000 | ||||||
Poland | 489 | 367 | 349 | 296 | r | 300 | |||||
Romaniae | 3,500 | r | 3,500 | r | 3,500 | r | 3,000 | r | 3,000 | ||
Russia | 125,870 | 143,000 | 152,500 | 168,411 | r, 12 | 170,068 | 3, 12 | ||||
Rwanda | 10 | 10 | 10 | e | 10 | e | 10 | ||||
Saudi Arabiae | 4,570 | 3 | 3,800 | 5,000 | 4,192 | r, 3 | 8,769 | 3 | |||
Senegale | 550 | 550 | 550 | 550 | 550 | ||||||
Serbia and Montenegroe | 1,260 | 1,121 | 3 | 1,100 | 1,100 | 1,100 | |||||
Sierra Leone13 | -- | r | -- | r | -- | r | -- | r | -- | ||
Slovakia | 363 | 306 | 157 | r | 77 | r | 75 | ||||
Solomon Islands | 3,456 | 338 | 300 | e | 100 | e | 100 | ||||
South Africa | 451,300 | 430,800 | 394,800 | 395,173 | r | 375,787 | 3 | ||||
Spain | 5,081 | 4,310 | 3,300 | 3,600 | e | 3,300 | |||||
Sudan | 5,566 | 5,774 | 5,417 | 5,239 | r | 5,000 | |||||
Surinamee | 300 | 300 | 14 | 300 | 300 | 300 | |||||
Sweden | 4,400 | 3,570 | 4,986 | 4,500 | r | 4,300 | |||||
Taiwan | 13 | 9 | 2 | -- | e | -- | |||||
Tajikistane | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | ||||||
Tanzania | 4,767 | 15,060 | 30,088 | 37,000 | r, e | 46,000 | |||||
Thailand | -- | -- | 320 | 4,950 | 4,400 | ||||||
Turkeye | 1,200 | 500 | 2,000 | 2,400 | r, e | 2,350 | |||||
Uganda | 5 | 56 | (10) | 3 | r | 5 | |||||
United States | 341,000 | 353,000 | 335,000 | 298,000 | 277,000 | 3 | |||||
Uruguay | 2,400 | e | 2,177 | r | 2,083 | 2,079 | r | 1,730 | 3 | ||
Uzbekistan | 85,000 | 85,000 | e | 87,000 | e | 90,000 | 90,000 | ||||
Venezuela | 5,946 | 7,332 | 9,076 | 9,465 | r | 10,000 | |||||
Vietname | 1,500 | 2,000 | 3,000 | 3,000 | 3,000 | ||||||
Zambiae | 700 | 600 | -- | r | -- | r | -- | ||||
Zimbabwe | 27,666 | 22,070 | 18,050 | 15,469 | 12,564 | 3 | |||||
Total | 2,570,000 | 2,590,000 | 2,600,000 | 2,580,000 | r | 2,590,000 | |||||
eEstimated. rRevised. -- Zero. | |||||||||||
1World totals, U.S. data, and estimated data are rounded to no more than three significant digits; may not add to totals shown. | |||||||||||
2Table includes data available through August 7, 2004. | |||||||||||
3Reported figure. | |||||||||||
4Officially reported figures are as follows, in kilograms: Major companies: 1999--42,367; 2000--42,025; 2001--46,001; 2002--32,886 | |||||||||||
(revised); 2003--43,000 (estimated); garimpos: 1999--10,267; 2000--8,368; 2001--5,866 (revised); 2002--5,000 (revised); and 2003-- | |||||||||||
5,000 (estimated). | |||||||||||
5Includes undocumented artisanal production. | |||||||||||
6Year ending July 7 of that stated. | |||||||||||
7Undocumented artisanal production. | |||||||||||
8Refinery output. | |||||||||||
9Excludes production from so-called people's mines, which may be as much as 18,000 kilograms per year, but includes gold recovered | |||||||||||
as byproduct of copper mining. | |||||||||||
10Less than 1/2 unit. | |||||||||||
11Includes documented production from placer artisanal production. | |||||||||||
12Mine output including gold recovered as a byproduct, but excludes secondary gold production, which for Russia in 2002-03 was | |||||||||||
2,546 kilograms and 6,835 kilograms, respectively. | |||||||||||
13Data are based on official exports and do not reflect gold moved through undocumented channels. | |||||||||||
14Government estimates unreported production as high as 30,000 kilograms. |
Source: United States Geological Survey Mineral Resources Program