May vol thus far, just FYI
posted on
May 15, 2010 11:22AM
Date | Open | High | Low | Close | Volume | Chg | %Chg | Adj. Close |
5/14/10 | 0.0045 | 0.0046 | 0.0035 | 0.004 | 6,410,407 | -0.0003 | -6.98% | 0.004 |
5/13/10 | 0.0038 | 0.0047 | 0.0038 | 0.0043 | 9,241,228 | 0.0002 | 4.88% | 0.0043 |
5/12/10 | 0.0046 | 0.0053 | 0.0038 | 0.0041 | 10,830,397 | -0.0004 | -8.89% | 0.0041 |
5/11/10 | 0.0039 | 0.0046 | 0.0039 | 0.0045 | 7,333,298 | 0.0006 | 15.38% | 0.0045 |
5/10/10 | 0.004 | 0.0041 | 0.0035 | 0.0039 | 5,398,069 | 0.0001 | 2.63% | 0.0039 |
5/7/10 | 0.0037 | 0.004 | 0.0035 | 0.0038 | 2,722,430 | 0.0003 | 8.57% | 0.0038 |
5/6/10 | 0.004 | 0.0043 | 0.0032 | 0.0035 | 11,744,913 | -0.0005 | -12.50% | 0.0035 |
5/5/10 | 0.004 | 0.0042 | 0.004 | 0.004 | 3,801,319 | -0.0001 | -2.44% | 0.004 |
5/4/10 | 0.0043 | 0.0046 | 0.004 | 0.0041 | 3,518,558 | -0.0004 | -8.89% | 0.0041 |
5/3/10 | 0.0046 | 0.0046 | 0.0042 | 0.0045 | 3,877,352 | 0.00 | 0.00% | 0.0045 |
This is over 3 times all of Apr in 10 days.