U.S. Antimony Imports - 2007, 2008 (No U.S. production since 2,000)
posted on
Jan 22, 2011 09:13AM
U.S. IMPORTS FOR CONSUMPTION OF ANTIMONY, BY CLASS AND COUNTRY1 | ||||||||||||
2007 | 2008 | |||||||||||
Antimony | Antimony | |||||||||||
Gross weight | content2 | Value | Gross weight | content2 | Value | |||||||
Country | (metric tons) | (metric tons) | (thousands) | (metric tons) | (metric tons) | (thousands) | ||||||
Antimony ore and concentrate: | ||||||||||||
Belgium | 17 | 11 | $72 | -- | -- | -- | ||||||
Bolivia | 204 | 139 | 646 | 129 | 88 | $501 | ||||||
Canada | -- | -- | -- | 2 | 2 | 6 | ||||||
China | 59 | 55 | 293 | 154 | 74 | 317 | ||||||
Italy | 33 | 22 | 101 | -- | -- | -- | ||||||
Japan | -- | -- | -- | 1 | (3) | 5 | ||||||
Total | 313 | 226 | 1,110 | 286 | 164 | 828 | ||||||
Antimony oxide: | ||||||||||||
Belgium | 2,050 | 1,700 | 11,400 | 1,920 | 1,590 | 11,700 | ||||||
Bolivia | -- | -- | -- | 97 | 81 | 498 | ||||||
China | 14,000 | 11,600 | 54,900 | 14,500 | 12,100 | 63,300 | ||||||
Hong Kong | 52 | 43 | 258 | 20 | 17 | 43 | ||||||
Japan | 248 | 206 | 2,000 | 169 | 140 | 1,470 | ||||||
Mexico | 9,600 | 7,970 | 48,500 | 9,200 | 7,640 | 46,100 | ||||||
Taiwan | -- | -- | -- | 195 | 162 | 824 | ||||||
Vietnam | 80 | 66 | 251 | 20 | 17 | 51 | ||||||
Other | 41 | 66 | 251 | 55 | 45 | 377 | ||||||
Total | 26,100 | 21,700 | 117,000 | 26,200 | 21,800 | 124,000 | ||||||
-- Zero. | ||||||||||||
1Data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||||
2Antimony ore and concentrate content reported by the U.S. Census Bureau. Antimony oxide content is calculated by the U.S. | ||||||||||||
Geological Survey. | ||||||||||||
3Less than - unit. | ||||||||||||
Source: U.S. Census Bureau |