vol action last week & so far today
posted on
Mar 21, 2011 01:25PM
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close |
3/21/11 | 0.0034 | 0.004 | 0.0032 | 0.0033 | 11,837,818 | -0.0002 | -5.71% | 0.0033 |
3/18/11 | 0.0034 | 0.0035 | 0.0034 | 0.0035 | 3,931,300 | 0.0002 | 6.06% | 0.0035 |
3/17/11 | 0.0035 | 0.0035 | 0.0033 | 0.0033 | 4,846,980 | -0.0001 | -2.94% | 0.0033 |
3/16/11 | 0.0034 | 0.0035 | 0.0034 | 0.0034 | 1,749,707 | -0.0001 | -2.86% | 0.0034 |
3/15/11 | 0.0039 | 0.0039 | 0.0033 | 0.0035 | 10,135,163 | -0.0005 | -12.50% | 0.0035 |
3/14/11 | 0.0039 | 0.004 | 0.0036 | 0.004 | 2,621,290 | 0.00 | 0.00% | 0.004 |
And of course what does it mean?
I don't expect any answers either....
Not meaning to imply anything from this, just posted as a comparison.
GLTA...BBS