Free
Message: ptsc- edig
it should look like this

Date|Symbol|ShortVolume|TotalVolume|Market
20100219|AAGH|22000|118000|O
20100219|AAII|1000|1455|O
20100219|AAIR|1500|11500|O
20100219|AAPH|48100|104696|O
20100219|AAUKY|42464|184727|O
20100219|ABIX|2049|2049|O
20100219|ABLE|64000|85382|O
20100219|ABMC|1000|4000|O
20100219|ABNAF|6000|8000|O
20100219|ABPH|188296|648921|O
20100219|ABPIQ|16250|30075|O
20100219|ABTG|173086|368133|O
20100219|ABVTZ|20000|20000|O
20100219|ABWTQ|2000|125327|O
20100219|ACBP|495|995|O
20100219|ACBR|11000|13000|O
20100219|ACCP|12950|25810|O
20100219|ACDU|549550|1575458|O
20100219|ACEL|45500|203447|O
20100219|ACLO|672|36672|O
20100219|ACMUY|127|1212|O
Share
New Message
Please login to post a reply