World's Gold Holdings - (end of 2009)
posted on
Mar 26, 2010 04:02AM
1 | United States | 8,133.5 | 68.7% |
2 | Germany | 3,407.6 | 64.6% |
3 | International Monetary Fund | 3,005.3 | - |
4 | Italy | 2,451.8 | 63.4% |
5 | France | 2,435.4 | 64.2% |
6 | China | 1,054.0[12] | 1.5% |
7 | Switzerland | 1,040.1 | 28.8% |
8 | Japan | 765.2 | 2.4% |
9 | Netherlands | 612.5 | 51.7% |
10 | Russia | 607.7[13] | 4.7% |
11 | India | 557.7[6] | 6.4% |
12 | European Central Bank | 501.4 | 19.6% |
13 | Taiwan | 423.6 | 4.1% |
14 | Portugal | 382.5 | 83.8% |
15 | Venezuela | 356.4 | 35.7% |
16 | United Kingdom | 310.3 | 15.2% |
17 | Lebanon | 286.8 | 26.5% |
18 | Spain | 281.6 | 34.6% |
19 | Austria | 280.0 | 52.7% |
20 | Belgium | 227.5 | 31.8% |
21 | Algeria | 173.6 | 3.8% |
22 | Philippines | 154.7 | 12.1% |
23 | Libya | 143.8 | 4.6% |
24 | Saudi Arabia | 143.0 | 10.2% |
25 | Singapore | 127.4 | 2.3% |
26 | Sweden | 125.7 | 8.6% |
27 | South Africa | 124.8 | 10.5% |
28 | Bank for International Settlements | 120.0 | - |
29 | Turkey | 116.1 | 5.2% |
30 | Greece | 112.4 | 71.5% |
31 | Romania | 103.7 | 7.4% |
32 | Poland | 102.9 | 4.4% |
33 | Thailand | 84.0 | 2.1% |
34 | Australia | 79.9 | 6.0% |
35 | Kuwait | 79.0 | 11.4% |
36 | Egypt | 75.6 | 7.4% |
37 | Kazakhstan | 74.5 | 12.0% |
38 | Indonesia | 73.1 | 3.9% |
39 | Denmark | 66.5 | 2.8% |
40 | Pakistan | 65.4 | 15.8% |
41 | Argentina | 54.7 | 3.7% |
42 | Finland | 49.1 | 15.1% |
43 | Bulgaria | 39.9 | 7.1% |
44 | West African Economic and Monetary Union | 36.5 | 9.9% |
45 | Malaysia | 36.4 | 1.3% |
46 | Peru | 34.7 | 3.6% |
47 | Brazil | 33.6 | 0.5% |
48 | Slovakia | 31.8 | 60.3% |
49 | Bolivia | 28.3 | 11.0% |
50 | Belarus | 28.3 | 23.1% |
51 | Ukraine | 26.9 | 3.2% |
52 | Ecuador | 26.3 | 19.1% |
53 | Syria | 25.8 | - |
54 | Morocco | 22.0 | 3.1% |
55 | Nigeria | 21.4 | 1.5% |
56 | Sri Lanka | 15.3[7] | 22.3% |
57 | South Korea | 14.4 | 0.2% |
58 | Cyprus | 13.9 | 38.7% |
59 | Netherlands Antilles | 13.1 | 33.1% |
60 | Serbia | 13.0 | 3.1% |
61 | Czech Republic | 12.9 | 1.0% |
62 | Jordan | 12.8 | 3.7% |
63 | Cambodia | 12.4 | 12.8% |
64 | Qatar | 12.4 | 2.4% |
65 | Mexico | 8.8 | 0.3% |
66 | Latvia | 7.7 | 3.9% |
67 | El Salvador | 7.3 | 7.9% |
68 | Economic and Monetary Community of Central Africa | 7.1 | 1.6% |
69 | Guatemala | 6.9 | 4.5% |
70 | Colombia | 6.9 | 0.9% |
71 | Macedonia | 6.8 | 9.9% |
72 | Tunisia | 6.8 | 2.1% |
73 | Iraq | 5.9 | 0.4% |
74 | Lithuania | 5.8 | 2.3% |
75 | Ireland | 5.5 | 8.4% |
76 | Mauritius | 3.9[8] | 5.6% |
77 | Bangladesh | 3.5 | 1.3% |
78 | Canada | 3.4 | 0.2% |
79 | Slovenia | 3.2 | 9.7% |
80 | Aruba | 3.1 | 15.8% |
81 | Hungary | 3.1 | 0.2% |
82 | Mozambique | 2.7 | 4.4% |
83 | Kyrgyzstan | 2.6 | 5.7% |
84 | Luxembourg | 2.3 | 9.4% |
85 | Tajikistan | 2.2 | - |
86 | Hong Kong | 2.1 | 0.0% |
87 | Iceland | 2.0 | 1.9% |
88 | Papua New Guinea | 2.0 | 2.7% |
89 | Trinidad and Tobago | 1.9 | 0.7% |
90 | Suriname | 1.7 | 7.6% |
91 | Albania | 1.6 | 2.1% |
92 | Yemen | 1.6 | 0.7% |
93 | Cameroon | 0.9 | 0.9% |
94 | Honduras | 0.7 | 0.9% |
95 | Paraguay | 0.7 | 0.6% |
96 | Dominican Republic | 0.6 | 0.8% |
97 | Gabon | 0.4 | 0.7% |
98 | Malawi | 0.4 | 4.3% |
99 | Malta | 0.4 | 2.2% |
100 | Central African Republic | 0.3 | 8.1% |
101 | Chad | 0.3 | 1.4% |
102 | Republic of the Congo | 0.3 | 0.3% |
103 | Uruguay | 0.3 | 0.1% |
104 | Fiji | 0.2 | - |
105 | Estonia | 0.2 | 0.2% |
106 | Chile | 0.2 | 0.0% |
107 | Costa Rica | 0.1 | 0.1% |
As of October 2009, gold exchange-traded funds held 1,750 tonnes of gold for private and institutional investors.[14]
Gold Holdings Corp. a publicly listed gold company estimates that the amount of in-ground verified gold resources currently controlled by publicly traded gold mining companies is roughly 50,000 tonnes.[15]
1 | SPDR Gold Trust | 1,104.0 | [16] |
2 | iShares Gold Trust | 66.9 | [17] |
3 | Central Fund of Canada | 30.2 | [18] |
4 | BullionVault (storage) | 18.8 | [19] |