Welcome To The Snowfield Development Corp. HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: This AMs depth
1
Nov 13, 2007 04:26PM
Market Book By Order
Bid Ask
Spec Time Broker Volume Price
  11-14 07:33 7 2,000 0.18 
  11-14 08:15 88 2,500 0.18 
  11-14 08:35 7 50,000 0.18 
A 11-14 09:12 7 5,000 0.18 
A 11-13 15:47 2 1,000 0.175 
A 11-14 07:34 7 5,000 0.175 
  08-15 14:02 141 11,500 0.17 
  11-07 09:55 141 50,000 0.17 
  11-13 12:48 7 40,000 0.17 
A 11-13 12:53 80 6,000 0.17 
  11-13 13:05 2 11,000 0.17 
A 11-13 13:14 2 100,000 0.17 
  11-12 12:41 33 10,000 0.165 
  11-14 07:58 1 40,000 0.16 
  11-13 13:50 7 10,000 0.155 
  10-25 07:01 2 7,500 0.15 
  11-12 07:00 2 20,000 0.15 
  11-14 07:00 1 7,000 0.145 
  11-13 12:56 7 30,000 0.105 
  11-06 14:46 1 500,000 0.075 
  11-06 14:47 1 500,000 0.07 
  11-06 14:46 1 500,000 0.065 
  11-06 14:47 1 500,000 0.06 
A 11-14 08:43 9 100,000 0.06 
A 11-14 08:41 9 100,000 0.055 
  11-07 10:50 1 1,000,000 0.05 
  11-13 15:49 9 100,000 0.05 
  11-09 15:32 95 2,500,000 0.04 
A 11-14 08:42 9 100,000 0.04 
Price Volume Broker Time Spec
0.185 6,000 7 11-13 11:24  
0.185 20,000 7 11-13 12:31  
0.195 15,000 7 11-13 11:23  
0.195 15,000 79 11-13 15:29  
0.20 27,000 88 11-08 13:02  
0.20 5,500 7 11-12 10:03  
0.20 10,000 5 11-14 09:30  
0.21 2,500 83 11-07 09:33  
0.21 10,000 7 11-08 10:40  
0.21 6,000 80 11-14 08:06 A
0.215 6,000 2 11-07 09:54  
0.22 15,000 83 11-07 09:35  
0.22 10,000 7 11-08 11:03  
0.22 10,000 7 11-13 11:25  
0.22 2,000 79 11-14 07:00  
0.22 7,000 79 11-14 07:01  
0.23 21,500 79 11-14 07:01  
0.23 10,000 54 11-06 09:05  
0.24 15,000 2 11-08 11:13  
0.24 10,000 7 11-12 13:07  
0.245 51,000 2 10-22 13:53  
0.25 10,000 7 11-01 07:33  
0.25 10,000 7 11-01 07:33  
0.26 10,000 7 11-06 14:51  
0.27 10,000 7 11-14 07:41  
0.32 15,000 7 10-31 12:12  
0.33 14,500 124 09-05 08:10  
0.35 10,000 2 10-16 07:00  
0.35 2,000 79 11-07 10:04  
0.355 3,000 79 10-19 08:37  
0.38 10,000 7 11-01 11:22  
0.40 10,000 2 10-17 08:55  
0.43 1,000 88 09-24 09:19  
0.50 22,000 70 10-05 12:20  
0.50 4,000 7 11-05 08:57  
0.60 12,000 75 10-01 12:45  
0.60 1,000 7 11-05 11:59  
1.00 3,000 79 11-12 07:55  
5.25 45,000 85 11-09 08:46 A
1
Nov 14, 2007 04:52AM

Nov 14, 2007 06:09AM

Nov 14, 2007 06:51AM
Share
New Message
Please login to post a reply