Re: The games continue yesterdays trades/ cross
in response to
by
posted on
Jan 23, 2008 12:20PM
(Edit this message through the "fast facts" section)
Just before the cross all these guys decided to sell it down to .23
| ||||||||
V | 2008-01-22 09:33:41 | 0.23 | -0.03 | 5,000 | 7 TD Sec | 2 RBC | K | |
V | 2008-01-22 09:32:38 | 0.23 | -0.03 | 12,000 | 7 TD Sec | 85 Scotia | K | |
V | 2008-01-22 09:32:38 | 0.23 | -0.03 | 10,000 | 33 Canaccord | 85 Scotia | K | |
V | 2008-01-22 09:32:38 | 0.23 | -0.03 | 3,000 | 9 BMO Nesbitt | 85 Scotia | K | |
V | 2008-01-22 09:32:38 | 0.23 | -0.03 | 10,000 | 7 TD Sec | 85 Scotia | K | |
V | 2008-01-22 09:30:09 | 0.245 | -0.015 | 5,000 | 54 Global | 85 Scotia | K | |
V | 2008-01-22 09:30:09 | 0.245 | -0.015 | 2,000 | 54 Global | 14 ITG | K | |
V | 2008-01-22 09:30:09 | 0.245 | -0.015 | 6,000 | 88 E-TRADE | 14 ITG | K | |
V | 2008-01-22 09:30:09 | 0.245 | -0.015 | 1,000 | 54 Global | 7 TD Sec | K | |
V | 2008-01-22 09:30:09 | 0.245 | -0.015 | 2,000 | 54 Global | 7 TD Sec |
KL
|
Then the cross was done a few minuits later, and guess who else is on the buy side:
V | 2008-01-22 09:55:28 | 0.23 | -0.005 | 3,000 | 7 TD Sec | 31 Dominick | ||
V | 2008-01-22 09:55:28 | 0.23 | -0.005 | 5,000 | 7 TD Sec | 31 Dominick | ||
V | 2008-01-22 09:55:28 | 0.23 | -0.005 | 20,000 | 85 Scotia | 31 Dominick | ||
V | 2008-01-22 09:55:28 | 0.23 | -0.005 | 3,000 | 7 TD Sec | 31 Dominick | ||
V | 2008-01-22 09:55:28 | 0.23 | -0.005 | 10,000 | 79 CIBC | 31 Dominick | ||
V | 2008-01-22 09:56:10 | 0.23 | -0.005 | 259,000 | 31 Dominick | 31 Dominick |
Do you really think that they did not know about this cross?
Well a sure as heck think they knew, and are involved in keeping SNO boxed in here while they accumulate a control position..
Right after the cross... the usual suspects come back on the buy to move the price back up to the comfort zone.
V | 2008-01-22 12:47:58 | 0.255 | -0.005 | 14,000 | 79 CIBC | 1 Anonymous | K | |
V | 2008-01-22 12:40:35 | 0.255 | -0.005 | 1,000 | 79 CIBC | 2 RBC | K | |
V | 2008-01-22 12:40:35 | 0.26 | 0.00 | 19,000 | 33 Canaccord | 2 RBC | K | |
V | 2008-01-22 11:53:26 | 0.27 | 0.01 | 1,500 | 88 E-TRADE | 7 TD Sec | K | |
V | 2008-01-22 11:25:50 | 0.27 | 0.01 | 5,000 | 9 BMO Nesbitt | 7 TD Sec | K | |
V | 2008-01-22 11:25:00 | 0.265 | 0.005 | 10,000 | 2 RBC | 7 TD Sec | K | |
V | 2008-01-22 11:14:31 | 0.26 | 0.00 | 5,000 | 7 TD Sec | 1 Anonymous | K | |
V | 2008-01-22 10:56:22 | 0.255 | -0.005 | 5,000 | 79 CIBC | 33 Canaccord | K | |
V | 2008-01-22 10:40:34 | 0.255 | -0.005 | 5,000 | 7 TD Sec | 33 Canaccord | K | |
V | 2008-01-22 10:36:08 | 0.245 | -0.015 | 5,000 | 85 Scotia | 7 TD Sec | K | |
V | 2008-01-22 10:30:24 | 0.245 | -0.015 | 23,000 | 85 Scotia | 6 Union | K | |
V | 2008-01-22 10:18:29 | 0.245 | -0.015 | 5,000 | 85 Scotia | 7 TD Sec | K |
JMHO