Welcome To The Snowfield Development Corp. HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Ask depth is disappearing!

Blocks on the other side of 50 cents are thinning out maybe they are running out of amunition

Last Price Change Tick Bid / Size Ask / Size High Low Volume
0.49 CAD +0.04 0.485/10 0.49/57 0.495 0.455 1,020,300
Last traded on 21 Feb 2008 at 12:07 PM EST.
Buy Orders
# of orders Shares Price
1 5000 0.485
3 27500 0.48
3 40000 0.475
3 12000 0.47
2 32000 0.465
6 141000 0.46
2 24500 0.455
4 27500 0.45
3 23000 0.44
2 20000 0.435
4 57500 0.43
2 31500 0.425
6 105000 0.42
2 12000 0.41
1 20000 0.405
3 12000 0.40
1 2000 0.395
1 2000 0.385
4 99000 0.38
1 10000 0.37
Sell Orders
Price Shares # of orders
0.49 28500 2
0.495 84000 4
0.50 442000 19
0.51 81000 4
0.52 36000 6
0.53 25500 4
0.54 10000 1
0.55 44500 5
0.56 36500 3
0.58 24500 3
0.59 35000 2
0.60 16000 1
0.61 1000 1
0.62 30000 2
0.64 10000 1
0.65 39000 5
0.68 25000 1
0.69 11000 2
0.70 47500 5
0.72 49000 2
Share
New Message
Please login to post a reply