Welcome to the Sprylogics Hub On AGORACOM

Click "edit fast facts" to make changes

Free
Message: Ok the bid now is a little OTT
Time of OrderSizePrice
10:09:04 2,731,000 0.0500
10:09:04 678,000 0.0450
10:09:04 325,000 0.0400
10:09:04 300,000 0.0350
10:09:04 238,000 0.0300
10:09:04 100,000 0.0200
Asks PriceSizeTime of Order
0.0550 1,064,000 10:09:04
0.0600 679,000 10:09:04
0.0650 167,000 10:09:04
0.0700 71,000 10:09:04
0.0750 50,000 10:09:04
0.0850 14,000 10:09:04
Share
New Message
Please login to post a reply