Re: Did any body buy my stock !
in response to
by
posted on
Jan 29, 2014 06:30PM
Click "edit fast facts" to make changes
Do you have a reference for those Buys? I see insiders selling Prometric yesterday,not stats for today that I can find:
http://www.tmxmoney.com/HttpController?GetPage=InsiderTradeMarker&Market=T&Language=en
Top 10 Stocks By Net Sells Volume | ||||
RRX | Raging River Exploration Inc. | 0 | 374,800 | 374,800 |
XDC | Xtreme Drilling and Coil Services Corp. | 0 | 226,700 | 226,700 |
PLI | ProMetic Life Sciences Inc. | 0 | 48,900 | 48,900 |
PTQ | Petaquilla Minerals Ltd. | 0 | 30,000 | 30,000 |
BAR | Balmoral Resources Ltd. | 0 | 29,000 | 29,000 |
LPK | Lupaka Gold Corp. | 0 | 13,000 | 13,000 |
VSN | Veresen Inc. | 0 | 10,000 | 10,000 |
SSL.WT | Sandstorm Gold Ltd. | 0 | 5,000 | 5,000 |
BCE | BCE Inc. | 657 | 5,380 | 4,723 |
VLN | Velan Inc. | 0 | 3,000 | 3,000 |
Top 10 Stocks By Net Sells Value | ||||
RRX | Raging River Exploration Inc. | 0.00 | 2,627,440.00 | 2,627,440.00 |
XDC | Xtreme Drilling and Coil Services Corp. | 0.00 | 879,596.00 | 879,596.00 |
BCE | BCE Inc. | 30,026.89 | 246,792.14 | 216,765.25 |
VSN | Veresen Inc. | 0.00 | 149,500.00 | 149,500.00 |
IFC | Intact Financial Corporation | 0.00 | 105,894.10 | 105,894.10 |
RCI.B | Rogers Communications Inc. | 0.00 | 74,640.00 | 74,640.00 |
PLI | ProMetic Life Sciences Inc. | 0.00 | 61,125.00 | 61,125.00 |
TD | Toronto-Dominion Bank (The) | 484.80 | 48,964.80 | 48,480.00 |
SNC | SNC-Lavalin Group Inc. | 0.00 | 46,970.00 | 46,970.00 |
VLN | Velan Inc. | 0.00 | 46,350.00 | 46,350.00 |
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.