Welcome To the Stock Synergy, Momentum & Breakout HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: tmm

tmm

posted on Dec 07, 2009 11:22AM
Timmins Gold Corp.: Step Out Drilling at San Francisco Mine Indicates Potential to Increase Gold Resource and Currently Planned Pit Limits
5 hours ago - ACQUIREMEDIA

VANCOUVER, BRITISH COLUMBIA--(Marketwire - Dec. 7, 2009) - Timmins Gold Corporation (TSX VENTURE:TMM) is pleased to announce the results of a 69 hole, 6,515 meter systematic surface reverse circulation drill program within a grid 200 meters wide and extending 150 meters along strike from the current Northwest (NW) limit and 200 meters from the Southeast (SE) limit of the open pit at its 100%-owned, San Francisco gold mine, located in the northern Mexican State of Sonora. The San Francisco Mine is currently ramping up to commercial production with all infrastructure now in place. The drilling was carried out to test the extension of the structurally controlled mineralization outside of the current resource. A second drill rig is in transit to the mine and an extensive drill program is currently being planned for 2010.

Northwest Zone

The results include multiple intersections in a series of 42 holes totaling 4,300 meters situated 100- 150 meters WNW of the currently planned pit limit. Highlights of the program include Hole TF- 200 which intersected 34.5 meters grading 1.43 gpt (grams per ton) gold (from 28.5 to 63 m depth) and holes TF-185 and TF-189 located approximately 140 meters to the south of Hole TF-200 which intersected 13.5 meters grading 1.05 gpt gold (from surface to 13.5 meters) and 13.5 meters grading 1.77 gpt gold (25.5 to 39 meters); and 15.0 meters grading 1.59 gpt gold (36 to 51 meters), respectively. Hole TF-201 in the same area had an intercept of 16 meters grading 2.15 g/t Au (16.5 to 33 meters).

These results indicate that the gold mineralization extends along strike to the NW and SE of the currently planned pit limits. The anomalous drill intersections follow the trace of a major mineralized structural feature, thought to have been important in the localization of gold mineralization in the existing pit. This zone is 650 meters across at its widest dimension inside the pit. This structural zone is now known to continue to the NW and SE, presenting high priority exploration targets which will be further explored by drilling with the objective of increasing the resource at the San Francisco mine.

Southeast Zone

The current program to the SE of the currently planned pit limit consisted of 2,215 meters of reverse circulation drilling in 27 holes. The program was designed to determine the continuity of near surface gold mineralization identified from previous programs. Highlights from the SE include Hole TF 159 which intersected 2.31 gpt gold over 15 meters (1.5 to 16.5 meters), Hole TF 161 which intersected 1.45 gpt gold over 15 meters (9 to 24 meters) and Hole TF 199 which intersected 1.09 gpt gold over 19.5 meters (60 to 79.50 meters). The current results show at least two shallow mineral zones located between surface and 80 meters depth elongated along an E-W strike with a width of 60 meters approximately 200 meters from the current pit. Additional drilling is required to determine whether this zone can be linked up to the current pit.

The results from current and previous drill programs will be used to generate a database for block modeling with the aim of increasing the mineral resource at the San Francisco mine.

Tables 1 and 2, shown below, give complete results for the recently completed surface RC drilling campaign. The large number of highly anomalous intersections indicate that more drilling is necessary to determine continuity and also indicate that the overall footprint of the San Francisco deposit may be amenable to significant expansion through additional drilling. The widths in both tables are true widths.

Table 1: Anomalous drill intersections from holes drilled to the W-NW of the currently planned limit of the San Francisco pit

----------------------------------------------------------------------------
Mineral Intersections
--------------------------------
Drill Section From To Width Au
Hole No. Line (m) (m) (m) g/t
----------------------------------------------------------------------------
TF 177 1240 W 0.00 3.00 3.00 1.05
----------------------------------------------------------------------------
And 54.00 55.50 1.50 1.47
----------------------------------------------------------------------------
TF 178 1300 W 1.50 4.50 3.00 1.50
----------------------------------------------------------------------------
And 13.50 16.50 3.00 0.58
----------------------------------------------------------------------------
And 49.50 51.00 1.50 2.97
----------------------------------------------------------------------------
And 109.50 111.00 1.50 0.60
----------------------------------------------------------------------------
TF 179 1320 W 34.50 36.00 1.50 2.45
----------------------------------------------------------------------------
And 39.00 43.50 4.50 3.28
----------------------------------------------------------------------------
And 52.50 54.00 1.50 0.47
----------------------------------------------------------------------------
And 57.00 64.50 7.50 1.17
----------------------------------------------------------------------------
TF 181 1340 W 19.50 21.00 1.50 0.43
----------------------------------------------------------------------------
And 111.00 112.50 1.50 0.35
----------------------------------------------------------------------------
TF 182 1340 W 28.50 33.00 4.50 0.36
----------------------------------------------------------------------------
And 33.00 36.00 3.00 1.01
----------------------------------------------------------------------------
And 37.50 45.00 7.50 0.50
----------------------------------------------------------------------------
TF 183 1340 W 1.50 3.00 1.50 1.13
----------------------------------------------------------------------------
And 6.00 9.00 3.00 0.71
----------------------------------------------------------------------------
And 10.50 18.00 7.50 0.91
----------------------------------------------------------------------------
And 27.00 28.50 1.50 2.67
----------------------------------------------------------------------------
And 31.50 33.00 1.50 0.53
----------------------------------------------------------------------------
And 51.00 54.00 3.00 1.48
----------------------------------------------------------------------------
And 76.50 106.50 30.00 0.80
----------------------------------------------------------------------------
And 136.50 138.00 1.50 0.60
----------------------------------------------------------------------------
TF 185 1360 W 0.00 13.50 13.50 1.05
----------------------------------------------------------------------------
and 25.50 39.00 13.50 1.77
----------------------------------------------------------------------------
and 45.00 49.50 4.50 0.82
----------------------------------------------------------------------------
and 51.00 52.50 1.50 0.42
----------------------------------------------------------------------------
and 55.50 61.50 6.00 0.41
----------------------------------------------------------------------------
TF 186 1360 W 15.00 16.50 1.50 0.97
----------------------------------------------------------------------------
and 40.50 42.00 1.50 1.23
----------------------------------------------------------------------------
and 73.50 82.50 9.00 0.53
----------------------------------------------------------------------------
and 84.00 85.50 1.50 0.57
----------------------------------------------------------------------------
and 100.50 102.00 1.50 0.43
----------------------------------------------------------------------------
and 109.50 117.00 7.50 1.37
----------------------------------------------------------------------------
and 120.00 121.50 1.50 0.43
----------------------------------------------------------------------------
TF 188 1400 W 18.00 21.00 3.00 0.46
----------------------------------------------------------------------------
and 43.50 46.50 3.00 0.77
----------------------------------------------------------------------------
and 55.50 58.50 3.00 0.98
----------------------------------------------------------------------------
and 63.00 70.50 7.50 1.88
----------------------------------------------------------------------------
TF 189 1400 W 12.00 13.50 1.50 2.23
----------------------------------------------------------------------------
and 19.50 25.50 6.00 1.72
----------------------------------------------------------------------------
and 31.50 33.00 1.50 0.23
----------------------------------------------------------------------------
and 36.00 51.00 15.00 1.59
----------------------------------------------------------------------------
and 60.00 64.50 4.50 0.96
----------------------------------------------------------------------------
and 87.00 90.00 3.00 0.41
----------------------------------------------------------------------------
and 115.50 117.00 1.50 0.53
----------------------------------------------------------------------------
and 133.50 135.00 1.50 1.50
----------------------------------------------------------------------------
TF 200 28.50 63.00 34.50 1.43
----------------------------------------------------------------------------
and 109.50 112.50 3.00 1.05
----------------------------------------------------------------------------
and 114.00 118.50 4.50 1.32
----------------------------------------------------------------------------
TF-201 16.50 33.00 16.50 2.15
----------------------------------------------------------------------------
TF-202 0.00 3.00 3.00 0.75
----------------------------------------------------------------------------
and 13.50 18.00 4.50 0.62
----------------------------------------------------------------------------
and 19.50 24.00 4.50 0.90
----------------------------------------------------------------------------
TF 216 1240 W 39.00 42.00 3.00 0.45
----------------------------------------------------------------------------
TF 218 1260 W 61.00 62.50 1.50 1.07
----------------------------------------------------------------------------
and 67.50 69.00 1.50 1.23
----------------------------------------------------------------------------
and 75.00 78.00 3.00 0.61
----------------------------------------------------------------------------
TF 220 1320 W 6.00 9.00 3.00 3.15
----------------------------------------------------------------------------
and 10.50 22.50 12.00 1.25
----------------------------------------------------------------------------
and 54.00 60.00 6.00 0.43
----------------------------------------------------------------------------
and 84.00 96.00 12.00 0.68
----------------------------------------------------------------------------
and 99.00 106.50 7.50 0.80
----------------------------------------------------------------------------
and 115.50 121.50 6.00 1.28
----------------------------------------------------------------------------
TF 221 1340 W 6.00 7.50 1.50 0.43
----------------------------------------------------------------------------
and 24.00 25.50 1.50 0.40
----------------------------------------------------------------------------
and 33.00 39.00 6.00 15.61
----------------------------------------------------------------------------
and 55.50 61.50 6.00 0.74
----------------------------------------------------------------------------
and 64.50 69.00 4.50 0.53
----------------------------------------------------------------------------
and 75.00 78.00 3.00 0.54
----------------------------------------------------------------------------
and 94.50 99.00 4.50 0.70
----------------------------------------------------------------------------
TF 222 1340 W 73.50 91.50 18.00 1.31
----------------------------------------------------------------------------
and 102.00 106.50 4.50 1.48
----------------------------------------------------------------------------
and 124.50 133.50 9.00 1.83
----------------------------------------------------------------------------
TF 223 1360 W 22.50 31.50 9.00 3.94
----------------------------------------------------------------------------
and 60.00 63.00 3.00 1.56
----------------------------------------------------------------------------
and 82.50 88.50 6.00 0.87
----------------------------------------------------------------------------
and 96.00 105.00 9.00 0.71
----------------------------------------------------------------------------
and 109.50 115.50 6.00 0.97
----------------------------------------------------------------------------
and 117.00 126.00 9.00 1.00
----------------------------------------------------------------------------
TF 224 1380 W 15.00 25.50 10.50 2.17
----------------------------------------------------------------------------
and 30.00 33.00 3.00 0.53
----------------------------------------------------------------------------
and 39.00 45.00 6.00 1.66
----------------------------------------------------------------------------
and 90.00 91.50 1.50 0.57
----------------------------------------------------------------------------
and 97.50 103.50 6.00 0.91
----------------------------------------------------------------------------
and 112.50 114.00 1.50 0.77
----------------------------------------------------------------------------
and 117.00 118.50 1.50 0.4
----------------------------------------------------------------------------
and 121.50 123.00 1.50 0.5
----------------------------------------------------------------------------
TF 225 1400 W 55.50 57.00 1.50 0.77
----------------------------------------------------------------------------
and 69.00 72.00 3.00 0.70
----------------------------------------------------------------------------
and 84.00 93.00 9.00 0.42
----------------------------------------------------------------------------
and 94.50 100.50 6.00 1.17
----------------------------------------------------------------------------
TF 227 1420 W 15.00 16.50 1.50 0.40
----------------------------------------------------------------------------
and 45.00 46.50 1.50 0.63
----------------------------------------------------------------------------
and 49.50 51.00 1.50 2.33
----------------------------------------------------------------------------
and 63.00 66.00 3.00 0.35
----------------------------------------------------------------------------
and 73.50 79.50 6.00 0.43
----------------------------------------------------------------------------

Table 2: Anomalous drill intersections from holes drilled to the E-SE of the currently planned limit of the San Francisco pit

----------------------------------------------------------------------------
Mineral Intersections
--------------------------------
Drill Section From To Width Au
Hole No. Line (m) (m) (m) g/t
----------------------------------------------------------------------------
TF 151 40 E 25.50 27.00 1.50 0.200
----------------------------------------------------------------------------
TF 152 40 E 39.00 40.50 1.50 0.300
----------------------------------------------------------------------------
and 75.00 78.00 3.00 0.280
----------------------------------------------------------------------------
TF 153 40 E 103.50 105.00 1.50 0.230
----------------------------------------------------------------------------
TF 156 0 0.00 3.00 3.00 0.200
----------------------------------------------------------------------------
and 6.00 7.50 1.50 0.200
----------------------------------------------------------------------------
and 25.50 27.00 1.50 0.700
----------------------------------------------------------------------------
and 66.00 75.00 9.00 1.48
----------------------------------------------------------------------------
TF 157 0 10.50 13.50 3.00 0.240
----------------------------------------------------------------------------
and 78.00 79.50 1.50 0.300
----------------------------------------------------------------------------
TF 158 0 7.50 9.00 1.50 0.230
----------------------------------------------------------------------------
and 51.00 52.50 1.50 0.330
----------------------------------------------------------------------------
TF 159 0 1.50 16.50 15.00 2.31
----------------------------------------------------------------------------
and 24.00 28.50 4.50 0.280
----------------------------------------------------------------------------
and 78.00 82.50 4.50 0.300
----------------------------------------------------------------------------
TF 160 0 1.50 3.00 1.50 0.300
----------------------------------------------------------------------------
and 31.50 33.00 1.50 0.430
----------------------------------------------------------------------------
and 34.50 36.00 1.50 0.300
----------------------------------------------------------------------------
and 37.50 45.00 7.50 0.390
----------------------------------------------------------------------------
and 49.50 51.00 1.50 0.300
----------------------------------------------------------------------------
and 55.50 58.50 3.00 0.200
----------------------------------------------------------------------------
TF 161 60 E 9.00 24.00 15.00 1.45
----------------------------------------------------------------------------
and 52.50 54.00 1.50 0.43
----------------------------------------------------------------------------
and 76.50 78.00 1.50 0.27
----------------------------------------------------------------------------
and 84.00 87.00 3.00 0.85
----------------------------------------------------------------------------
TF 166 20 E 6.00 7.50 1.50 0.230
----------------------------------------------------------------------------
TF 167 20 W 16.50 18.00 1.50 0.270
----------------------------------------------------------------------------
and 21.00 22.50 1.50 0.400
----------------------------------------------------------------------------
and 36.00 37.50 1.50 0.400
----------------------------------------------------------------------------
and 55.50 57.00 1.50 0.230
----------------------------------------------------------------------------
and 78.00 79.50 1.50 0.330
----------------------------------------------------------------------------
and 91.50 93.00 1.50 0.530
----------------------------------------------------------------------------
TF 169 20 W 6.00 7.50 1.50 0.350
----------------------------------------------------------------------------
and 10.50 12.00 1.50 0.230
----------------------------------------------------------------------------
and 51.00 54.00 3.00 0.520
----------------------------------------------------------------------------
TF 170 20 W 3.00 10.50 7.50 0.640
----------------------------------------------------------------------------
and 12.00 13.50 1.50 0.350
----------------------------------------------------------------------------
and 30.00 31.50 1.50 0.570
----------------------------------------------------------------------------
and 33.00 34.50 1.50 0.250
----------------------------------------------------------------------------
and 52.50 54.00 1.50 0.370
----------------------------------------------------------------------------
and 108.00 109.50 1.50 0.280
----------------------------------------------------------------------------
TF 171 40 W 6.00 7.50 1.50 1.58
----------------------------------------------------------------------------
and 27.00 28.50 1.50 0.270
----------------------------------------------------------------------------
and 67.50 72.00 4.50 0.260
----------------------------------------------------------------------------
and 75.00 76.50 1.50 1.23
----------------------------------------------------------------------------
TF 172 40 W 0.00 7.50 7.50 0.48
----------------------------------------------------------------------------
and 10.50 12.00 1.50 0.40
----------------------------------------------------------------------------
and 18.00 24.00 6.00 0.27
----------------------------------------------------------------------------
and 48.00 51.00 3.00 0.27
----------------------------------------------------------------------------
and 54.00 58.50 4.50 0.56
----------------------------------------------------------------------------
TF 174 80 W 0.00 1.50 1.50 0.23
----------------------------------------------------------------------------
and 6.00 7.50 1.50 0.23
----------------------------------------------------------------------------
and 24.00 27.00 3.00 0.48
----------------------------------------------------------------------------
and 36.00 37.50 1.50 1.40
----------------------------------------------------------------------------
TF 175 100 W 1.50 3.00 1.50 0.20
----------------------------------------------------------------------------
and 4.50 6.00 1.50 0.23
----------------------------------------------------------------------------
and 13.50 16.50 3.00 0.44
----------------------------------------------------------------------------
and 18.00 21.00 3.00 0.62
----------------------------------------------------------------------------
and 24.00 25.50 1.50 0.20
----------------------------------------------------------------------------
and 36.00 39.00 3.00 0.72
----------------------------------------------------------------------------
and 46.50 52.50 6.00 0.55
----------------------------------------------------------------------------
and 61.50 63.00 1.50 0.23
----------------------------------------------------------------------------
TF 190 20 W 15.00 16.50 1.50 0.67
----------------------------------------------------------------------------
and 18.00 25.50 7.50 0.52
----------------------------------------------------------------------------
TF 191 20 W 6.00 7.50 1.50 0.35
----------------------------------------------------------------------------
and 19.50 27.00 7.50 4.05
----------------------------------------------------------------------------
and 30.00 34.50 4.50 0.77
----------------------------------------------------------------------------
TF 192 0 6.00 7.50 1.50 0.83
----------------------------------------------------------------------------
and 15.00 18.00 3.00 0.25
----------------------------------------------------------------------------
and 21.00 28.50 7.50 0.65
----------------------------------------------------------------------------
and 34.50 39.00 4.50 0.38
----------------------------------------------------------------------------
TF 193 0 55.50 57.00 1.50 0.30
----------------------------------------------------------------------------
and 69.00 72.00 3.00 0.67
----------------------------------------------------------------------------
and 75.00 76.50 1.50 0.23
----------------------------------------------------------------------------
TF 194 20 W 6.00 7.50 1.50 0.57
----------------------------------------------------------------------------
and 30.00 31.50 1.50 0.20
----------------------------------------------------------------------------
TF 195 20 W 46.50 48.00 1.50 0.23
----------------------------------------------------------------------------
TF 196 20 W 9.00 21.00 12.00 0.74
----------------------------------------------------------------------------
and 30.00 34.50 4.50 3.96
----------------------------------------------------------------------------
and 48.00 52.50 4.50 0.40
----------------------------------------------------------------------------
TF 197 40 E 0.00 1.50 1.50 0.50
----------------------------------------------------------------------------
and 33.00 34.50 1.50 0.60
----------------------------------------------------------------------------
and 37.50 40.50 3.00 0.36
----------------------------------------------------------------------------
TF 198 40 E 3.00 6.00 3.00 0.60
----------------------------------------------------------------------------
and 30.00 31.50 1.50 0.33
----------------------------------------------------------------------------
and 36.00 39.00 3.00 1.19
----------------------------------------------------------------------------
and 60.00 79.50 19.50 1.09
----------------------------------------------------------------------------
TF 199 20 E 18.00 19.50 1.50 0.38
----------------------------------------------------------------------------
and 27.00 30.00 3.00 1.05
----------------------------------------------------------------------------
and 34.50 40.50 6.00 0.52
----------------------------------------------------------------------------
and 45.00 54.00 9.00 0.33
----------------------------------------------------------------------------
and 64.50 66.00 1.50 0.43
----------------------------------------------------------------------------
and 67.50 69.00 1.50 0.20
----------------------------------------------------------------------------

All the samples collected during the drilling were prepared and assayed in the San Francisco mine assay laboratory using fire assay and gravimetric finish. Strict sampling and QA-QC protocol were followed to ensure the best practices in sampling and analysis of the drill samples. Duplicates, standards and blanks were inserted into the sampling stream at intervals of 25 samples. Fifteen percent of the pulps were sent to IPL-Inspectorate Lab, an independent assay lab in Vancouver, Canada, for check assays. The check assays were cross referenced to the mine assays and verified the results.

About Timmins Gold

Timmins Gold Corporation is strategically positioned for gold production and development. Focused solely in Mexico, Timmins Gold is currently ramping up to commercial production at its wholly owned San Francisco Gold mine in Sonora, Mexico.

The mine is a past-producing open pit heap leach operation from which Timmins Gold has projected production at a rate in excess of 80,000 ounces of gold per year at a life of mine cash cost of approximately $412 per ounce. (Micon International Preliminary Feasibility Study, March 2008)

To date all plant and equipment necessary for full production is in place including crushing, leaching and extraction facilities. Surface drilling in the vicinity of the deposit is ongoing with the objective of adding gold ounces to the inventory to expand current mine life.

This press release was reviewed and prepared by Lawrence A. Dick, Ph.D., P.Geo, a director of the Company, who is recognized as a Qualified Person under the guidelines of National Instrument 43- 101. For further information contact Timmins Gold Corp. at 604-682-4002 or go to the website at www.timminsgold.com.

On behalf of the Board:

Bruce Bragagnolo, LLB, Chief Executive Officer

This News Release contains forward-looking statements. Forward-looking statements are statements which relate to future events. In some cases, you can identify forward-looking statements by terminology such as "may", "should", "expects", "plans, "anticipates", believes", "estimates", "predicts", "potential", or "continue" or the negative of these terms or other comparable terminology. These statements are only predictions and involve known and unknown risks, uncertainties and other factors that may cause our or our industry's actual results, level of activity, performance or achievements to be materially different from any future results, levels of activity, performance, or achievements expressed or implied by these forward-looking statements.

While these forward-looking statements, and any assumptions upon which they are based, are made in good faith and reflect our current judgment regarding the direction of our business, actual results will almost always vary, sometimes materially, from any estimates, predictions, projections, assumptions or other future performance suggestions herein. Except as required by applicable law, Timmins Gold does not intend to update any forward-looking statements to conform these statements to actual results.

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

FOR FURTHER INFORMATION PLEASE CONTACT:
Timmins Gold Corp.
Bruce Bragagnolo, LLB
Chief Executive Officer
604-638-8980
Email: bruce@timminsgold.com
Website: www.timminsgold.com

Source: Timmins Gold Corp.

Dec 07, 2009 11:34AM
Share
New Message
Please login to post a reply