Welcome To the Stock Synergy, Momentum & Breakout HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: eght

eght

posted on Apr 27, 2010 11:08AM

and the same on this co..

Barclays Globa... 1,829,031 0 0.00 % 0.00 % 0.00 % 11.26 % 0.00 % New Holding 1,829,031 100 % 10.22 % 79.82 % 0.00 %
Keane Capital ... 850,000 0 0.29 % 0.34 % 0.00 % 5.23 % 0.00 % New Holding 850,000 100 % 22.09 % 87.38 % 5.26 %
Wellington Man... 475,260 0 0.00 % 0.00 % 0.00 % 2.92 % 0.00 % New Holding 475,260 100 % 9.60 % 80.55 % 18.59 %
Perritt Funds ... 395,000 0 1.32 % 1.32 % 0.00 % 2.43 % 0.00 % New Holding 395,000 100 % 21.75 % 68.62 % 1.00 %
Harber Asset M... 0 350,000 0.00 % 0.00 % 0.96 % 0.00 % 2.78 % Sold All -350,000 -100 % 16.52 % 84.09 % 13.33 %
Hsbc Holdings ... 4,000,000 3,730,000 0.03 % 0.03 % 0.03 % 24.63 % 29.70 % Added More 270,000 6.32 % 8.85 % 79.54 % 19.78 %
Manatuck Hill ... 211,100 0 0.04 % 0.06 % 0 % 1.29 % 0.00 % New Holding 211,100 100 % 30.17 % 84.74 % 0 %
Grt Capital Pa... 193,625 50,000 0.08 % 0.09 % 0.02 % 1.19 % 0.39 % Added More 143,625 42.58 % 16.64 % 76.80 % 12.92 %
Renaissance Te... 1,095,500 990,000 0.00 % 0.00 % 0.00 % 6.74 % 7.88 % Added More 105,500 8.78 % 13.69 % 80.01 % 16.38 %
Share
New Message
Please login to post a reply