Welcome To the Stock Synergy, Momentum & Breakout HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: here's don's history back to may...note the buys

and then the areas where no vol happens.....hit and run tatics look like accumulation to me.

Date Open High Low Close Volume Adj Close*
Aug 19, 2010 0.27 0.27 0.26 0.26 58,600 0.26
Aug 18, 2010 0.26 0.26 0.24 0.26 377,200 0.26
Aug 17, 2010 0.26 0.26 0.25 0.26 68,900 0.26
Aug 16, 2010 0.28 0.28 0.26 0.26 146,700 0.26
Aug 13, 2010 0.27 0.28 0.27 0.28 56,000 0.28
Aug 12, 2010 0.27 0.28 0.27 0.28 205,200 0.28
Aug 11, 2010 0.28 0.28 0.27 0.27 135,500 0.27
Aug 10, 2010 0.28 0.28 0.27 0.28 166,400 0.28
Aug 9, 2010 0.27 0.28 0.27 0.28 488,600 0.28
Aug 6, 2010 0.26 0.26 0.25 0.26 334,000 0.26
Aug 5, 2010 0.25 0.26 0.25 0.26 88,300 0.26
Aug 4, 2010 0.25 0.26 0.25 0.25 95,500 0.25
Aug 3, 2010 0.25 0.26 0.24 0.24 225,000 0.24
Jul 30, 2010 0.25 0.25 0.25 0.25 55,300 0.25
Jul 29, 2010 0.24 0.25 0.24 0.25 44,100 0.25
Jul 28, 2010 0.24 0.25 0.24 0.24 157,500 0.24
Jul 27, 2010 0.23 0.25 0.23 0.24 66,800 0.24
Jul 26, 2010 0.25 0.25 0.23 0.23 197,500 0.23
Jul 23, 2010 0.24 0.24 0.24 0.24 38,000 0.24
Jul 22, 2010 0.25 0.26 0.24 0.24 202,300 0.24
Jul 21, 2010 0.25 0.27 0.23 0.25 437,300 0.25
Jul 20, 2010 0.25 0.27 0.24 0.27 162,700 0.27
Jul 19, 2010 0.27 0.27 0.25 0.25 363,700 0.25
Jul 16, 2010 0.26 0.27 0.26 0.27 278,100 0.27
Jul 15, 2010 0.25 0.28 0.25 0.28 570,300 0.28
Jul 14, 2010 0.23 0.26 0.23 0.25 650,600 0.25
Jul 13, 2010 0.23 0.24 0.22 0.24 795,600 0.24
Jul 12, 2010 0.29 0.29 0.23 0.23 2,651,300 0.23
Jul 9, 2010 0.19 0.30 0.18 0.28 3,356,100 0.28
Jul 8, 2010 0.18 0.19 0.18 0.18 175,700 0.18
Jul 7, 2010 0.18 0.18 0.18 0.18 84,900 0.18
Jul 6, 2010 0.19 0.19 0.18 0.18 156,000 0.18
Jul 5, 2010 0.18 0.19 0.18 0.19 101,000 0.19
Jul 2, 2010 0.19 0.19 0.18 0.18 245,000 0.18
Jun 30, 2010 0.21 0.21 0.19 0.19 143,800 0.19
Jun 29, 2010 0.21 0.21 0.20 0.20 74,000 0.20
Jun 28, 2010 0.22 0.22 0.20 0.20 78,500 0.20
Jun 25, 2010 0.21 0.22 0.20 0.22 192,300 0.22
Jun 24, 2010 0.22 0.22 0.21 0.21 72,600 0.21
Jun 23, 2010 0.22 0.22 0.22 0.22 65,600 0.22
Jun 22, 2010 0.24 0.24 0.22 0.22 142,500 0.22
Jun 21, 2010 0.25 0.25 0.23 0.23 200,900 0.23
Jun 18, 2010 0.23 0.24 0.22 0.22 343,500 0.22
Jun 17, 2010 0.22 0.23 0.22 0.22 49,700 0.22
Jun 16, 2010 0.22 0.23 0.20 0.23 134,000 0.23
Jun 15, 2010 0.21 0.23 0.21 0.23 48,500 0.23
Jun 14, 2010 0.21 0.21 0.21 0.21 40,000 0.21
Jun 11, 2010 0.20 0.22 0.20 0.22 124,100 0.22
Jun 10, 2010 0.21 0.21 0.19 0.20 230,600 0.20
Jun 9, 2010 0.21 0.23 0.21 0.21 310,700 0.21
Jun 8, 2010 0.21 0.22 0.20 0.22 153,400 0.22
Jun 7, 2010 0.22 0.23 0.21 0.21 103,700 0.21
Jun 4, 2010 0.22 0.23 0.21 0.22 427,000 0.22
Jun 3, 2010 0.21 0.21 0.20 0.21 141,300 0.21
Jun 2, 2010 0.21 0.21 0.20 0.21 57,600 0.21
Jun 1, 2010 0.22 0.23 0.19 0.20 376,800 0.20
May 31, 2010 0.22 0.22 0.21 0.21 25,000 0.21
May 28, 2010 0.21 0.21 0.20 0.20 90,600 0.20
May 27, 2010 0.20 0.21 0.19 0.21 94,000 0.21
May 26, 2010 0.20 0.21 0.19 0.21 356,900 0.21
May 25, 2010 0.20 0.21 0.20 0.20 89,500 0.20
May 21, 2010 0.22 0.22 0.19 0.20 241,900 0.20
May 20, 2010 0.20 0.21 0.19 0.21 354,900 0.21
May 19, 2010 0.22 0.22 0.20 0.20 286,200 0.20
May 18, 2010 0.21 0.22 0.21 0.22 958,400 0.22
May 17, 2010 0.23 0.24 0.23 0.23 198,100 0.23
Share
New Message
Please login to post a reply