Stats...good info
posted on
Feb 08, 2013 12:46PM
Edit this title from the Fast Facts Section
from Mining Stock Valuator
CompanyMkt Cap
$MCash
$MDebt
$MProd.
K ozC.C.
$/ozP&P
K ozM&I
K ozInferred
K ozShare
PriceShare
Perf.
Mkt Cap $MCash Debt Cost/oz
African Barrick Gold plc(ABG.L) | 2,308 | 919 | 487 | 612 | 950 | * 18,484 | * 10,484 | * 4,810 | 358.9 | +0.25% |
Agnico-Eagle Mines Ltd.(AEM) | 7,872 | 954 | 1,829 | 1,148 | 556 | * 18,750 | * 9,635 | 9,704 | 45.88 | -3.53% |
Alacer Gold Corp.(ALIAF) | 1,279 | 402 | 279 | 364 | 841 | * 5,300 | * 13,072 | * 9,413 | 4.4385 | -2.22% |
Alamos Gold Inc.(AGI.TO) | 1,759 | 378 | 90 | 174 | 440 | * 2,388 | * 5,294 | * 1,024 | 14.69 | -4.73% |
Alkane Resources Limited(ALK.AX) | 267 | 11 | 2.4 | * 209 | * 411 | 362 | 0.69 | 0.00% | ||
Allied Nevada Gold Corp.(ANV) | 2,100 | 669 | 579 | 121 | 921 | * 21,686 | * 13,297 | * 2,174 | 23.42 | -3.42% |
Amara Mining plc(CFG.TO) | 220 | 51 | 27 | 61 | 961 | * 82 | * 3,299 | 1,222 | 1.32 | 0.00% |
Amarillo Gold Corp.(AGC.V) | 55 | 4.0 | 0.7 | * 1,390 | 464 | 0.8 | 0.00% | |||
American Bonanza Gold Corp(BZA.TO) | 39 | 4.0 | 64 | * 256 | * 313 | 145 | 0.17 | 0.00% | ||
AngloGold Ashanti Ltd.(AU) | 10,560 | 2,961 | 7,107 | 4,120 | 866 | * 75,600 | * 165,900 | 65,000 | 27.31 | -2.78% |
Argonaut Gold Inc.(AR.TO) | 838 | 96 | 51 | 124 | 814 | * 1,231 | * 5,379 | * 254 | 9.06 | -2.37% |
Atacama Pacific Gold Corporation(ACPGF) | 147 | 36 | 6.6 | * 2,667 | 1,810 | 2.8805 | 0.00% | |||
Atna Resources Ltd.(ATN.TO) | 145 | 43 | 45 | 35 | 918 | * 1,157 | * 3,895 | 1,721 | 1.05 | -6.25% |
Aureus Mining Inc.(AUE.TO) | 110 | 20 | 3.5 | * 910 | * 1,143 | 593 | N/A | N/A | ||
AuRico Gold Inc.(AUQ) | 1,993 | 969 | 904 | * 210 | 504 | * 7,554 | * 6,271 | * 3,384 | 7.06 | -5.23% |
Aurizon Mines Ltd.(ARZ.TO) | 736 | 231 | 79 | 120 | 759 | * 3,120 | * 2,370 | 1,450 | 4.51 | -2.80% |
Avocet Mining plc(AVM.L) | 184 | 162 | 84 | 132 | 1,006 | * 4,152 | 2,991 | 59 | -8.88% | |
Axmin Inc.(AXM.V) | 6.9 | 4.0 | 3.0 | * 1,446 | * 581 | 1,104 | 0.11 | 0.00% | ||
B2gold Corp.(BTO.TO) | 1,439 | 133 | 89 | 169 | 571 | * 838 | * 3,411 | 1,230 | 3.69 | -0.81% |
Banro Corp.(BAA.TO) | 504 | 99 | 207 | 65 | 613 | * 1,130 | * 7,220 | 4,400 | 2.52 | -4.18% |
Barkerville Gold Mines Ltd.(BGM.V) | 132 | 5.4 | 16 | 10 | 1,091 | * 10,626 | 1.22 | 0.00% | ||
Barrick Gold Corp.(ABX) | 32,831 | 6,374 | 24,334 | 7,120 | 537 | * 167,300 | * 111,500 | * 81,999 | 32.81 | -1.44% |
Batero Gold Corp.(BAT.V) | 30 | 4.0 | 1.0 | * 4,703 | * 3,526 | 0.415 | +1.22% | |||
Beadell Resources Ltd(BDR.AX) | 734 | 49 | 135 | * 1,803 | * 2,936 | 2,191 | 0.98 | -4.85% | ||
Belo Sun Mining Corp(BSX.V) | 220 | 9.0 | 6.0 | * 4,100 | 2,800 | N/A | N/A | |||
Besra Gold Inc.(BSRAF) | 77 | 19 | 71 | 12 | 1,403 | * 149 | * 1,362 | 2,897 | 0.203 | -5.14% |
Brigus Gold Corp(BRD.TO) | 192 | 32 | 174 | 78 | 728 | * 1,860 | * 2,136 | 760 | 0.89 | -1.11% |
Canaco Resources Inc.(CAN.V) | 91 | 94 | 0.7 | * 721 | 292 | 0.46 | -2.13% | |||
CB Gold Inc.(CBHDF) | 122 | 5.0 | 2.0 | 0.833 | 0.00% | |||||
Centamin Plc(CEE.TO) | 1,026 | 269 | 29 | 244 | 724 | * 10,100 | * 11,530 | 1,900 | 0.94 | +1.08% |
Centerra Gold Inc.(CG.TO) | 2,086 | 589 | 100 | 171 | 1,401 | * 9,700 | * 6,653 | 4,059 | 8.9 | +0.68% |
CGA Mining Limited(CGX.AX) | 957 | 135 | 177 | 191 | 837 | * 3,000 | * 4,550 | 3,220 | 2.72 | 0.00% |
Chalice Gold Mines Ltd.(CHN.AX) | 46 | 52 | 9.0 | 0.175 | 0.00% | |||||
Chesapeake Gold Corp.(CKG.V) | 414 | 46 | 8.0 | * 28,914 | * 1,219 | 9.45 | -1.56% | |||
China Gold Intl. Resources(CGG.TO) | 1,333 | 389 | 483 | 137 | 567 | * 5,305 | * 13,024 | * 2,349 | 3.39 | -2.87% |
Citigold Corp. Limited(CTO.AX) | 68 | 11 | 14 | 2.0 | 568 | * 627 | * 11,127 | 0.053 | -1.85% | |
Claude Resources, Inc.(CRJ.TO) | 93 | 32 | 47 | 60 | 924 | * 356 | * 2,218 | * 1,690 | 0.54 | -3.57% |
Colossus Minerals Inc.(CSI.TO) | 436 | 102 | 156 | 4.14 | -4.39% | |||||
Compania de Minas Buenaventura SA (BVN) | 7,942 | 825 | 570 | 451 | 537 | * 12,802 | * 14,707 | 31.24 | -1.64% | |
Comstock Mining, Inc.(LODE) | 78 | 8.0 | 30 | * 1,769 | * 991 | 1.78 | -3.78% | |||
Continental Gold Limited(CNL.TO) | 955 | 104 | 15 | * 659 | * 2,683 | 8.25 | -1.08% | |||
Corvus Gold Inc.(KOR.TO) | 76 | 6.0 | 1.0 | * 187 | * 1,487 | 1.35 | 0.00% | |||
Crocodile Gold Corp.(CRK.TO) | 141 | 66 | 280 | 184 | 1,206 | * 662 | * 2,513 | * 2,338 | 0.35 | 0.00% |
Dalradian Resources Inc.(DNA.TO) | 115 | 30 | 2.0 | * 470 | 2,230 | 1.3 | -2.26% | |||
Detour Gold Corp.(DGC.TO) | 2,455 | 382 | 725 | * 15,573 | * 6,245 | 5,785 | 21.88 | -3.19% | ||
Dragon Mining Limited(DRA.AX) | 50 | 30 | 31 | 55 | 1,469 | * 704 | 474 | 0.54 | -1.82% | |
Dundee Precious Metals Inc.(DPM.TO) | 1,036 | 245 | 205 | 113 | 217 | * 4,750 | * 2,056 | * 1,220 | 8.32 | -0.24% |
Dynasty Metals & Mining Inc.(DMM.TO) | 67 | 5.0 | 6.0 | * 18 | * 2,862 | * 3,407 | 1.6 | -1.84% | ||
Eastmain Resources Inc.(ER.TO) | 77 | 14 | 6.0 | * 721 | 1,121 | 0.79 | -5.95% | |||
Eldorado Gold Corp.(ELD.TO) | 8,167 | 583 | 1,232 | 620 | 567 | * 30,542 | * 36,738 | 10,438 | 11.55 | -5.33% |
Endeavour Mining Corporation (EDV.TO) | 542 | 222 | 318 | 198 | 644 | * 2,134 | * 1,818 | 1,234 | 2.23 | -1.33% |
Esperanza Resources Corp(EPZ.V) | 106 | 44 | 0.9 | * 126 | * 1,773 | * 223 | 1.36 | -2.86% | ||
Extorre Gold Mines Limited(XG.TO) | 423 | 42 | 5.3 | * 1,356 | 1,053 | N/A | N/A | |||
Focus Minerals Limited(FML.AX) | 144 | 37 | 82 | 196 | 1,358 | * 514 | * 2,663 | 1,607 | 0.032 | -3.03% |
Franco-Nevada Corp.(FNV.TO) | 7,576 | 1,230 | 88 | 193 | 516 | * 95,000 | * 65,000 | 80,000 | 52.14 | -1.34% |
Gabriel Resources, Ltd.(GBU.TO) | 980 | 93 | 15 | * 11,002 | * 18,679 | * 1,498 | 2.6 | -2.62% | ||
GoGold Resources Inc.(GGD.V) | 78 | 3.3 | 0.2 | * 697 | 1.29 | 0.00% | ||||
Gold Canyon Resources Inc.(GCU.V) | 93 | 6.2 | 3.6 | * 1,266 | * 5,037 | 0.72 | -4.00% | |||
Gold Fields Ltd.(GFI) | 8,491 | 1,665 | 4,718 | 3,244 | 916 | * 77,600 | * 83,000 | 30,000 | 11.65 | -1.85% |
Gold One International Limited(GDO.AX) | 472 | 79 | 306 | 239 | 1,318 | * 4,290 | * 15,390 | 12,170 | 0.32 | -1.54% |
Gold Resource Corp.(GORO) | 748 | 76 | 18 | * 120 | 106 | * 2,104 | * 5,414 | 14.19 | -0.07% | |
Goldcorp Inc.(GG) | 28,839 | 2,591 | 8,107 | 2,370 | 220 | * 97,871 | * 38,884 | * 33,743 | 35.56 | -2.07% |
Golden Queen Mining Co. Ltd.(GQM.TO) | 214 | 6.0 | 5.0 | * 1,657 | * 1,547 | * 239 | 2.2 | -4.35% | ||
Golden Star Resources, Ltd.(GSS) | 422 | 235 | 325 | 333 | 992 | * 4,140 | * 2,928 | 1,920 | 1.63 | -4.12% |
Golden West Resources Limited(GWR.AX) | 50 | 25 | 1.0 | 258 | 0.25 | +8.70% | ||||
Goldquest Mining Corp.(GQC.V) | 74 | 20 | 1.0 | * 260 | * 445 | 0.52 | -3.70% | |||
Gran Colombia Gold Corp.(TPRFF) | 109 | 60 | 230 | 108 | 1,261 | * 13,552 | * 3,898 | 0.284 | -13.15% | |
Great Basin Gold Ltd.(GBG.TO) | 44 | 41 | 464 | 79 | 1,713 | * 6,855 | * 13,358 | * 10,333 | 0.08 | 0.00% |
Gryphon Gold Corp.(GGN.TO) | 13 | 11 | 23 | 13 | 1,538 | * 1,907 | 407 | 0.07 | 0.00% | |
Guyana Goldfields Inc.(GUY.TO) | 330 | 48 | 2.0 | * 6,540 | 1,820 | 3.5 | -4.63% | |||
Harmony Gold Mining Ltd.(HMY) | 3,012 | 763 | 1,214 | 1,288 | 1,110 | * 42,238 | * 122,167 | * 94,347 | 6.98 | -3.32% |
High River Gold Mines Ltd.(HRG.TO) | 1,158 | 315 | 103 | 348 | 804 | * 3,570 | * 5,971 | * 4,069 | 1.39 | 0.00% |
IAMGOLD Corp.(IMG.TO) | 3,154 | 1,466 | 1,447 | 820 | 710 | * 13,300 | * 4,900 | 5,800 | 8.45 | -4.09% |
Inter Citic Minerals Inc.(ICI.TO) | 238 | 6.0 | 1.0 | * 2,200 | 2,180 | 2.04 | 0.00% | |||
International Tower Hill Mines Ltd.(ITH.TO) | 202 | 43 | 33 | * 16,500 | 4,100 | 2.08 | -3.70% | |||
Jaguar Mining Inc.(JAG.TO) | 72 | 69 | 365 | 92 | 1,094 | * 4,030 | * 6,542 | 1,747 | 0.86 | -2.27% |
Kaminak Gold Corp.(KAM.V) | 111 | 18 | 10 | 3,236 | 1.45 | -1.36% | ||||
Keegan Resources Inc.(KGN.TO) | 279 | 187 | 12 | * 2,900 | * 3,600 | 1,600 | 3.72 | +0.54% | ||
Kentor Gold Limited(KGL.AX) | 38 | 11 | 7.7 | * 878 | * 4,393 | * 957 | 0.34 | -2.86% | ||
Kingsgate Consolidated Limited(KCN.AX) | 693 | 194 | 273 | 177 | 712 | * 2,717 | * 3,727 | * 2,228 | 4.4 | -5.98% |
Kingsrose Mining Limited(KRM.AX) | 244 | 38 | 28 | 14 | 484 | * 414 | * 130 | 0.81 | -2.41% | |
Kinross Gold Corp.(KGC) | 9,722 | 2,796 | 4,160 | 2,454 | 594 | * 67,156 | * 26,347 | * 21,610 | 8.53 | -5.01% |
Kirkland Lake Gold Inc.(KGI.TO) | 442 | 63 | 124 | 81 | 1,251 | * 1,473 | * 1,623 | 1,004 | 6.35 | -2.16% |
Klondex Mines Ltd.(KDX.TO) | 61 | 3.0 | 15 | * 1,650 | 460 | 1.3 | -2.26% | |||
Lake Shore Gold Corp.(LSG.TO) | 354 | 111 | 173 | 84 | 985 | * 824 | * 3,369 | 3,661 | 0.86 | 0.00% |
Loncor Resources Inc.(LON) | 54 | 2.0 | 3.0 | 1,000 | 0.7409 | 0.00% | ||||
Luna Gold Corp.(LGCUF) | 357 | 36 | 57 | 78 | 749 | * 731 | * 166 | 720 | 3.41 | 0.00% |
Majestic Gold Corp.(MJS.V) | 79 | 30 | 15 | 20 | 806 | * 1,244 | 1,830 | 0.095 | -9.52% | |
Marengo Mining Limited(MGO.AX) | 166 | 12 | 7.6 | * 8,429 | * 3,825 | 0.14 | 0.00% | |||
Maudore Minerals Ltd.(MAO.V) | 33 | 16 | 10 | 1,213 | 1.25 | -3.85% | ||||
McEwen Mining Inc.(MUX) | 878 | 36 | 257 | * 99 | 727 | * 1,640 | * 15,886 | * 27,219 | 3.27 | -3.82% |
Medusa Mining Limited(MML.AX) | 1,038 | 84 | 17 | 58 | 328 | * 568 | * 715 | 2,404 | 5.28 | -0.38% |
Midas Gold Corp.(MDRPF) | 213 | 33 | 5.0 | * 10,558 | * 7,461 | 1.8523 | +0.16% | |||
Midway Gold Corp.(MDW.V) | 170 | 11 | 8.0 | * 864 | * 4,480 | 2,539 | 1.34 | +0.75% | ||
Millennium Minerals Limited.(MOY.AX) | 91 | 13 | 4.6 | * 741 | * 367 | 220 | 0.029 | 0.00% | ||
Minera IRL Limited (IRL.TO) | 122 | 19 | 24 | 31 | 552 | * 1,200 | * 600 | 1,400 | 0.81 | 0.00% |
Monument Mining Limited.(MMY.V) | 88 | 50 | 41 | 41 | 306 | * 396 | 445 | 0.425 | -1.16% | |
Moss Lake Gold Mines Ltd.(MOK.V) | 8.1 | 1.0 | 2.0 | * 1,107 | 525 | 0.175 | 0.00% | |||
Mutiny Gold Limited(MYG.AX) | 48 | 2.1 | 1.7 | * 511 | * 571 | * 148 | 0.099 | +1.02% | ||
Nevsun Resources Ltd.(NSU.TO) | 795 | 477 | 115 | 378 | 378 | * 3,584 | * 4,019 | * 169 | 4.03 | -4.95% |
New Gold, Inc.(NGD.TO) | 4,346 | 379 | 1,090 | 418 | 443 | * 14,579 | * 16,541 | * 13,264 | 9.47 | -5.02% |
Newcrest Mining Ltd.(NCM.AX) | 18,802 | 1,464 | 5,415 | 1,842 | 726 | * 119,661 | * 216,935 | * 28,229 | 23.62 | -1.50% |
Newmont Mining Corp.(NEM) | 21,525 | 5,324 | 13,007 | 5,576 | 679 | * 117,308 | * 33,858 | * 19,530 | 43.36 | -1.48% |
Newstrike Capital Inc.(NES.V) | 207 | 40 | 0.3 | 1.82 | -1.09% | |||||
NGEx Resources Inc.(NGQ.TO) | 487 | 12 | 1.0 | * 4,153 | * 13,454 | 3.1 | -1.27% | |||
Noble Mineral Resources Ltd.(NMG.AX) | 67 | 19 | 69 | 29 | * 895 | * 1,158 | 1,355 | 0.105 | -4.55% | |
Northern Gold Mining Inc.(NGM.V) | 60 | 14 | 2.0 | * 1,335 | 614 | 0.275 | 0.00% | |||
Norton Gold Fields Limited(NGF.AX) | 175 | 108 | 112 | 144 | 1,281 | * 1,003 | * 2,478 | 2,913 | 0.195 | -4.88% |
NovaGold Resources Inc.(NG.TO) | 1,190 | 289 | 194 | * 27,834 | * 4,913 | * 10,222 | 4.29 | -3.81% | ||
OceanaGold Corp.(OGC.TO) | 718 | 94 | 391 | 219 | 1,081 | * 4,624 | * 4,391 | * 3,904 | 2.75 | -1.08% |
Orezone Gold Corp.(ORE.TO) | 138 | 25 | 2.0 | * 4,413 | 1,183 | 1.62 | -1.22% | |||
Orvana Minerals Corp.(ORV.TO) | 127 | 69 | 160 | 61 | 981 | * 3,566 | * 4,049 | * 3,725 | 0.94 | -1.05% |
Osisko Mining Corp.(OSK.TO) | 2,691 | 212 | 476 | 415 | 864 | * 10,710 | * 1,581 | 11,680 | 6.97 | -2.24% |
Pan African Resources PLC(PAF.L) | 441 | 45 | 40 | 94 | 776 | * 8,820 | * 21,760 | 9,897 | 19.44 | -1.57% |
Papillon Resources Limited(PIR.AX) | 406 | 22 | 4.0 | * 930 | 2,210 | 1.6 | -2.74% | |||
Paramount Gold and Silver Corp.(PZG) | 325 | 16 | 14 | * 5,924 | * 3,966 | 2.2 | -0.90% | |||
Perseus Mining Ltd.(PRU.AX) | 908 | 177 | 220 | 210 | 569 | * 3,930 | * 5,604 | 1,711 | 1.905 | -1.04% |
Petaquilla Minerals Ltd.(PTQ.TO) | 116 | 39 | 133 | 74 | 524 | * 743 | 319 | 0.57 | 0.00% | |
Petropavlovsk PLC(POG.L) | 1,081 | 840 | 1,723 | 878 | 740 | * 10,050 | * 14,540 | 10,880 | 369.8 | -4.96% |
PMI Gold Corporation(PMVGF) | 222 | 41 | 9.0 | * 2,430 | * 3,343 | 1,515 | 0.8051 | +0.26% | ||
Polyus Gold International Limited (PLZLY) | 10,431 | 1,771 | 993 | 1,442 | 664 | * 90,431 | * 114,766 | 45,989 | 3.44 | +1.78% |
Premier Gold Mines Limited(PG.TO) | 539 | 58 | 81 | * 2,868 | 1,875 | 3.65 | -6.65% | |||
Pretium Resources Inc.(PVG) | 1,067 | 68 | 18 | * 43,999 | * 16,247 | 11.25 | -3.93% | |||
Primero Mining Corp.(P.TO) | 591 | 161 | 94 | 76 | 363 | * 1,235 | * 205 | * 2,132 | 6.17 | +0.98% |
Queenston Mining Inc.(QMI.TO) | 423 | 111 | 35 | * 2,177 | 1,947 | 5.04 | 0.00% | |||
Rainy River Resources Ltd.(RRFFF) | 441 | 63 | 8.0 | * 6,430 | * 3,642 | 4.927 | 0.00% | |||
Ramelius Resources Ltd.(RMS.AX) | 156 | 102 | 81 | 80 | 1,237 | * 545 | * 1,260 | 1,156 | 0.445 | -4.30% |
Randgold Resources Ltd.(GOLD) | 8,724 | 920 | 288 | 818 | 737 | * 16,280 | * 21,770 | 6,480 | 94.77 | -1.39% |
Red 5 Ltd.(RED.AX) | 160 | 24 | 12 | 6.0 | 877 | * 735 | * 1,001 | * 400 | 1.135 | -2.58% |
Reed Resources Ltd.(RDR.AX) | 85 | 6.3 | 9.8 | * 752 | * 4,435 | 2,754 | 0.175 | -2.78% | ||
Regis Resources Limited(RRL.AX) | 2,438 | 49 | 65 | 110 | 605 | * 2,870 | * 246 | 3,808 | 5.17 | +1.37% |
Resolute Mining Ltd.(RSG.AX) | 913 | 246 | 122 | 398 | 761 | * 4,474 | * 2,803 | 2,141 | 1.395 | -6.69% |
Resource and Investment NL(RNI.AX) | 45 | 9.0 | 4.0 | * 300 | * 686 | 557 | 0.16 | -3.03% | ||
Richmont Mines Inc.(RIC) | 124 | 90 | 33 | 67 | 1,070 | * 319 | * 951 | 2,386 | 3.13 | -5.44% |
Rio Alto Mining Limited(RIOM) | 924 | 133 | 122 | 188 | 568 | * 8,178 | * 6,562 | 5.28 | -2.58% | |
Romarco Minerals Inc.(RTRAF) | 550 | 78 | 11 | * 2,018 | * 4,039 | 801 | 0.94 | +1.95% | ||
Roxgold Inc.(ROG.V) | 90 | 27 | 0.7 | * 354 | 306 | 0.71 | +1.43% | |||
Royal Gold, Inc.(RGLD) | 4,987 | 372 | 517 | 189 | 75.0 | * 7,100 | 76.69 | -3.11% | ||
Rubicon Minerals Corp.(RMX.TO) | 693 | 202 | 18 | * 500 | 2,300 | 2.43 | -2.41% | |||
Rye Patch Gold Corp.(RPM.V) | 52 | 5.0 | 0.8 | * 2,397 | * 1,043 | 0.36 | -1.37% | |||
Sabina Gold & Silver Corp.(SBB.TO) | 490 | 137 | 44 | * 4,200 | 1,700 | N/A | N/A | |||
Sandstorm Gold Ltd.(SAND) | 1,021 | 123 | 4.9 | 36 | 408 | * 275 | * 821 | 250 | 11.91 | -2.22% |
Saracen Mineral Holdings Limited(SAR.AX) | 257 | 72 | 45 | 122 | 1,041 | * 1,098 | * 3,157 | 979 | 0.415 | +2.47% |
Scorpio Gold Corp.(SGN.V) | 73 | 15 | 9.0 | 27 | 989 | * 131 | * 60 | 4 | 0.64 | +1.59% |
Seabridge Gold, Inc.(SEA.TO) | 653 | 30 | 13 | * 69,239 | * 22,823 | * 30,717 | 15.16 | -2.38% | ||
Semafo, Inc.(SMF.TO) | 848 | 262 | 84 | 209 | 836 | * 2,652 | * 4,686 | 2,977 | 3.13 | -0.63% |
Sihayo Gold Limited(SIH.AX) | 100 | 8.5 | 2.0 | * 1,196 | 230 | 0.12 | 0.00% | |||
Silver Lake Resources Limited(SLR.AX) | 642 | 95 | 85 | 140 | 840 | * 1,300 | * 2,004 | 1,464 | 2.8 | -4.44% |
Solitario Exploration & Royalty(XPL) | 57 | 11 | 14 | * 542 | * 166 | * 88 | 1.66 | -0.12% | ||
South Boulder Mines Ltd.(STB.AX) | 55 | 23 | 2.0 | 4,300 | 0.42 | 0.00% | ||||
Spanish Mountain Gold Ltd(SPA.V) | 46 | 11 | 7.0 | * 3,275 | * 3,781 | 0.255 | -1.92% | |||
St Andrew Goldfields Ltd.(SAS.TO) | 183 | 38 | 48 | 103 | 895 | * 711 | * 2,447 | 1,360 | 0.5 | +2.04% |
St Augustine Gold and Copper Limited(RTLGF) | 118 | 11 | 2.0 | * 19,687 | * 2,622 | 0.2775 | 0.00% | |||
ST Barbara Ltd.(SBM.AX) | 517 | 132 | 257 | 371 | 1,060 | * 2,756 | * 5,226 | 2,411 | 1.53 | -1.29% |
Starcore International Mines Ltd(SAM.TO) | 30 | 11 | 21 | * 16 | 1,073 | * 57 | * 122 | 0.215 | +7.50% | |
Sulliden Gold Corp. Ltd.(SUE.TO) | 234 | 29 | 8.0 | * 3,043 | * 2,472 | 0.97 | 0.00% | |||
Tanami Gold NL(TAM.AX) | 181 | 19 | 49 | 48 | 922 | * 535 | * 1,718 | 1,367 | 0.665 | 0.00% |
Tanzanian Royalty Exploration(TNX.TO) | 327 | 20 | 13 | * 1,969 | 1,169 | 3.28 | -3.81% | |||
Teranga Gold Corporation(TGCDF) | 573 | 126 | 214 | 220 | 594 | * 1,696 | * 2,140 | 1,510 | 2.332 | 0.00% |
Timmins Gold Corp.(TGD) | 379 | 71 | 66 | 101 | 715 | * 1,331 | * 1,575 | 1,351 | 2.65 | -7.02% |
Torex Gold Resources Inc(TXG.TO) | 1,120 | 75 | 6.0 | * 4,213 | * 744 | * 644 | 1.87 | -1.06% | ||
Troy Resources NL(TRY.AX) | 353 | 91 | 53 | 114 | 549 | * 634 | * 520 | * 863 | 3.79 | -2.32% |
Veris Gold Corp.(YNGFF) | 168 | 38 | 267 | 142 | 1,038 | * 1,061 | * 1,254 | 815 | 1.68 | -5.62% |
Victoria Gold Corp.(VIT.V) | 78 | 42 | 9.0 | * 2,300 | * 2,560 | 1,490 | 0.23 | +2.22% | ||
Vista Gold Corp.(VGZ) | 175 | 124 | 32 | * 5,427 | * 7,381 | * 4,130 | 2.26 | -4.64% | ||
Volta Resources Inc.(VTR.TO) | 69 | 27 | 2.0 | * 3,888 | * 4,029 | * 2,075 | 0.45 | -2.17% | ||
Wesdome Gold Mines Ltd.(WDO.TO) | 88 | 29 | 21 | 58 | 1,266 | * 350 | * 583 | 186 | 0.87 | -1.14% |
Witwatersrand Gold Ltd.(WGR.TO) | 77 | 94 | 6.2 | * 5,400 | * 18,200 | 133,700 | 2.25 | 0.00% | ||
Yamana Gold, Inc.(YRI.TO) | 12,227 | 951 | 3,768 | 1,066 | 123 | * 53,042 | * 20,542 | * 26,435 | 16.41 | -2.67% |
* Equivalents
line the titles up with coloums