141... PP stock coming out?
posted on
Oct 30, 2009 10:30AM
The company is now known as FUSE Cobalt.
Here is the position of broker 141 for :WEL for 1/1/ 2000 to 10/ 30/2009. |
51 Records Returned |
Broker Position |
Date | Bought | $Value | Ave | Sold | $Value | Ave | Day Net | Position | $Net | $Position | |
2005-05-13 | 0 | 217 | 68 | 0.31 | -217 | -217 | 68 | 68 | |||
2005-05-16 | 217 | 91 | 0.42 | 0 | 217 | -91 | -23 | ||||
2005-10-31 | 0 | 6,000 | 2,160 | 0.36 | -6,000 | -6,000 | 2,160 | 2,137 | |||
2007-10-03 | 30,000 | 7,500 | 0.25 | 0 | 30,000 | 24,000 | -7,500 | -5,363 | |||
2007-10-09 | 20,000 | 5,600 | 0.28 | 30,000 | 8,100 | 0.27 | -10,000 | 14,000 | 2,500 | -2,863 | |
2007-10-11 | 10,000 | 2,700 | 0.27 | 0 | 10,000 | 24,000 | -2,700 | -5,563 | |||
2007-10-15 | 13,000 | 3,510 | 0.27 | 0 | 13,000 | 37,000 | -3,510 | -9,073 | |||
2007-10-16 | 40,000 | 11,775 | 0.29 | 0 | 40,000 | 77,000 | -11,775 | -20,848 | |||
2007-10-22 | 9,000 | 2,250 | 0.25 | 0 | 9,000 | 86,000 | -2,250 | -23,098 | |||
2007-10-23 | 0 | 25,000 | 6,500 | 0.26 | -25,000 | 61,000 | 6,500 | -16,598 | |||
2007-10-25 | 35,000 | 8,575 | 0.25 | 25,000 | 6,275 | 0.25 | 10,000 | 71,000 | -2,300 | -18,898 | |
2007-10-26 | 15,000 | 3,675 | 0.25 | 0 | 15,000 | 86,000 | -3,675 | -22,573 | |||
2007-10-30 | 7,500 | 1,762 | 0.24 | 0 | 7,500 | 93,500 | -1,762 | -24,335 | |||
2007-10-31 | 30,000 | 7,200 | 0.24 | 0 | 30,000 | 123,500 | -7,200 | -31,535 | |||
2007-11-01 | 4,500 | 1,080 | 0.24 | 40,000 | 9,975 | 0.25 | -35,500 | 88,000 | 8,895 | -22,640 | |
2007-11-02 | 22,500 | 5,442 | 0.24 | 0 | 22,500 | 110,500 | -5,442 | -28,082 | |||
2007-11-05 | 1,500 | 360 | 0.24 | 0 | 1,500 | 112,000 | -360 | -28,442 | |||
2007-11-06 | 20,000 | 4,800 | 0.24 | 30,000 | 7,200 | 0.24 | -10,000 | 102,000 | 2,400 | -26,042 | |
2007-11-28 | 0 | 10,000 | 2,200 | 0.22 | -10,000 | 92,000 | 2,200 | -23,842 | |||
2007-12-11 | 0 | 50,000 | 9,250 | 0.19 | -50,000 | 42,000 | 9,250 | -14,592 | |||
2007-12-17 | 44,000 | 7,920 | 0.18 | 0 | 44,000 | 86,000 | -7,920 | -22,512 | |||
2007-12-18 | 56,000 | 10,080 | 0.18 | 0 | 56,000 | 142,000 | -10,080 | -32,592 | |||
2008-02-26 | 37,000 | 6,440 | 0.17 | 0 | 37,000 | 179,000 | -6,440 | -39,032 | |||
2008-04-23 | 0 | 13,000 | 1,560 | 0.12 | -13,000 | 166,000 | 1,560 | -37,472 | |||
2008-07-07 | 0 | 10,000 | 1,620 | 0.16 | -10,000 | 156,000 | 1,620 | -35,852 | |||
2008-10-24 | 0 | 18,000 | 540 | 0.03 | -18,000 | 138,000 | 540 | -35,312 | |||
2008-10-27 | 0 | 30,000 | 900 | 0.03 | -30,000 | 108,000 | 900 | -34,412 | |||
2008-10-28 | 0 | 145,000 | 4,350 | 0.03 | -145,000 | -37,000 | 4,350 | -30,062 | |||
2008-11-05 | 0 | 10,000 | 350 | 0.04 | -10,000 | -47,000 | 350 | -29,712 | |||
2008-11-14 | 0 | 116,000 | 3,480 | 0.03 | -116,000 | -163,000 | 3,480 | -26,232 | |||
2008-11-26 | 0 | 173,000 | 3,460 | 0.02 | -173,000 | -336,000 | 3,460 | -22,772 | |||
2008-11-28 | 0 | 50,000 | 1,250 | 0.03 | -50,000 | -386,000 | 1,250 | -21,522 | |||
2008-12-22 | 0 | 110,000 | 1,650 | 0.02 | -110,000 | -496,000 | 1,650 | -19,872 | |||
End of tax loss selling |
0 |
20,000 |
800 |
0.04 |
-20,000 |
-516,000 |
800 |
-19,072 |
|||
2009-02-04 | 0 | 1,000 | 60 | 0.06 | -1,000 | -517,000 | 60 | -19,012 | |||
2009-06-10 | 0 | 5,000 | 375 | 0.08 | -5,000 | -522,000 | 375 | -18,637 | |||
2009-06-11 | 0 | 15,000 | 1,125 | 0.08 | -15,000 | -537,000 | 1,125 | -17,512 | |||
2009-06-12 | 0 | 12,000 | 960 | 0.08 | -12,000 | -549,000 | 960 | -16,552 | |||
2009-06-15 | 0 | 5,000 | 400 | 0.08 | -5,000 | -554,000 | 400 | -16,152 | |||
2009-06-26 | 0 | 3,000 | 240 | 0.08 | -3,000 | -557,000 | 240 | -15,912 | |||
2009-06-30 | 0 | 30,000 | 2,400 | 0.08 | -30,000 | -587,000 | 2,400 | -13,512 | |||
2009-07-30 | 0 | 10,000 | 740 | 0.07 | -10,000 | -597,000 | 740 | -12,772 | |||
2009-07-31 | 0 | 40,000 | 3,700 | 0.09 | -40,000 | -637,000 | 3,700 | -9,072 | |||
2009-08-04 | 0 | 1,000 | 95 | 0.10 | -1,000 | -638,000 | 95 | -8,977 | |||
2009-08-26 | 0 | 25,000 | 2,500 | 0.10 | -25,000 | -663,000 | 2,500 | -6,477 | |||
2009-09-11 | 0 | 4,000 | 500 | 0.13 | -4,000 | -667,000 | 500 | -5,977 | |||
2009-09-15 | 0 | 5,000 | 625 | 0.13 | -5,000 | -672,000 | 625 | -5,352 | |||
2009-09-16 | 0 | 20,000 | 2,600 | 0.13 | -20,000 | -692,000 | 2,600 | -2,752 | |||
2009-10-28 | 0 | 110,500 | 11,050 | 0.10 | -110,500 | -802,500 | 11,050 | 8,298 | |||
2009-10-29 | 0 | 163,000 | 16,300 | 0.10 | -163,000 | -965,500 | 16,300 | 24,598 | |||
2009-10-30 | 0 | 70,000 | 7,000 | 0.10 | -70,000 | -1,035,500 | 7,000 | 31,598 | |||
Total | 395,217 | 90,760 | 0.23 | 1,430,717 | 122,358 | 0.09 | -1,035,500 | 31,598 |