The former Wildcat Exploration Ltd HUB On AGORACOM

The company is now known as FUSE Cobalt.

Free
Message: Re: Capping Effort?... I don't think so

Aug 16, 2010 11:55AM

Aug 16, 2010 12:24PM

I bet it's an investor thats just wants out.... Note how the 1000,000 @ .10 is now @ .08

2,252,000 and I bet thats it for now...... he moved it down this am... an indication they just want out....JMHO

V:WEL Market Book By Order @15:59:00
Bid Ask
Spec Time Broker Size Price Price Size Broker Time Spec
08-16 10:58 7 11,000 0.075 0.08 1,000,000 7 08-16 14:01
08-16 08:38 80 200,000 0.07 0.085 30,000 85 08-16 11:58
08-16 09:40 79 10,000 0.07 0.09 143,000 33 06-03 15:01
08-16 09:43 79 50,000 0.065 0.09 50,000 2 08-16 13:43
08-05 08:05 7 50,000 0.06 0.09 1,059,000 7 08-16 14:05
08-13 11:06 1 20,000 0.06 0.10 40,000 7 07-05 10:29
08-16 10:52 33 100,000 0.06 0.10 90,000 2 07-21 13:46
08-16 12:47 2 4,000 0.06 0.12 10,000 79 08-12 12:54
08-11 09:00 2 50,000 0.055 0.125 40,000 7 05-04 13:24
07-21 09:49 7 100,000 0.05 0.125 10,000 19 07-08 08:10
07-30 10:01 85 5,000 0.05 0.13 10,000 19 06-10 14:51
07-30 15:51 7 80,000 0.05 0.15 10,000 19 06-25 10:41
08-04 14:14 124 10,000 0.05 0.15 40,000 33 08-05 09:10
06-22 15:12 1 100,000 0.045 0.16 10,000 1 02-08 14:53
06-22 14:11 1 100,000 0.04 0.17 10,000 7 07-19 12:12
07-06 07:00 85 20,000 0.04 0.19 10,000 19 06-25 10:41
07-21 07:00 2 25,000 0.04 0.215 10,000 19 06-10 14:51
08-16 15:59 85 1,000,000 0.01 0.215 10,000 19 07-08 08:10
04-20 07:27 7 200,000 0.005 0.215 10,000 19 07-13 08:10
0.24 10,000 22 08-16 09:28
Share
New Message
Please login to post a reply