posted on
Oct 21, 2020 09:27AM
Emerging Graphene Technology Company
Hydrothermal Graphite Deposit Ammenable for Commercial Graphene Applications
Message: Re: today...
Never seen anything like this before
20201021 - 19 Trades for C:ZEN |
Time | X | Price | Chg | Vol | Buyer | Seller | Markers |
---|---|---|---|---|---|---|---|
08:34:34 | U | 1.04 | -0.04 | 1,600 | 1 Anonymous | 1 Anonymous | |
08:34:34 | P | 1.04 | -0.25 | 400 | 1 Anonymous | 1 Anonymous | |
08:27:09 | X | 1.04 | 0.02 | 1,000 | 33 Canaccord | 13 Instinet | |
08:26:24 | P | 1.04 | -0.25 | 2,000 | 13 Instinet | 57 Interactive | |
08:26:21 | P | 1.04 | -0.25 | 3,000 | 13 Instinet | 57 Interactive | |
08:26:16 | H | 1.04 | -0.04 | 6,000 | 33 Canaccord | 57 Interactive | |
08:25:51 | U | 1.04 | -0.04 | 4,000 | 1 Anonymous | 1 Anonymous | |
08:25:48 | P | 1.04 | -0.25 | 500 | 1 Anonymous | 57 Interactive | |
08:25:34 | P | 1.04 | -0.25 | 500 | 1 Anonymous | 57 Interactive | |
08:25:01 | P | 1.04 | -0.25 | 100 | 13 Instinet | 57 Interactive | |
08:24:21 | P | 1.04 | -0.25 | 2,000 | 13 Instinet | 57 Interactive | |
08:17:11 | P | 1.04 | -0.25 | 400 | 1 Anonymous | 57 Interactive | |
08:17:06 | P | 1.04 | -0.25 | 100 | 13 Instinet | 57 Interactive | |
08:17:04 | P | 1.04 | -0.25 | 1,000 | 1 Anonymous | 57 Interactive | |
08:16:57 | P | 1.04 | -0.25 | 3,000 | 33 Canaccord | 57 Interactive | |
08:16:57 | P | 1.04 | -0.25 | 1,000 | 1 Anonymous | 57 Interactive | |
08:16:55 | P | 1.04 | -0.25 | 3,000 | 1 Anonymous | 57 Interactive | |
08:16:44 | P | 1.04 | -0.25 | 1,000 | 1 Anonymous | 57 Interactive | |
08:15:53 | P | 1.04 | -0.25 | 10,000 | 7 TD Sec | 57 Interactive |
2 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply