...We Welcome You to the Zenith Epigenetics Hub withIn The AGORACOM COMMUNITY!

Zenith's BET Inhibitor ZEN-3694 is Currently Being Evaluated in Multiple Oncology Clinical Trials

Free
Message: & on this AGM day we start off the day by dropping over 30%

Hi KBC,

I have just been going by the link i believe you posted a while back. My TD account is saying the same right now as posted below yet the TD price has been showing .40US for a bit???  

TRADE DATA
DATE
TIMESTAMP
PRICE
VOLUME
TICK DIRECTION
CHANGE
10/28/2021 10:00:39 0.20 17,800   0.00
10/28/2021 10:00:39 0.20 17,800   0.00
10/28/2021 09:34:56 0.20 5,500   -0.10
10/25/2021 15:56:53 0.30 3,500   0.00
10/25/2021 15:03:12 0.30 3,300   0.00
10/25/2021 15:03:02 0.30 1,000   0.10
10/25/2021 14:52:36 0.20 1,000   -0.05
10/21/2021 15:29:55 0.25 6,273   0.00
10/21/2021 15:29:54 0.25 13,727   0.00
10/20/2021 12:29:07 0.25 5,000   0.00
Irregular/odd lot trades, which are not considered for the Open, High, Low or Closing prices, are not shown in trade data table.
SHORT INTEREST
DATE
SHORT INTEREST
% CHANGE
AVG. DAILY SHARE VOL
DAYS TO COVER
SPLIT
NEW ISSUE
10/15/2021 43,938 0.00 14,385 3.05 No No
09/30/2021 43,938 0.00 23,517 1.87 No No
09/15/2021 43,938 0.00 11,253 3.9 No No
08/31/2021 43,938 0.00 24,252 1.81 No No
08/13/2021 43,938 0.00 22,983 1.91 No No
07/30/2021 43,938 0.00 29,364 1.5 No No
07/15/2021 43,938 0.00 47,407 1 No No
06/30/2021 43,938 -23.02 33,695 1.3 No No
06/15/2021 57,077 29.90 47,929 1.19 No No
05/28/2021 43,938 0.00 21,873 2.01 No No
Share
New Message
Please login to post a reply