Drill for structure, drift for grade

Developing the Historic Kenville Gold Mine in Southeastern British Columbia

Free
Message: House positions for Nov 09/07

House positions for Nov 09/07

posted on Nov 10, 2007 02:56AM

 A very good day for ASW !!

drill it and they will come

griz

 

 

 

Here are all the house positions for V: ASW from 11/9/2007 to 11/10/2007.

34 Records Returned

House Positions
Exch House Bought $Value Ave   Sold $Value Ave   Net $Net
85  Scotia  435,450  271,828  0.62  17,500  10,050  0.57  417,950  -261,778 
7  TD Sec  683,700  407,579  0.60  400,200  241,072  0.60  283,500  -166,507 
2  RBC  396,600  238,215  0.60  190,500  114,885  0.60  206,100  -123,330 
67  Northern  104,500  59,700  0.57  15,500  9,845  0.64  89,000  -49,855 
66  Pope  30,000  16,800  0.56  30,000  -16,800 
141  Bolder  70,000  42,800  0.61  50,000  30,000  0.60  20,000  -12,800 
124  Questrade  17,450  10,709  0.61  4,500  2,835  0.63  12,950  -7,874 
80  National Bank  64,068  39,102  0.61  53,000  32,320  0.61  11,068  -6,782 
70  Berkshire  10,000  6,300  0.63  10,000  -6,300 
14  ITG  8,500  5,350  0.63  8,500  -5,350 
99  Jitney  8,000  4,800  0.60  8,000  -4,800 
33  Canaccord  127,500  75,155  0.59  122,000  72,315  0.59  5,500  -2,840 
98  NBC  5,000  3,050  0.61  5,000  -3,050 
81  HSBC  9,000  5,050  0.56  5,000  2,850  0.57  4,000  -2,200 
68  Leede  3,500  1,990  0.57  3,500  -1,990 
19  Desjardins  22,100  13,378  0.61  19,500  11,775  0.60  2,600  -1,603 
27  Dundee  1,000  590  0.59  1,000  -590 
36  Latimer  6,205  3,738  0.60  5,832  3,681  0.63  373  -57 
62  Haywood  10,000  5,885  0.59  10,000  6,425  0.64  540 
6  Union  25,000  14,170  0.57  25,000  14,400  0.58  230 
64  Octagon  13,500  8,775  0.65  -13,500  8,775 
54  Global  20,000  11,700  0.59  35,000  21,250  0.61  -15,000  9,550 
58  Qtrade  20,250  12,892  0.64  40,000  23,600  0.59  -19,750  10,708 
59  PI  20,000  12,200  0.61  -20,000  12,200 
48  Laurentian  20,000  11,510  0.58  -20,000  11,510 
5  Penson  68,500  42,630  0.62  103,000  62,400  0.61  -34,500  19,770 
88  E-TRADE  192,864  117,188  0.61  234,255  139,721  0.60  -41,391  22,533 
83  Research Cap  1,500  870  0.58  47,000  27,650  0.59  -45,500  26,780 
1  Anonymous  594,000  353,285  0.59  648,000  398,370  0.61  -54,000  45,085 
95  Wolverton  58,000  34,780  0.60  118,000  71,050  0.60  -60,000  36,270 
79  CIBC  131,350  77,825  0.59  268,750  153,930  0.57  -137,400  76,105 
89  Raymond James  168,000  99,635  0.59  -168,000  99,635 
46  Blackmont  15,500  10,005  0.65  203,000  120,390  0.59  -187,500  110,385 
9  BMO Nesbitt  245,000  144,290  0.59  547,500  328,720  0.60  -302,500  184,430 
  Total  3,384,537   2,031,654   0.60 3,384,537  2,031,654   0.60  0 0
Share
New Message
Please login to post a reply