News !
posted on
Dec 12, 2011 08:34AM
December 12, 2011 08:26 ET
SAGUENAY, QUEBEC--(Marketwire - Dec. 12, 2011) - Ressources d'Arianne (the "Company") (TSX VENTURE:DAN)(FRANKFURT:JE9N)(OTCBB:DRSSF) is pleased to announce partial results of drilling conducted during the fall of 2011 on its Lac à Paul project. The goal of this drilling program is to test the potential of new mineralized zones and extensions of the Paul Zone, one of two main deposits of apatite and ilmenite (titanium and phosphorus) in the Lac à Paul project. Drilling was conducted in the Paul Zone and Nicole, Lise and La Traverse areas.
Partial results of the analysis show that the Paul Zone now extends an additional 200 meters to the East and 450 meters to the West. The Paul Zone now appears to have a minimum length of 1,950 meters compared to 1,300 meters after the 2010 drilling campaign (see March 3rd, 2011 press release). Also very important is that these drilling results show the Paul Zone remains open in both directions. As noted in previous press releases, the Paul Zone also remains open to a vertical depth of 400 meters.
A total of 16 holes (PAU-11-49 to PAU-11-64) encompassing 4,664 meters were drilled in the fall 2011 campaign in the Paul Zone. The following table shows partial results of drilling PAU-11-49 to PAU-11-52, located in the Eastern extension and drilling PAU-11-53 to PAU-11-58 and PAU-11-62, located in the Western extension of the Paul Zone.
Hole # | % P2O5 | % TiO2 | Length (m) Along the hole |
From X to Y m |
Pau-11-49 | 6.74 | 8.00 | 138.2 | 139.8 to 278.0 |
including | 8.32 | 9.71 | 33.2 | 153.0 to 186.2 |
and | 8.02 | 8.55 | 67.0 | 211.0 to 278.0 |
Pau-11-50 | 6.65 | 6.17 | 35.3 | 105.0 to 140.0 |
Pau-11-51 | 7.49 | 8.48 | 180.0 | 108.0 to 288.0 |
including | 8.90 | 8.91 | 129.1 | 137.9 to 267.0 |
Pau-11-52 | 6.36 | 5.69 | 86.75 | 129.0 to 215.75 |
including | 7.41 | 6.67 | 68.00 | 129.0 to 197.0 |
Pau-11-53 | 5.29 | 5.69 | 342.0 | 18.0 to 360.0 |
including | 6.36 | 5.97 | 81.0 | 18.00 to 99.0 |
and | 6.34 | 7.17 | 133.4 | 180.6 to 314.0 |
Pau-11-54 | 7.24 | 7.35 | 426 | 3.0 to 429.0 |
including | 9.47 | 9.27 | 257.0 | 72.0 to 429.0 |
Pau-11-55 | 6.84 | 7.01 | 323.65 | 12.35 to 336.40 |
including | 10.17 | 9.89 | 153.0 | 183.0 to 336.4 |
Pau-11-56 | 6.05 | 7.38 | 193.8 | 4.2 to 198.0 |
including | 9.58 | 10.35 | 68.0 | 118.0 to 186.0 |
Pau-11-57 | 5.05 | 6.86 | 111.0 | 6.0 to 117.0 |
including | 6.49 | 8.07 | 52.5 | 54.0 to 106.5 |
Pau-11-58 | 6.59 | 6.76 | 293.4 | 5.5 to 298.9 |
including | 9.54 | 9.47 | 105.9 | 150.9 to 256.8 |
Pau-11-62 | 5.97 | 6.47 | 287.5 | 2.3 to 289.8 |
and | 6.92 | 7.34 | 205.8 | 84.0 to 289.8 |
In addition to drilling on the Paul Zone, 18 holes totalling 3,561 meters were drilled in the Nicole area located between Paul and Manouane Zones. This area was drilled in three different sections for a length of 500 meters. It covers a width of about 200 meters. Additional drilling on the Eastern part of this area will be completed during the month of December.
Hole # | % P2O5 | % TiO2 | Length (m) Along the hole |
From X to Y (m) |
Nic-11-01 | 5.58 | 7.23 | 124.9 | 3.2 to 128.1 |
Nic-11-02 | 3.19 | 3.38 | 185.3 | 3.7 to 189.0 |
including | 6.38 | 9.41 | 26.3 | 3.7 to 30.0 |
and | 5.10 | 5.00 | 28.0 | 98.0 to 126.0 |
and | 7.54 | 5.70 | 15.2 | 173.8 to 189.0 |
Nic-11-03 | 6.35 | 6.53 | 120.0 | 3.0 to 123.0 |
Nic-11-04 | 6.24 | 6.18 | 140.7 | 3.0 to 143.7 |
including | 6.75 | 6.76 | 121.9 | 3.0 to 124.9 |
Nic-11-05 | 3.34 | 3.80 | 58.4 | 1.8 to 60.2 |
Nic-11-06 | 3.07 | 3.44 | 154.0 | 5.0 to 159.0 |
including | 4.24 | 4.86 | 23.25 | 27.00 to 50.25 |
and | 4.99 | 4.96 | 43.4 | 76.0 to 119.4 |
Nic-11-07 | 4.15 | 5.32 | 172.1 | 41.10 to 213.2 |
including | 10.17 | 9.89 | 153.0 | 183.0 to 336.4 |
Nic-11-08 | 3.18 | 3.89 | 71.5 | 63 to 134.5 |
5.52 | 5.65 | 144.5 | 158.2 to 302.7 | |
Nic-11-09 | 1.13 | 1.86 | 21.5 | 75.7 to 97.2 |
Nic-11-10 | 3.29 | 3.85 | 87.9 | 11.0 to 98.9 |
including | 5.48 | 5.91 | 23.2 | 11.0 to 34.2 |
and | 4.37 | 5.42 | 27.1 | 47.2 to 74.3 |
Nic-11-11 | 4.98 | 5.95 | 300.1 | 35.9 to 336.0 |
including | 5.66 | 7.82 | 37.5 | 35.9 to 73.4 |
and | 5.23 | 6.08 | 238.5 | 97.5 to 336.0 |
Nic-11-12 | 5.08 | 6.00 | 131.9 | 3.0 to 134.9 |
including | 6.05 | 6.83 | 36.5 | 23.5 to 60.0 |
and | 5.77 | 7.02 | 62.3 | 72.6 to 134.9 |
Nic-11-13 | 4.39 | 5.39 | 75.0 | 6.0 to 81.0 |
Nic-11-14 | 3.36 | 4.05 | 244.3 | 7.1 to 251.4 |
including | 6.26 | 8.07 | 21.0 | 7.1 to 28.1 |
and | 3.95 | 3.78 | 38.9 | 111.0 to 149.9 |
Nic-11-15 | 3.56 | 4.56 | 228.4 | 8.6 to 237.0 |
including | 5.03 | 5.02 | 72.4 | 164.6 to 237.0 |
Nic-11-16 | 4.14 | 4.54 | 101.0 | 2.9 to 103.9 |
including | 4.89 | 5.34 | 21.6 | 2.9 to 24.5 |
and | 5.21 | 5.19 | 20.4 | 34.0 to 54.4 |
and | 4.82 | 5.34 | 37.8 | 66.1 to 103.9 |
Nic-11-17 | 3.35 | 4.13 | 77.3 | 10.9 to 88.2 |
including | 4.80 | 4.42 | 12.5 | 57.50 to 70.0 |
and | 6.19 | 5.54 | 11.8 | 76.4 to 88.2 |
Nic-11-18 | 1.94 | 4.24 | 159.5 | 21.0 to 180.5 |
An additional 1,401 meters of drilling (7 holes) was also completed in the Lise area (7 km south of Manouane) and 471 meters (3 holes) in the La Traverse area (8 km south of Paul), however assay results are not yet available. This drilling continues until December 16 and is planned to restart early next year.
M. Daniel Boulianne, geo., Qualified Person under NI 43-101 approved this press release.