RE: ...WHAT IS THIS?
posted on
Jul 27, 2006 05:45AM
Gil...
`` << previous Message Next Message >>
Subject: traceroute
From moviefone
PostID 494488 On Thursday, July 27, 2006 (EST) at 2:39:59 AM
--------------------------------------------------------------------------------
Traceroute
traceroute to www.agoracom.com (65.39.131.198), 64 hops max, 40 byte packets
1 10.0.1.1 (10.0.1.1) 1.698 ms 0.452 ms 0.339 ms
2 192.168.0.1 (192.168.0.1) 1.066 ms 0.855 ms 0.704 ms
3 adsl-75-24-247-254.dsl.irvnca.sbcglobal.net (75.24.247.254) 50.430 ms 50.466 ms 47.968 ms
4 dist3-vlan60.irvnca.sbcglobal.net (67.114.50.65) 51.629 ms 50.493 ms 52.692 ms
5 bb1-g2-0.irvnca.sbcglobal.net (151.164.41.221) 51.680 ms 50.569 ms 51.877 ms
6 151.164.42.77 (151.164.42.77) 49.476 ms 50.672 ms 49.787 ms
7 core1-p1-0.cranca.sbcglobal.net (151.164.241.221) 52.225 ms 52.157 ms 50.962 ms
8 core2-p11-0.crscca.sbcglobal.net (151.164.242.81) 62.771 ms 64.562 ms 63.390 ms
9 core2-p2-0.crsfca.sbcglobal.net (151.164.42.47) 65.431 ms 67.090 ms 64.495 ms
10 bb2-p13-0.sttlwa.sbcglobal.net (151.164.241.57) 79.865 ms 83.328 ms 82.381 ms
11 bb1-p15-0.sttlwa.sbcglobal.net (151.164.240.25) 81.097 ms 82.131 ms 83.754 ms
12 ex1-p4-0.pxsewa.sbcglobal.net (151.164.41.201) 83.742 ms 82.777 ms 82.004 ms
13 asn13768-peer1.pxsewa.sbcglobal.net (151.164.250.22) 83.778 ms 82.842 ms 83.902 ms
14 oc48pos6-0.van-dis-2.peer1.net (216.187.88.225) 85.806 ms 85.145 ms 84.431 ms
15 64.69.67.49 (64.69.67.49) 88.434 ms 85.683 ms 87.622 ms
16 gig6-0.tor-core-2.peer1.net (216.187.114.145) 126.111 ms 127.660 ms 127.966 ms
17 oc48pos6-0.tor-151f-dis-1.peer1.net (216.187.114.149) 127.918 ms 127.234 ms 127.316 ms
18 * *``...