T+S for those interested
posted on
Aug 04, 2008 04:53PM
a0.105 | 29595 | OBB | 15:44:04 | |
t0.105 | 25000 | OBB | 15:43:59 | |
a0.10 | 25000 | OBB | 15:43:53 | |
a0.10 | 15000 | OBB | 15:40:17 | |
a0.097 | 15855 | OBB | 15:34:43 | |
t0.095 | 200 | OBB | 15:14:30 | |
t0.095 | 10000 | OBB | 14:59:11 | |
b0.095 | 5000 | OBB | 14:53:29 | |
t0.097 | 145 | OBB | 14:36:57 | |
t0.097 | 5000 | OBB | 14:16:40 | |
t0.097 | 5000 | OBB | 14:05:57 | |
t0.097 | 5667 | OBB | 13:31:45 | |
a0.097 | 5000 | OBB | 13:20:24 | |
t0.095 | 5000 | OBB | 13:10:10 | |
t0.095 | 10000 | OBB | 12:11:58 | |
t0.095 | 10000 | OBB | 11:30:53 | |
b0.095 | 5000 | OBB | 11:28:53 | |
a0.099 | 4333 | OBB | 11:04:42 | |
t0.095 | 5000 | OBB | 10:47:36 | |
a0.095 | 10000 | OBB | 09:56:54 | |
b0.085 | 100 | OBB | 09:30:01 |
b=trade at the bid
a=trade at ask
t=trade (intermarket... neither bid or ask)