FYI
posted on
Aug 03, 2010 05:46PM
Home Help Site Index Contact Us
>Get copies of patents and trademarks? Check the status of a patent? Check the status of a trademark? Find USPTO addresses? Find statistics?Total UPR1 | 718,835 | 6,143 |
Tech Center 1600 - Biotechnology & Organic Chemistry | 60,836 | 532 |
Tech Center 1700 - Chemical and Materials Engineering | 87,136 | 730 |
Tech Center 2100 - Computer Architecture, Software & Information Security | 60,882 | 629 |
Tech Center 2400 - Network, Multiplexing, Cable & Security | 39,669 | 698 |
Tech Center 2600 - Communications | 127,956 | 875 |
Tech Center 2800 - Semiconductor, Electrical, Optical Systems & Components | 123,122 | 1,056 |
Tech Center 3600 - Transportation, Construction, Agriculture & Electronic Commerce | 83,535 | 766 |
Tech Center 3700 - Mechanical Engineering, Manufacturing & Products | 116,522 | 744 |
Tech Center 4100 - Patent Training Academy | 3,606 | 113 |
1 The "Total" shown here does not correspond to the sum of the TCs, as not all applications are assigned to one of the technology centers.
2 Preliminary