Re: EDIG trades by MM thru Oct/2010
posted on
Nov 18, 2010 12:33PM
ETMM | ||||||||||||
E*Trade Capital Markets Llc | 1,332,811 | 1 | 34 | 1,323,920 | 3 | 21 | 13,869,787 | 1 | 42 | |||
NITE | ||||||||||||
Knight Equity Markets, L.P. | 1,184,945 | 2 | 30 | 642,594 | 4 | 10 | 7,516,043 | 2 | 22 | |||
UBSS | ||||||||||||
UBS Securities LLC | 714,322 | 3 | 18 | 2,030,519 | 1 | 33 | 4,793,280 | 3 | 14 | |||
AUTO | ||||||||||||
Automated Trading Desk | 314,455 | 4 | 8 | 1,810,649 | 2 | 30 | 4,155,489 | 4 | 12 |
|
Not a good match huh? Agora never shows ETMM either. Makes me wonder how accurate my source is, and I've looked at it for 2 years +/-. Good point. |