Real time level 2 b/a depth
posted on
Jan 27, 2011 02:57PM
ETMM | 0.10 | 5000 | 14:44 |
NITE | 0.0855 | 5000 | 01/25 |
AUTO | 0.08 | 5000 | 11:17 |
HDSN | 0.076 | 5000 | 11/22 |
PERT | 0.076 | 5000 | 01/26 |
PUMA | 0.07 | 5000 | 01/26 |
SUNR | 0.06 | 5000 | 08/31 |
DOMS | 0.0487 | 5000 | 01/06 |
VFIN | 0.046 | 5000 | 11/11 |
MAXM | 0.01 | 5000 | >year |
VNDM | 0.01 | 5000 | 01/06 |
VERT | 0.0001 | 5000 | 01/19 |
CSTI | 0.0001 | 5000 | 07:40 |
GARC | U | >year | |
UBSS | U | 11/17 | |
ARCA | U | 11/24 | |
cJPMS | U | >year |
NITE | 0.11 | 5000 | 01/18 |
ETMM | 0.115 | 5000 | 14:28 |
PERT | 0.13 | 5000 | 01/24 |
PUMA | 0.13 | 5000 | 01/26 |
CSTI | 0.13 | 5000 | 07:40 |
AUTO | 0.13 | 5000 | 11:17 |
SUNR | 0.14 | 5000 | 08/31 |
DOMS | 0.14 | 5000 | 01/11 |
VERT | 0.16 | 5000 | 01/07 |
HDSN | 0.16 | 5000 | 11:18 |
VFIN | 0.20 | 5000 | 01/07 |
VNDM | 1.01 | 500 | 01/06 |
MAXM | 1.14 | 500 | 01/14 |
GARC | U | >year | |
UBSS | U |
11/17 | |
ARCA | U | 11/24 | |
cJPMS | U | >year |